#33 Robert Borusiewicz |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MVILLEM | 11/15/12 | 17 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 7.0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2.0 | |
| vs Cazenovia College | 11/16/12 | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 | |
| at Vassar College | 11/17/12 | 31 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 1 | 0 | 2 | 2 | 5 | 0 | 4 | 2.7 | |
| YU | 11/20/12 | 22 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 7 | 7 | 4.5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2.3 | |
| at Drew University | 11/24/12 | 19 | 2-5 | .400 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 4.4 | 2 | 0 | 3 | 0 | 2 | 1 | 4 | 2.6 | |
| BARUCH | 11/27/12 | * | 20 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 5.0 | 4 | 0 | 0 | 0 | 1 | 2 | 8 | 3.5 |
| LEHMAN-M | 11/30/12 | * | 31 | 6-6 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 0 | 6 | 6 | 5.1 | 3 | 0 | 2 | 2 | 3 | 0 | 15 | 5.1 |
| CONNM | 12/4/12 | * | 20 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.1 | 3 | 0 | 0 | 3 | 3 | 1 | 4 | 5.0 |
| MEC | 12/07/12 | * | 37 | 4-10 | .400 | 0-0 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 5.1 | 4 | 0 | 0 | 2 | 2 | 1 | 9 | 5.4 |
| at John Jay Bloodhounds | 12/11/12 | * | 30 | 2-9 | .222 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 5.4 | 2 | 0 | 1 | 3 | 3 | 0 | 4 | 5.3 |
| at Rutgers-Newark | 12/30/12 | * | 17 | 1-4 | .250 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 5.2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 5.1 |
| at FDU-Florham | 1/2/13 | 13 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 5.0 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 5.3 | |
| THE CITY COLLEGE OF NEW YORK | 01/04/13 | * | 25 | 9-15 | .600 | 0-0 | .000 | 1-2 | .500 | 7 | 5 | 12 | 5.5 | 5 | 1 | 0 | 1 | 0 | 1 | 19 | 6.3 |
| at NYU | 1/8/13 | * | 24 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 3 | 6 | 5.6 | 2 | 0 | 1 | 4 | 0 | 0 | 7 | 6.4 |
| at York (NY) | 01/11/13 | * | 27 | 3-8 | .375 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 5.5 | 4 | 0 | 1 | 1 | 1 | 2 | 6 | 6.3 |
| BCMBB | 01/16/13 | * | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.4 | 4 | 0 | 3 | 1 | 1 | 0 | 4 | 6.2 |
| at Staten Island | 01/19/13 | * | 19 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6.1 |
| at Baruch | 1/23/13 | * | 15 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.3 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 5.9 |
| at Lehman | 01/25/13 | 11 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 5 | 2 | 7 | 5.4 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 6.0 | |
| at Medgar Evers College | 01/28/13 | 12 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 5.3 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 5.9 | |
| JOHNJAY | 01/30/12 | 20 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.2 | 3 | 0 | 0 | 3 | 0 | 0 | 8 | 6.0 | |
| at The City College of New York | 02/02/13 | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.1 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 5.7 | |
| YORK (NY) | 02/06/13 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.9 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 | |
| vs Staten Island | 02/12/13 | 31 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.9 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 5.7 | |
| at Staten Island | 02/17/13 | * | 23 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 5.0 | 3 | 0 | 0 | 4 | 1 | 1 | 6 | 5.7 |
| Totals | 13 | 517 | 63-130 | .485 | 0-0 | .000 | 16-26 | .615 | 44 | 80 | 124 | 5.0 | 72 | 1 | 19 | 34 | 33 | 16 | 142 | 5.7 | |
| Games played: 25 | Rebounds/game: 5.0 | |
| Points/game: 5.7 | Assists/game: 0.8 | |
| FG Pct: 48.5 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 61.5 | Steals/game: 0.6 | |
| Blocks/game: 1.3 |