#14 Taulant Ibraj |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MVILLEM | 11/15/12 | 18 | 4-10 | .400 | 1-4 | .250 | 3-4 | .750 | 0 | 4 | 4 | 4.0 | 2 | 0 | 1 | 2 | 1 | 0 | 12 | 12.0 | |
| vs Cazenovia College | 11/16/12 | 11 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 8.5 | |
| at Vassar College | 11/17/12 | 16 | 4-8 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 0 | 0 | 1 | 1 | 10 | 9.0 | |
| YU | 11/20/12 | 24 | 5-9 | .556 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 9.8 | |
| at Drew University | 11/24/12 | * | 29 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 1 | 0 | 0 | 2 | 2 | 1 | 4 | 8.6 |
| BARUCH | 11/27/12 | 19 | 1-6 | .167 | 1-4 | .250 | 4-4 | 1.000 | 1 | 4 | 5 | 2.3 | 1 | 0 | 0 | 4 | 1 | 2 | 7 | 8.3 | |
| LEHMAN-M | 11/30/12 | 29 | 2-7 | .286 | 1-5 | .200 | 3-4 | .750 | 0 | 5 | 5 | 2.7 | 1 | 0 | 3 | 2 | 1 | 0 | 8 | 8.3 | |
| CONNM | 12/4/12 | 30 | 5-10 | .500 | 1-3 | .333 | 4-5 | .800 | 1 | 1 | 2 | 2.6 | 3 | 0 | 1 | 3 | 2 | 0 | 15 | 9.1 | |
| MEC | 12/07/12 | 36 | 5-9 | .556 | 1-3 | .333 | 0-0 | .000 | 0 | 6 | 6 | 3.0 | 4 | 0 | 1 | 2 | 1 | 3 | 11 | 9.3 | |
| at John Jay Bloodhounds | 12/11/12 | 32 | 6-12 | .500 | 2-3 | .667 | 2-2 | 1.000 | 1 | 7 | 8 | 3.5 | 1 | 0 | 3 | 3 | 0 | 4 | 16 | 10.0 | |
| at Rutgers-Newark | 12/30/12 | 21 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 9.3 | |
| at FDU-Florham | 1/2/13 | 24 | 2-9 | .222 | 2-3 | .667 | 3-5 | .600 | 1 | 3 | 4 | 3.4 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9.3 | |
| THE CITY COLLEGE OF NEW YORK | 01/04/13 | 12 | 1-3 | .333 | 1-2 | .500 | 4-4 | 1.000 | 0 | 3 | 3 | 3.4 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 9.1 | |
| at NYU | 1/8/13 | 25 | 4-12 | .333 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.4 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 9.0 | |
| at York (NY) | 01/11/13 | 13 | 4-6 | .667 | 1-2 | .500 | 2-2 | 1.000 | 2 | 1 | 3 | 3.3 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 9.1 | |
| BCMBB | 01/16/13 | 22 | 3-9 | .333 | 2-4 | .500 | 0-0 | .000 | 1 | 4 | 5 | 3.4 | 2 | 0 | 1 | 3 | 2 | 1 | 8 | 9.1 | |
| at Staten Island | 01/19/13 | 23 | 3-13 | .231 | 0-7 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.5 | 1 | 0 | 0 | 4 | 0 | 1 | 6 | 8.9 | |
| at Baruch | 1/23/13 | 20 | 2-11 | .182 | 1-4 | .250 | 1-3 | .333 | 1 | 2 | 3 | 3.5 | 2 | 0 | 1 | 4 | 2 | 1 | 6 | 8.7 | |
| at Lehman | 01/25/13 | 12 | 3-6 | .500 | 2-3 | .667 | 1-2 | .500 | 1 | 2 | 3 | 3.5 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 8.7 | |
| at Medgar Evers College | 01/28/13 | 23 | 2-12 | .167 | 0-5 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 3.5 | 4 | 0 | 1 | 2 | 0 | 0 | 8 | 8.7 | |
| JOHNJAY | 01/30/12 | * | 23 | 1-11 | .091 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 3.4 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 8.5 |
| at The City College of New York | 02/02/13 | 11 | 2-4 | .500 | 1-3 | .333 | 3-3 | 1.000 | 0 | 0 | 0 | 3.3 | 4 | 0 | 0 | 3 | 0 | 0 | 8 | 8.5 | |
| YORK (NY) | 02/06/13 | 17 | 4-11 | .364 | 2-7 | .286 | 2-5 | .400 | 0 | 3 | 3 | 3.3 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 8.6 | |
| at Brooklyn College | 02/10/13 | 17 | 1-6 | .167 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 8.4 | |
| vs Staten Island | 02/12/13 | 21 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 2 | 0 | 2 | 3 | 1 | 1 | 3 | 8.2 | |
| at Staten Island | 02/17/13 | 13 | 0-6 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 7.9 | |
| Totals | 2 | 541 | 70-212 | .330 | 27-89 | .303 | 39-51 | .765 | 17 | 66 | 83 | 3.2 | 46 | 0 | 21 | 50 | 18 | 20 | 206 | 7.9 | |
| Games played: 26 | Rebounds/game: 3.2 | |
| Points/game: 7.9 | Assists/game: 0.8 | |
| FG Pct: 33.0 | Turnovers/game: 1.9 | |
| 3FG Pct: 30.3 | Assist/turnover ratio: 0.4 | |
| FT Pct: 76.5 | Steals/game: 0.8 | |
| Blocks/game: 0.7 |