#05 Ben Mayell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MVILLEM | 11/15/12 | 24 | 3-12 | .250 | 0-6 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 3 | 3 | 0 | 1 | 10 | 10.0 | |
| vs Cazenovia College | 11/16/12 | 25 | 3-5 | .600 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 2 | 3 | 0 | 1 | 9 | 9.5 | |
| at Vassar College | 11/17/12 | 19 | 1-5 | .200 | 0-2 | .000 | 3-6 | .500 | 0 | 2 | 2 | 1.7 | 2 | 0 | 4 | 2 | 0 | 3 | 5 | 8.0 | |
| YU | 11/20/12 | * | 33 | 5-11 | .455 | 0-4 | .000 | 3-4 | .750 | 0 | 3 | 3 | 2.0 | 3 | 0 | 4 | 1 | 0 | 0 | 13 | 9.3 |
| at Drew University | 11/24/12 | * | 31 | 3-8 | .375 | 0-2 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 2.2 | 0 | 0 | 2 | 6 | 0 | 1 | 10 | 9.4 |
| BARUCH | 11/27/12 | * | 14 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 8.0 |
| LEHMAN-M | 11/30/12 | * | 32 | 7-15 | .467 | 3-6 | .500 | 1-3 | .333 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 4 | 0 | 0 | 18 | 9.4 |
| CONNM | 12/4/12 | * | 35 | 2-6 | .333 | 2-3 | .667 | 5-6 | .833 | 1 | 4 | 5 | 2.4 | 0 | 0 | 4 | 4 | 0 | 1 | 11 | 9.6 |
| MEC | 12/07/12 | * | 40 | 3-14 | .214 | 0-3 | .000 | 3-6 | .500 | 0 | 6 | 6 | 2.8 | 0 | 0 | 2 | 7 | 0 | 3 | 9 | 9.6 |
| at John Jay Bloodhounds | 12/11/12 | 20 | 0-7 | .000 | 0-2 | .000 | 2-3 | .667 | 0 | 0 | 0 | 2.5 | 4 | 0 | 3 | 8 | 0 | 2 | 2 | 8.8 | |
| at Rutgers-Newark | 12/30/12 | * | 29 | 2-11 | .182 | 0-2 | .000 | 6-6 | 1.000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 0 | 6 | 0 | 3 | 10 | 8.9 |
| at FDU-Florham | 1/2/13 | * | 22 | 2-9 | .222 | 1-3 | .333 | 2-2 | 1.000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 8.8 |
| THE CITY COLLEGE OF NEW YORK | 01/04/13 | * | 24 | 2-6 | .333 | 1-4 | .250 | 7-10 | .700 | 0 | 3 | 3 | 2.5 | 4 | 0 | 1 | 5 | 0 | 0 | 12 | 9.0 |
| at NYU | 1/8/13 | * | 26 | 3-7 | .429 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | 8.9 |
| at York (NY) | 01/11/13 | 8 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.3 | |
| BCMBB | 01/16/13 | 19 | 1-6 | .167 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.4 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 8.0 | |
| at Staten Island | 01/19/13 | 18 | 1-4 | .250 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 4 | 1 | 0 | 0 | 4 | 7.8 | |
| at Baruch | 1/23/13 | 25 | 3-8 | .375 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 3 | 0 | 1 | 2 | 0 | 2 | 7 | 7.7 | |
| at Lehman | 01/25/13 | 16 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 3 | 0 | 1 | 4 | 0 | 1 | 5 | 7.6 | |
| at Medgar Evers College | 01/28/13 | 17 | 1-7 | .143 | 1-4 | .250 | 1-2 | .500 | 0 | 2 | 2 | 2.2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 7.4 | |
| JOHNJAY | 01/30/12 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 7.1 | |
| at The City College of New York | 02/02/13 | * | 28 | 3-10 | .300 | 0-3 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.1 | 1 | 0 | 3 | 2 | 0 | 3 | 6 | 7.1 |
| YORK (NY) | 02/06/13 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.9 | |
| at Brooklyn College | 02/10/13 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.6 | |
| vs Staten Island | 02/12/13 | 11 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.6 | |
| Totals | 11 | 539 | 51-167 | .305 | 15-66 | .227 | 47-65 | .723 | 6 | 42 | 48 | 1.9 | 45 | 1 | 42 | 69 | 0 | 22 | 164 | 6.6 | |
| Games played: 25 | Rebounds/game: 1.9 | |
| Points/game: 6.6 | Assists/game: 1.7 | |
| FG Pct: 30.5 | Turnovers/game: 2.8 | |
| 3FG Pct: 22.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 72.3 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |