Hunter College

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 
Hunter College
Hunter College Season Schedule/Results & Leaders
(as of Dec 27, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-14)  (6-4)  (5-9)  (1-1) 
CONFERENCE  (6-7)  (4-2)  (2-5)  (0-0) 
NON-CONFERENCE  (6-7)  (2-2)  (3-4)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/17/06  8:00 pm      at Drew Rangers    L   67-72      (36)Bernard, Chris  (8)Thomas, Maka 
11/18/06  6:00      vs WIT    W   70-61   75   (15)Garrick, Chris  (6)Thomas, Maka 
11.21.06  8:00 p.m.    N  MANHATTANVILLE    L   74-77   200   (23)Garrick, Chris  (8)Garrick, Chris 
11/27/06  7:00 p.m.      at Mount Saint Vincent    W   99-80   165   (20)Ciarleglio, Gerard  (10)Garrick, Chris 
12.01.06  8:30 p.m.    N  SAINT JOSEPH'S-BROOKLYN    W   70-66   250   (17)Bernard, Chris  (11)Garrick, Chris 
12.05.06  7:00 p.m.    *N  CCNY    W   77-62   200   (27)Ciarleglio, Gerard  (8)Garrick, Chris 
12.07.06  5:00 p.m.    *N  JOHN JAY    W   72-64   200   (25)Evans, Lance  (8)Evans, Lance 
12/11/06  8:15 pm      at FDU-Florham    W   74-70   321   (21)Ciarleglio, Gerard  (6)Evans, Lance 
12/30/06  4:00PM      at Rutgers-Newark    L   65-67   275   (21)Bernard, Chris  (8)Ciarleglio, Gerard 
12/28/06  7:00pm      at Maritime College    W   75-58   100   (24)Ciarleglio, Gerard  (8)Evans, Lance 
01.03.07  7:00 p.m.    *Y  LEHMAN COLLEGE    W   79-69      (22)Bernard, Chris  (6)Bernard, Chris
(6)Ciarleglio, Gerard  
01.05.07  7:00 p.m.    *  BROOKLYN COLLEGE    W   96-78   200   (19)Bernard, Chris  (10)Garrick, Chris 
01.10.07  7:00 p.m      CENTENARY COLLEGE    W   92-74   250   (22)Bernard, Chris
(22)Ciarleglio, Gerard  
(9)Bernard, Chris 
1/13/07   2:00pm    *  at Staten Island    W   69-68   220   (23)Bernard, Chris  (10)Thomas, Maka 
1/15/07   7:00 pm      at New York University    L   59-94   776   (12)Bernard, Chris
(12)Garrick, Chris  
(5)Ciarleglio, Gerard 
01/17/07  7:30 P.M    *  at Medgar Evers College    W   79-77      (19)Evans, Lance  (6)Bernard, Chris
(6)Dolar, Rommel  
01/20/07  2:30 pm    *  at Lehman College Lightning    L   58-62      (19)Evans, Lance  (7)Ciarleglio, Gerard 
01.22.07  7:00 p.m.      STEVENS    L   80-95   200   (21)Ciarleglio, Gerard  (6)Ciarleglio, Gerard
(6)Evans, Lance  
01/24/07  5:00 PM    *  at City College of New York    L   60-62   150   (18)Dolar, Rommel  (9)Evans, Lance 
01/27/07  3:30 p.m.    *  at Baruch Bearcats    L   82-96      (23)Ciarleglio, Gerard  (5)Ciarleglio, Gerard
(5)Thomas, Maka  
01/31/07  8:00 pm    *  at York College    L   73-92   100   (20)Ciarleglio, Gerard  (6)Almonacy, Lee 
02.02.07  7:00 p.m.    *  N.Y. CITY TECH    L   67-71   100   (21)Evans, Lance  (8)Garrick, Chris 
2/7/07   7:00pm    *  at John Jay    L   59-61   616   (18)Ciarleglio, Gerard  (9)Garrick, Chris 
02.09.07  7:30 p.m.    *  BARUCH BEARCATS    L   67-70   250   (21)Ciarleglio, Gerard  (13)Adams, Akeem 
2/12/07   7:00 pm      at Saint Joseph's College    L   43-71      (8)Evans, Lance
(8)Ciarleglio, Gerard  
(8)Adams, Akeem 
2/18/07   12:00 pm      vs York College    L   62-81   200   (16)Garrick, Chris  (8)Garrick, Chris 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  10   1850   185  
AWAY  14   2723   194  
NEUTRAL  2   275   138  
TOTAL  26   4848   186  


 

Season Box Score

 
Hunter College
Hunter College Season Box Score
(as of Dec 27, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-14)  (6-4)  (5-9)  (1-1) 
CONFERENCE  (6-7)  (4-2)  (2-5)  (0-0) 
NON-CONFERENCE  (6-7)  (2-2)  (3-4)  (1-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  Phillips, Patrick   24  9  14.7   .404  .379  .708  1.5  0.7  12  1  4.3 
03  Almonacy, Lee   11  2  9.7   .400  .000  .353  2.5  0.7  9  2  2.7 
11  Bernard, Chris   15  13  28.9   .421  .419  .747  3.9  2.6  27  2  17.3 
12  Evans, Lance   25  10  24.4   .517  .313  .657  4.6  1.1  30  0  12.6 
14  Bryson, Jason   20  3  11.4   .236  .205  .600  1.4  0.7  8  0  2.6 
15  Ciarleglio, Gerard   26  24  32.2   .407  .396  .821  4.3  1.7  17  9  14.7 
20  Yannaco, John Joseph  26  9  15.2   .384  .167  .452  1.3  1.2  21  3  4.2 
21  Dolar, Rommel   26  10  16.1   .336  .329  .714  1.6  1.7  19  0  4.2 
23  Garrick, Chris   23  15  28.2   .508  .438  .690  5.7  3.2  39  17  11.5 
24  Holder, Chris   17  1  5.7   .200  .500  .625  0.8  0.3  3  1  0.9 
25  Thomas, Maka   23  9  16.8   .375  .000  .500  4.1  0.8  16  18  3.6 
30  Fosmire, Tyrone   24  10  11.4   .382  .286  .838  1.0  0.8  6  0  3.2 
33  Adams, Akeem   23  9  17.4   .347  .111  .565  3.8  0.6  9  3  2.9 
33  Adams, Akeema   1  1  18.0   1.000  .000  .500  3.0  1.0  1  0  3.0 
TM  team   26  0  0.0   .000  .000  .000  3.0  0.0  0  0  0.0 
  Total..........  26      .415  .355  .678  34.1  13.5  217  56  71.8 
  Opponents......  26      .455  .329  .637  39.5  14.5  175  72  73.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Phillips, Patrick  24  38  94  .404  11  29  .379  17  24  .708  104  4.3 
Almonacy, Lee  11  12  30  .400  0  3  .000  6  17  .353  30  2.7 
Bernard, Chris  15  80  190  .421  44  105  .419  56  75  .747  260  17.3 
Evans, Lance  25  125  242  .517  20  64  .313  44  67  .657  314  12.6 
Bryson, Jason  20  17  72  .236  8  39  .205  9  15  .600  51  2.6 
Ciarleglio, Gerard  26  124  305  .407  65  164  .396  69  84  .821  382  14.7 
Yannaco, John Joseph  26  43  112  .384  5  30  .167  19  42  .452  110  4.2 
Dolar, Rommel  26  38  113  .336  23  70  .329  10  14  .714  109  4.2 
Garrick, Chris  23  96  189  .508  32  73  .438  40  58  .690  264  11.5 
Holder, Chris  17  4  20  .200  2  4  .500  5  8  .625  15  0.9 
Thomas, Maka  23  36  96  .375  0  1  .000  11  22  .500  83  3.6 
Fosmire, Tyrone  24  21  55  .382  4  14  .286  31  37  .838  77  3.2 
Adams, Akeem  23  26  75  .347  1  9  .111  13  23  .565  66  2.9 
Adams, Akeema  1  1  1  1.000  0  0  .000  1  2  .500  3  3.0 
Total..........  26  661  1594  .415  215  605  .355  331  488  .678  1868  71.8 
Opponents......  26  720  1584  .455  137  416  .329  321  504  .637  1898  73.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Phillips, Patrick  24  352  18  18  36  11  0  16  7  2.29  12 
Almonacy, Lee  11  107  11  17  28  18  0  8  6  1.33  11 
Bernard, Chris  15  434  15  43  58  49  2  39  45  0.87  36 
Evans, Lance  25  609  46  69  115  38  0  27  47  0.57  25 
Bryson, Jason  20  227  9  18  27  31  0  14  26  0.54  8 
Ciarleglio, Gerard  26  837  28  85  113  53  1  43  35  1.23  27 
Yannaco, John Joseph  26  394  13  21  34  48  1  31  45  0.69  17 
Dolar, Rommel  26  419  7  34  41  30  0  44  29  1.52  18 
Garrick, Chris  23  648  36  95  131  62  1  73  49  1.49  23 
Holder, Chris  17  97  9  5  14  10  0  5  4  1.25  10 
Thomas, Maka  23  387  37  58  95  37  0  18  27  0.67  10 
Fosmire, Tyrone  24  273  5  20  25  43  3  20  33  0.61  13 
Adams, Akeem  23  401  15  73  88  44  0  13  17  0.76  9 
Adams, Akeema  1  18  1  2  3  2  0  1  3  0.33  3 
Total..........  26  5203  283  604  887  476  8  352  395  0.89  99 
Opponents......  26  5199  327  701  1028  493  -  376  426  0.88  96 

Score by periods  1st  2nd  Total 
Hunter College  842  1026  1868 
Opponents  926  972  1898 


 

Overall/Conference-Only Statistics

 
Hunter College
Hunter College Overall/Conference-Only Statistics
(as of Dec 27, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-14)  (6-4)  (5-9)  (1-1) 
CONFERENCE  (6-7)  (4-2)  (2-5)  (0-0) 
NON-CONFERENCE  (6-7)  (2-2)  (3-4)  (1-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  Phillips, Patrick   24  9  14.7   .404  .379  .708  1.5  0.7  12  1  4.3 
03  Almonacy, Lee   11  2  9.7   .400  .000  .353  2.5  0.7  9  2  2.7 
11  Bernard, Chris   15  13  28.9   .421  .419  .747  3.9  2.6  27  2  17.3 
12  Evans, Lance   25  10  24.4   .517  .313  .657  4.6  1.1  30  0  12.6 
14  Bryson, Jason   20  3  11.4   .236  .205  .600  1.4  0.7  8  0  2.6 
15  Ciarleglio, Gerard   26  24  32.2   .407  .396  .821  4.3  1.7  17  9  14.7 
20  Yannaco, John Joseph  26  9  15.2   .384  .167  .452  1.3  1.2  21  3  4.2 
21  Dolar, Rommel   26  10  16.1   .336  .329  .714  1.6  1.7  19  0  4.2 
23  Garrick, Chris   23  15  28.2   .508  .438  .690  5.7  3.2  39  17  11.5 
24  Holder, Chris   17  1  5.7   .200  .500  .625  0.8  0.3  3  1  0.9 
25  Thomas, Maka   23  9  16.8   .375  .000  .500  4.1  0.8  16  18  3.6 
30  Fosmire, Tyrone   24  10  11.4   .382  .286  .838  1.0  0.8  6  0  3.2 
33  Adams, Akeema   1  1  18.0   1.000  .000  .500  3.0  1.0  1  0  3.0 
33  Adams, Akeem   23  9  17.4   .347  .111  .565  3.8  0.6  9  3  2.9 
TM  team   26  0  0.0   .000  .000  .000  3.0  0.0  0  0  0.0 
  Total..........  26      .415  .355  .678  34.1  13.5  217  56  71.8 
  Opponents......  26      .455  .329  .637  39.5  14.5  175  72  73.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Phillips, Patrick  24  38  94  .404  11  29  .379  17  24  .708  104  4.3 
Almonacy, Lee  11  12  30  .400  0  3  .000  6  17  .353  30  2.7 
Bernard, Chris  15  80  190  .421  44  105  .419  56  75  .747  260  17.3 
Evans, Lance  25  125  242  .517  20  64  .313  44  67  .657  314  12.6 
Bryson, Jason  20  17  72  .236  8  39  .205  9  15  .600  51  2.6 
Ciarleglio, Gerard  26  124  305  .407  65  164  .396  69  84  .821  382  14.7 
Yannaco, John Joseph  26  43  112  .384  5  30  .167  19  42  .452  110  4.2 
Dolar, Rommel  26  38  113  .336  23  70  .329  10  14  .714  109  4.2 
Garrick, Chris  23  96  189  .508  32  73  .438  40  58  .690  264  11.5 
Holder, Chris  17  4  20  .200  2  4  .500  5  8  .625  15  0.9 
Thomas, Maka  23  36  96  .375  0  1  .000  11  22  .500  83  3.6 
Fosmire, Tyrone  24  21  55  .382  4  14  .286  31  37  .838  77  3.2 
Adams, Akeema  1  1  1  1.000  0  0  .000  1  2  .500  3  3.0 
Adams, Akeem  23  26  75  .347  1  9  .111  13  23  .565  66  2.9 
Total..........  26  661  1594  .415  215  605  .355  331  488  .678  1868  71.8 
Opponents......  26  720  1584  .455  137  416  .329  321  504  .637  1898  73.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Phillips, Patrick  24  352  18  18  36  11  0  16  7  2.29  12 
Almonacy, Lee  11  107  11  17  28  18  0  8  6  1.33  11 
Bernard, Chris  15  434  15  43  58  49  2  39  45  0.87  36 
Evans, Lance  25  609  46  69  115  38  0  27  47  0.57  25 
Bryson, Jason  20  227  9  18  27  31  0  14  26  0.54  8 
Ciarleglio, Gerard  26  837  28  85  113  53  1  43  35  1.23  27 
Yannaco, John Joseph  26  394  13  21  34  48  1  31  45  0.69  17 
Dolar, Rommel  26  419  7  34  41  30  0  44  29  1.52  18 
Garrick, Chris  23  648  36  95  131  62  1  73  49  1.49  23 
Holder, Chris  17  97  9  5  14  10  0  5  4  1.25  10 
Thomas, Maka  23  387  37  58  95  37  0  18  27  0.67  10 
Fosmire, Tyrone  24  273  5  20  25  43  3  20  33  0.61  13 
Adams, Akeema  1  18  1  2  3  2  0  1  3  0.33  3 
Adams, Akeem  23  401  15  73  88  44  0  13  17  0.76  9 
Total..........  26  5203  283  604  887  476  8  352  395  0.89  99 
Opponents......  26  5199  327  701  1028  493  -  376  426  0.88  96 

Score by periods  1st  2nd  Total 
Hunter College  842  1026  1868 
Opponents  926  972  1898 


 

Combined Team Statistics

 
Hunter College
Hunter College Combined Team Statistics
(as of Dec 27, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-14)  (6-4)  (5-9)  (1-1) 
CONFERENCE  (6-7)  (4-2)  (2-5)  (0-0) 
NON-CONFERENCE  (6-7)  (2-2)  (3-4)  (1-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/17/06     at Drew Rangers                     L    67-72       -
   11/18/06     vs WIT                            W      70-61      75
  N11.21.06        MANHATTANVILLE                   L    74-77     200
   11/27/06     at Mount Saint Vincent            W      99-80     165
  N12.01.06        SAINT JOSEPH'S-BROOKLYN        W      70-66     250
 *N12.05.06        CCNY                           W      77-62     200
 *N12.07.06        JOHN JAY                       W      72-64     200
   12/11/06     at FDU-Florham                    W      74-70     321
   12/30/06     at Rutgers-Newark                   L    65-67     275
   12/28/06     at Maritime College               W      75-58     100
 *Y01.03.07        LEHMAN COLLEGE                 W      79-69       -
  *01.05.07        BROOKLYN COLLEGE               W      96-78     200
   01.10.07        CENTENARY COLLEGE              W      92-74     250
  *1/13/07      at Staten Island                  W      69-68     220
   1/15/07      at New York University              L    59-94     776
  *01/17/07     at Medgar Evers College           W      79-77       -
  *01/20/07     at Lehman College Lightning         L    58-62       -
   01.22.07        STEVENS                          L    80-95     200
  *01/24/07     at City College of New York         L    60-62     150
  *01/27/07     at Baruch Bearcats                  L    82-96       -
  *01/31/07     at York College                     L    73-92     100
  *02.02.07        N.Y. CITY TECH                   L    67-71     100
  *2/7/07       at John Jay                         L    59-61     616
  *02.09.07        BARUCH BEARCATS                  L    67-70     250
   2/12/07      at Saint Joseph's College           L    43-71       -
   2/18/07      vs York College                     L    62-81     200
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  Phillips, Patrick   24  9  14.7   .404  .379  .708  1.5  0.7  12  1  4.3 
03  Almonacy, Lee   11  2  9.7   .400  .000  .353  2.5  0.7  9  2  2.7 
11  Bernard, Chris   15  13  28.9   .421  .419  .747  3.9  2.6  27  2  17.3 
12  Evans, Lance   25  10  24.4   .517  .313  .657  4.6  1.1  30  0  12.6 
14  Bryson, Jason   20  3  11.4   .236  .205  .600  1.4  0.7  8  0  2.6 
15  Ciarleglio, Gerard   26  24  32.2   .407  .396  .821  4.3  1.7  17  9  14.7 
20  Yannaco, John Joseph  26  9  15.2   .384  .167  .452  1.3  1.2  21  3  4.2 
21  Dolar, Rommel   26  10  16.1   .336  .329  .714  1.6  1.7  19  0  4.2 
23  Garrick, Chris   23  15  28.2   .508  .438  .690  5.7  3.2  39  17  11.5 
24  Holder, Chris   17  1  5.7   .200  .500  .625  0.8  0.3  3  1  0.9 
25  Thomas, Maka   23  9  16.8   .375  .000  .500  4.1  0.8  16  18  3.6 
30  Fosmire, Tyrone   24  10  11.4   .382  .286  .838  1.0  0.8  6  0  3.2 
33  Adams, Akeema   1  1  18.0   1.000  .000  .500  3.0  1.0  1  0  3.0 
33  Adams, Akeem   23  9  17.4   .347  .111  .565  3.8  0.6  9  3  2.9 
TM  team   26  0  0.0   .000  .000  .000  3.0  0.0  0  0  0.0 
  Total..........  26      .415  .355  .678  34.1  13.5  217  56  71.8 
  Opponents......  26      .455  .329  .637  39.5  14.5  175  72  73.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Phillips, Patrick  24  38  94  .404  11  29  .379  17  24  .708  104  4.3 
Almonacy, Lee  11  12  30  .400  0  3  .000  6  17  .353  30  2.7 
Bernard, Chris  15  80  190  .421  44  105  .419  56  75  .747  260  17.3 
Evans, Lance  25  125  242  .517  20  64  .313  44  67  .657  314  12.6 
Bryson, Jason  20  17  72  .236  8  39  .205  9  15  .600  51  2.6 
Ciarleglio, Gerard  26  124  305  .407  65  164  .396  69  84  .821  382  14.7 
Yannaco, John Joseph  26  43  112  .384  5  30  .167  19  42  .452  110  4.2 
Dolar, Rommel  26  38  113  .336  23  70  .329  10  14  .714  109  4.2 
Garrick, Chris  23  96  189  .508  32  73  .438  40  58  .690  264  11.5 
Holder, Chris  17  4  20  .200  2  4  .500  5  8  .625  15  0.9 
Thomas, Maka  23  36  96  .375  0  1  .000  11  22  .500  83  3.6 
Fosmire, Tyrone  24  21  55  .382  4  14  .286  31  37  .838  77  3.2 
Adams, Akeema  1  1  1  1.000  0  0  .000  1  2  .500  3  3.0 
Adams, Akeem  23  26  75  .347  1  9  .111  13  23  .565  66  2.9 
Total..........  26  661  1594  .415  215  605  .355  331  488  .678  1868  71.8 
Opponents......  26  720  1584  .455  137  416  .329  321  504  .637  1898  73.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Phillips, Patrick  24  352  18  18  36  11  0  16  7  2.29  12 
Almonacy, Lee  11  107  11  17  28  18  0  8  6  1.33  11 
Bernard, Chris  15  434  15  43  58  49  2  39  45  0.87  36 
Evans, Lance  25  609  46  69  115  38  0  27  47  0.57  25 
Bryson, Jason  20  227  9  18  27  31  0  14  26  0.54  8 
Ciarleglio, Gerard  26  837  28  85  113  53  1  43  35  1.23  27 
Yannaco, John Joseph  26  394  13  21  34  48  1  31  45  0.69  17 
Dolar, Rommel  26  419  7  34  41  30  0  44  29  1.52  18 
Garrick, Chris  23  648  36  95  131  62  1  73  49  1.49  23 
Holder, Chris  17  97  9  5  14  10  0  5  4  1.25  10 
Thomas, Maka  23  387  37  58  95  37  0  18  27  0.67  10 
Fosmire, Tyrone  24  273  5  20  25  43  3  20  33  0.61  13 
Adams, Akeema  1  18  1  2  3  2  0  1  3  0.33  3 
Adams, Akeem  23  401  15  73  88  44  0  13  17  0.76  9 
Total..........  26  5203  283  604  887  476  8  352  395  0.89  99 
Opponents......  26  5199  327  701  1028  493  -  376  426  0.88  96 

TEAM STATISTICS  HUNTER  OPP 
SCORING  1868  1898 
   Points per game  71.8  73.0 
   Scoring margin  -1.2  - 
FIELD GOALS-ATT  661-1594  720-1584 
   Field goal pct  .415  .455 
3 POINT FG-ATT  215-605  137-416 
   3-point FG pct  .355  .329 
   3-pt FG made per game  8.3  5.3 
FREE THROWS-ATT  331-488  321-504 
   Free throw pct  .678  .637 
REBOUNDS  887  1028 
   Rebounds per game  34.1  39.5 
   Rebounding margin  -5.4  - 
ASSISTS  352  376 
   Assists per game  13.5  14.5 
TURNOVERS  395  426 
   Turnovers per game  15.2  16.4 
   Turnover margin  +1.2  - 
   Assist/turnover ratio  0.9  0.9 
STEALS  217  175 
   Steals per game  8.3  6.7 
BLOCKS  56  72 
   Blocks per game  2.2  2.8 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  1850  2998 
   Home games-Avg/Game  10-185  14-194 
   Neutral site-Avg/Game  -  2-138 

Score by periods  1st  2nd  Total 
Hunter College  842  1026  1868 
Opponents  926  972  1898 


 

Overall Team Statistics

 
Hunter College
Hunter College Overall Team Statistics
(as of Dec 27, 2007)
All games

TEAM STATISTICS  HUNTER  OPP 
SCORING  1868  1898 
   Points per game  71.8  73.0 
   Scoring margin  -1.2  - 
FIELD GOALS-ATT  661-1594  720-1584 
   Field goal pct  .415  .455 
3 POINT FG-ATT  215-605  137-416 
   3-point FG pct  .355  .329 
   3-pt FG made per game  8.3  5.3 
FREE THROWS-ATT  331-488  321-504 
   Free throw pct  .678  .637 
REBOUNDS  887  1028 
   Rebounds per game  34.1  39.5 
   Rebounding margin  -5.4  - 
ASSISTS  352  376 
   Assists per game  13.5  14.5 
TURNOVERS  395  426 
   Turnovers per game  15.2  16.4 
   Turnover margin  +1.2  - 
   Assist/turnover ratio  0.9  0.9 
STEALS  217  175 
   Steals per game  8.3  6.7 
BLOCKS  56  72 
   Blocks per game  2.2  2.8 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  1850  2998 
   Home games-Avg/Game  10-185  14-194 
   Neutral site-Avg/Game  -  2-138 

Score by periods  1st  2nd  Total 
Hunter College  842  1026  1868 
Opponents  926  972  1898 


 

Category Leaders

 
Hunter College
Hunter College Category Leaders
(as of Dec 27, 2007)
All games

FIELD GOAL PERCENT  Made  Att  FG Pct 
Adams, Akeema  1  1  1.000 
Evans, Lance  125  242  .517 
Garrick, Chris  96  189  .508 
Bernard, Chris  80  190  .421 
Ciarleglio, Gerard  124  305  .407 
Phillips, Patrick  38  94  .404 
Almonacy, Lee  12  30  .400 
Yannaco, John Joseph  43  112  .384 
Fosmire, Tyrone  21  55  .382 
Thomas, Maka  36  96  .375 
Adams, Akeem  26  75  .347 
Dolar, Rommel  38  113  .336 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Ciarleglio, Gerard  26  305  11.7 
Evans, Lance  25  242  9.7 
Bernard, Chris  15  190  12.7 
Garrick, Chris  23  189  8.2 
Dolar, Rommel  26  113  4.3 

FIELD GOALS MADE  G  Made  Made/G 
Evans, Lance  25  125  5.0 
Ciarleglio, Gerard  26  124  4.8 
Garrick, Chris  23  96  4.2 
Bernard, Chris  15  80  5.3 
Yannaco, John Joseph  26  43  1.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Holder, Chris  2  4  .500 
Garrick, Chris  32  73  .438 
Bernard, Chris  44  105  .419 
Ciarleglio, Gerard  65  164  .396 
Phillips, Patrick  11  29  .379 
Dolar, Rommel  23  70  .329 
Evans, Lance  20  64  .313 
Fosmire, Tyrone  4  14  .286 
Bryson, Jason  8  39  .205 
Yannaco, John Joseph  5  30  .167 
Adams, Akeem  1  9  .111 
Almonacy, Lee  0  3  .000 
Thomas, Maka  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Ciarleglio, Gerard  26  164  6.3 
Bernard, Chris  15  105  7.0 
Garrick, Chris  23  73  3.2 
Dolar, Rommel  26  70  2.7 
Evans, Lance  25  64  2.6 

3-POINT FGS MADE  G  Made  Made/G 
Ciarleglio, Gerard  26  65  2.5 
Bernard, Chris  15  44  2.9 
Garrick, Chris  23  32  1.4 
Dolar, Rommel  26  23  0.9 
Evans, Lance  25  20  0.8 

FREE THROW PERCENT  Made  Att  FT Pct 
Fosmire, Tyrone  31  37  .838 
Ciarleglio, Gerard  69  84  .821 
Bernard, Chris  56  75  .747 
Dolar, Rommel  10  14  .714 
Phillips, Patrick  17  24  .708 
Garrick, Chris  40  58  .690 
Evans, Lance  44  67  .657 
Holder, Chris  5  8  .625 
Bryson, Jason  9  15  .600 
Adams, Akeem  13  23  .565 
Adams, Akeema  1  2  .500 
Thomas, Maka  11  22  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Ciarleglio, Gerard  26  84  3.2 
Bernard, Chris  15  75  5.0 
Evans, Lance  25  67  2.7 
Garrick, Chris  23  58  2.5 
Yannaco, John Joseph  26  42  1.6 

FREE THROWS MADE  G  Made  Made/G 
Ciarleglio, Gerard  26  69  2.7 
Bernard, Chris  15  56  3.7 
Evans, Lance  25  44  1.8 
Garrick, Chris  23  40  1.7 
Fosmire, Tyrone  24  31  1.3 

SCORING  G  Pts  Pts/G 
Ciarleglio, Gerard  26  382  14.7 
Evans, Lance  25  314  12.6 
Garrick, Chris  23  264  11.5 
Bernard, Chris  15  260  17.3 
Yannaco, John Joseph  26  110  4.2 
Dolar, Rommel  26  109  4.2 
Phillips, Patrick  24  104  4.3 
Thomas, Maka  23  83  3.6 
Fosmire, Tyrone  24  77  3.2 
Adams, Akeem  23  66  2.9 
Bryson, Jason  20  51  2.6 
Almonacy, Lee  11  30  2.7 

SCORING AVERAGE  G  Pts  Avg/G 
Bernard, Chris  15  260  17.3 
Ciarleglio, Gerard  26  382  14.7 
Evans, Lance  25  314  12.6 
Garrick, Chris  23  264  11.5 
Phillips, Patrick  24  104  4.3 
Yannaco, John Joseph  26  110  4.2 
Dolar, Rommel  26  109  4.2 
Thomas, Maka  23  83  3.6 
Fosmire, Tyrone  24  77  3.2 
Adams, Akeema  1  3  3.0 
Adams, Akeem  23  66  2.9 
Almonacy, Lee  11  30  2.7 

REBOUNDS  G  Reb  Reb/G 
Garrick, Chris  23  131  5.7 
Evans, Lance  25  115  4.6 
Ciarleglio, Gerard  26  113  4.3 
Thomas, Maka  23  95  4.1 
Adams, Akeem  23  88  3.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Garrick, Chris  23  131  5.7 
Evans, Lance  25  115  4.6 
Ciarleglio, Gerard  26  113  4.3 
Thomas, Maka  23  95  4.1 
Bernard, Chris  15  58  3.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Garrick, Chris  23  95  4.1 
Ciarleglio, Gerard  26  85  3.3 
Adams, Akeem  23  73  3.2 
Evans, Lance  25  69  2.8 
Thomas, Maka  23  58  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Evans, Lance  25  46  1.8 
Thomas, Maka  23  37  1.6 
Garrick, Chris  23  36  1.6 
Ciarleglio, Gerard  26  28  1.1 
Phillips, Patrick  24  18  0.8 

ASSISTS  G  Ast  Ast/G 
Garrick, Chris  23  73  3.2 
Dolar, Rommel  26  44  1.7 
Ciarleglio, Gerard  26  43  1.7 
Bernard, Chris  15  39  2.6 
Yannaco, John Joseph  26  31  1.2 

STEALS  G  Stl  Stl/G 
Garrick, Chris  23  39  1.7 
Evans, Lance  25  30  1.2 
Bernard, Chris  15  27  1.8 
Yannaco, John Joseph  26  21  0.8 
Dolar, Rommel  26  19  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Thomas, Maka  23  18  0.8 
Garrick, Chris  23  17  0.7 
Ciarleglio, Gerard  26  9  0.3 
Yannaco, John Joseph  26  3  0.1 
Adams, Akeem  23  3  0.1 

MINUTES PLAYED  G  Min  Min/G 
Ciarleglio, Gerard  26  837  32.2 
Garrick, Chris  23  648  28.2 
Evans, Lance  25  609  24.4 
Bernard, Chris  15  434  28.9 
Dolar, Rommel  26  419  16.1 

TURNOVERS  G  No.  Avg/G 
Garrick, Chris  23  49  2.1 
Evans, Lance  25  47  1.9 
Bernard, Chris  15  45  3.0 
Yannaco, John Joseph  26  45  1.7 
Ciarleglio, Gerard  26  35  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Garrick, Chris  23  62  2.7 
Ciarleglio, Gerard  26  53  2.0 
Bernard, Chris  15  49  3.3 
Yannaco, John Joseph  26  48  1.8 
Adams, Akeem  23  44  1.9 

FOULOUTS  G  No. 
