#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Merchant Marine  11/12/19    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at Nazareth  11/15/19    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Vassar  11/16/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
ST JOE'S LI  11/20/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
MARITIME  11/26/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MEDGAR EVERS  12/3/19     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
BARUCH  12/6/19     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at FDU-Florham  12/09/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
NYU  12/11/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Centenary (NJ)  12/30/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at York  1/4/20     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
BROOKLYN COLLEGE  1/6/20     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
STATEN ISLAND  1/8/20     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Lehman  01/10/20    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
CCNYM  1/15/20     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at John Jay  1/17/20     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Medgar Evers  1/22/20     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MCLA  1/24/20     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
YORK  1/28/20     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Brooklyn College  1/31/20     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Baruch  2/6/20     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
LEHMAN  02/10/20    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Staten Island  02/12/20    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at CCNYM  02/15/20    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
JOHN JAY  2/18/20     0-0  .000  0-0  .000  0-0  .000  12  4.2  0.0 
BROOKLYN COLLEGE  2/22/20     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  57  54  111  4.3  12  0.0 
 
Games played: 26      Rebounds/game: 4.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0