#13 Jared Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Merchant Marine  11/12/19    22  2-5  .400  1-4  .250  0-0  .000  0  1  1  1.0  1  0  1  1  0  0  5  5.0 
at Nazareth  11/15/19    19  1-4  .250  1-1  1.000  0-0  .000  0  0  0  0.5  3  0  3  0  0  0  3  4.0 
vs Vassar  11/16/19    16  1-4  .250  1-3  .333  0-0  .000  0  0  0  0.3  5  1  2  1  0  0  3  3.7 
ST JOE'S LI  11/20/19    25  2-9  .222  0-5  .000  1-2  .500  0  1  1  0.5  1  0  3  3  0  1  5  4.0 
MARITIME  11/26/19    32  2-6  .333  1-4  .250  0-1  .000  0  1  1  0.6  2  0  0  1  0  3  5  4.2 
MEDGAR EVERS  12/3/19     10  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  2  0  1  1  0  0  0  3.5 
BARUCH  12/6/19     9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  3.0 
at FDU-Florham  12/09/19    12  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  1  0  2.6 
NYU  12/11/19    14  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.4  1  0  2  0  0  0  0  2.3 
at Centenary (NJ)  12/30/19    20  4-5  .800  2-2  1.000  0-0  .000  0  1  1  0.5  2  0  1  2  0  0  10  3.1 
at York  1/4/20     16  0-5  .000  0-3  .000  0-0  .000  0  0  0  0.5  0  0  0  3  0  2  0  2.8 
BROOKLYN COLLEGE  1/6/20     6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  2.6 
STATEN ISLAND  1/8/20     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  2.4 
at Lehman  01/10/20    5  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  2  2.4 
CCNYM  1/15/20     13  2-2  1.000  2-2  1.000  0-0  .000  0  0  0  0.3  0  0  0  1  0  0  6  2.6 
at John Jay  1/17/20     8  1-1  1.000  1-1  1.000  0-0  .000  1  0  1  0.4  0  0  0  0  0  1  3  2.6 
at Medgar Evers  1/22/20     13  1-4  .250  0-3  .000  4-4  1.000  0  1  1  0.4  3  0  1  0  0  0  6  2.8 
MCLA  1/24/20     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  2.7 
YORK  1/28/20     8  0-3  .000  0-1  .000  0-0  .000  0  1  1  0.4  0  0  0  1  0  0  0  2.5 
at Brooklyn College  1/31/20     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Baruch  2/6/20     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LEHMAN  02/10/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Staten Island  02/12/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at CCNYM  02/15/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JOHN JAY  2/18/20     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BROOKLYN COLLEGE  2/22/20     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  2.4 
Totals     0  257  17-55  .309  9-35  .257  5-7  .714  1  7  8  0.4  22  1  14  14  0  8  48  2.4 
 
Games played: 20      Rebounds/game: 0.4 
Points/game: 2.4      Assists/game: 0.7 
FG Pct: 30.9      Turnovers/game: 0.7 
3FG Pct: 25.7      Assist/turnover ratio: 1.0 
FT Pct: 71.4      Steals/game: 0.4 
       Blocks/game: 0.0