#12 George Keener

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Merchant Marine  11/12/19    28  3-11  .273  2-5  .400  8-8  1.000  6.0  16  16.0 
at Nazareth  11/15/19    29  5-9  .556  1-2  .500  4-7  .571  5.0  15  15.5 
vs Vassar  11/16/19    29  7-13  .538  2-3  .667  11-13  .846  4.7  27  19.3 
ST JOE'S LI  11/20/19    27  3-8  .375  1-3  .333  3-4  .750  4.0  10  17.0 
MARITIME  11/26/19    40  12-18  .667  2-5  .400  3-3  1.000  4.6  29  19.4 
MEDGAR EVERS  12/3/19     29  9-13  .692  2-2  1.000  5-6  .833  4.7  25  20.3 
BARUCH  12/6/19     36  5-14  .357  2-7  .286  2-2  1.000  4.6  14  19.4 
at FDU-Florham  12/09/19    32  9-18  .500  3-6  .500  3-3  1.000  10  5.3  24  20.0 
NYU  12/11/19    38  13-21  .619  1-5  .200  2-3  .667  5.0  29  21.0 
at Centenary (NJ)  12/30/19    36  7-15  .467  3-6  .500  3-5  .600  5.0  20  20.9 
at York  1/4/20     34  10-16  .625  2-6  .333  8-9  .889  4.8  30  21.7 
BROOKLYN COLLEGE  1/6/20     38  9-17  .529  5-10  .500  1-1  1.000  11  11  5.3  24  21.9 
STATEN ISLAND  1/8/20     39  11-20  .550  1-7  .143  1-4  .250  11  5.8  24  22.1 
at Lehman  01/10/20    39  5-16  .313  1-6  .167  4-4  1.000  6.0  15  21.6 
CCNYM  1/15/20     32  5-12  .417  1-6  .167  5-5  1.000  6.0  16  21.2 
at John Jay  1/17/20     38  4-15  .267  0-2  .000  6-8  .750  6.2  14  20.8 
at Medgar Evers  1/22/20     28  7-12  .583  0-0  .000  3-3  1.000  6.0  17  20.5 
MCLA  1/24/20     35  3-11  .273  0-3  .000  4-5  .800  5.9  10  19.9 
YORK  1/28/20     31  5-9  .556  2-6  .333  0-0  .000  5.8  12  19.5 
at Brooklyn College  1/31/20     37  5-12  .417  0-3  .000  1-3  .333  5.7  11  19.1 
at Baruch  2/6/20     37  3-11  .273  0-3  .000  3-4  .750  5.7  18.6 
LEHMAN  02/10/20  36  10-14  .714  3-5  .600  5-8  .625  5.8  28  19.0 
at Staten Island  02/12/20  33  2-5  .400  0-0  .000  1-3  .333  5.8  18.4 
at CCNYM  02/15/20  37  7-13  .538  2-5  .400  3-3  1.000  10  6.0  19  18.5 
JOHN JAY  2/18/20   37  3-10  .300  0-1  .000  2-4  .500  6.0  18.0 
BROOKLYN COLLEGE  2/22/20   37  4-12  .333  0-3  .000  2-2  1.000  6.1  10  17.7 
Totals     892  166-345  .481  36-110  .327  93-120  .775  19  139  158  6.1  49  55  65  10  49  461  17.7 
 
Games played: 26      Rebounds/game: 6.1 
Points/game: 17.7      Assists/game: 2.1 
FG Pct: 48.1      Turnovers/game: 2.5 
3FG Pct: 32.7      Assist/turnover ratio: 0.8 
FT Pct: 77.5      Steals/game: 1.9 
       Blocks/game: 0.4