#10 Judah McIntyre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Merchant Marine  11/12/19    dnp 
at Nazareth  11/15/19    dnp 
vs Vassar  11/16/19    dnp 
ST JOE'S LI  11/20/19    29  1-7  .143  0-4  .000  2-2  1.000  2.0  4.0 
MARITIME  11/26/19    28  1-4  .250  0-2  .000  2-2  1.000  3.0  4.0 
MEDGAR EVERS  12/3/19     25  2-4  .500  1-2  .500  1-2  .500  3.3  4.7 
BARUCH  12/6/19     29  1-7  .143  0-3  .000  3-4  .750  3.8  4.8 
at FDU-Florham  12/09/19    33  3-11  .273  0-3  .000  0-0  .000  4.0  5.0 
NYU  12/11/19    31  2-6  .333  0-1  .000  0-0  .000  3.8  4.8 
at Centenary (NJ)  12/30/19    20  3-5  .600  0-1  .000  1-1  1.000  3.6  5.1 
at York  1/4/20     22  3-7  .429  0-1  .000  1-2  .500  3.4  5.4 
BROOKLYN COLLEGE  1/6/20     35  0-3  .000  0-1  .000  5-6  .833  3.4  5.3 
STATEN ISLAND  1/8/20     38  1-6  .167  0-3  .000  4-4  1.000  3.5  5.4 
at Lehman  01/10/20    30  3-4  .750  1-1  1.000  5-6  .833  3.5  12  6.0 
CCNYM  1/15/20     20  2-4  .500  0-1  .000  0-0  .000  3.3  5.8 
at John Jay  1/17/20     30  5-9  .556  0-3  .000  3-3  1.000  3.2  13  6.4 
at Medgar Evers  1/22/20     26  0-5  .000  0-1  .000  1-4  .250  3.2  6.0 
MCLA  1/24/20     26  2-4  .500  0-0  .000  2-4  .500  3.1  6.0 
YORK  1/28/20     30  2-4  .500  1-2  .500  0-0  .000  3.1  5.9 
at Brooklyn College  1/31/20     39  5-8  .625  1-2  .500  6-6  1.000  3.2  17  6.6 
at Baruch  2/6/20     33  2-6  .333  0-1  .000  6-6  1.000  3.3  10  6.8 
LEHMAN  02/10/20  26  2-8  .250  1-3  .333  3-5  .600  3.2  6.8 
at Staten Island  02/12/20  36  8-11  .727  1-3  .333  5-8  .625  3.2  22  7.6 
at CCNYM  02/15/20  38  3-6  .500  1-3  .333  4-6  .667  3.2  10  11  7.8 
JOHN JAY  2/18/20     25  3-8  .375  0-1  .000  2-2  1.000  3.2  7.8 
BROOKLYN COLLEGE  2/22/20   37  2-7  .286  0-0  .000  0-1  .000  3.1  7.6 
Totals     686  56-144  .389  7-42  .167  56-74  .757  17  55  72  3.1  63  91  62  27  175  7.6 
 
Games played: 23      Rebounds/game: 3.1 
Points/game: 7.6      Assists/game: 4.0 
FG Pct: 38.9      Turnovers/game: 2.7 
3FG Pct: 16.7      Assist/turnover ratio: 1.5 
FT Pct: 75.7      Steals/game: 1.2 
       Blocks/game: 0.1