#03 Melvin Collins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Merchant Marine  11/12/19    13  0-3  .000  0-3  .000  0-0  .000  1.0  0.0 
at Nazareth  11/15/19    12  2-3  .667  2-3  .667  0-0  .000  1.0  3.0 
vs Vassar  11/16/19    17  0-7  .000  0-6  .000  1-2  .500  1.7  2.3 
ST JOE'S LI  11/20/19    dnp 
MARITIME  11/26/19    0-1  .000  0-1  .000  0-0  .000  1.5  1.8 
MEDGAR EVERS  12/3/19     11  0-1  .000  0-1  .000  2-2  1.000  1.6  1.8 
BARUCH  12/6/19     15  1-2  .500  1-2  .500  0-0  .000  1.5  2.0 
at FDU-Florham  12/09/19    15  2-7  .286  1-5  .200  0-0  .000  1.4  2.4 
NYU  12/11/19    24  3-7  .429  3-7  .429  0-0  .000  1.6  3.3 
at Centenary (NJ)  12/30/19    13  0-5  .000  0-4  .000  0-0  .000  1.6  2.9 
at York  1/4/20     0-0  .000  0-0  .000  0-0  .000  1.4  2.6 
BROOKLYN COLLEGE  1/6/20     0-1  .000  0-1  .000  0-0  .000  1.3  2.4 
STATEN ISLAND  1/8/20     11  1-3  .333  1-3  .333  0-0  .000  1.3  2.4 
at Lehman  01/10/20    16  3-7  .429  2-6  .333  0-0  .000  1.2  2.8 
CCNYM  1/15/20     20  7-10  .700  3-5  .600  0-0  .000  1.4  17  3.9 
at John Jay  1/17/20     1-2  .500  1-2  .500  0-0  .000  1.3  3.8 
at Medgar Evers  1/22/20     15  4-6  .667  1-2  .500  0-0  .000  1.4  4.1 
MCLA  1/24/20     20  5-8  .625  3-4  .750  2-3  .667  1.4  15  4.8 
YORK  1/28/20     17  5-9  .556  2-4  .500  0-0  .000  1.4  12  5.2 
at Brooklyn College  1/31/20     14  2-4  .500  0-1  .000  1-1  1.000  1.3  5.2 
at Baruch  2/6/20     0-2  .000  0-1  .000  0-0  .000  1.3  4.9 
LEHMAN  02/10/20    21  3-8  .375  2-5  .400  0-0  .000  1.3  5.0 
at Staten Island  02/12/20    10  1-2  .500  1-2  .500  0-0  .000  1.3  5.0 
at CCNYM  02/15/20    23  3-6  .500  1-4  .250  0-0  .000  1.4  5.0 
JOHN JAY  2/18/20   15  3-8  .375  2-6  .333  0-0  .000  1.4  5.2 
BROOKLYN COLLEGE  2/22/20     18  1-6  .167  0-4  .000  0-2  .000  1.5  5.0 
Totals     343  47-118  .398  26-82  .317  6-10  .600  32  37  1.5  50  22  30  16  126  5.0 
 
Games played: 25      Rebounds/game: 1.5 
Points/game: 5.0      Assists/game: 0.9 
FG Pct: 39.8      Turnovers/game: 1.2 
3FG Pct: 31.7      Assist/turnover ratio: 0.7 
FT Pct: 60.0      Steals/game: 0.6 
       Blocks/game: 0.4