#11 Abraham Rosow

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SUNY Maritime  11/13/18    31  4-10  .400  0-3  .000  3-4  .750  11  11  11.0  11  11.0 
vs Marywood University  11/17/18    23  1-7  .143  0-1  .000  0-0  .000  8.0  6.5 
vs Elms College  11/18/18    14  1-4  .250  0-1  .000  0-0  .000  6.3  5.0 
SUNY COBLESKILL  11/20/18    18  1-4  .250  0-3  .000  2-2  1.000  6.3  4.8 
at Mt. St. Mary (NY)  11/26/18    27  1-4  .250  0-0  .000  0-0  .000  12  7.4  4.2 
at Medgar Evers College  11/30/18  24  0-3  .000  0-1  .000  0-2  .000  6.5  3.5 
YORK COLLEGE  12/4/18   20  1-5  .200  1-2  .500  2-2  1.000  6.4  3.7 
BARUCH  12/7/18   20  3-6  .500  3-5  .600  0-0  .000  6.3  4.4 
at NYU  12/11/18  24  1-5  .200  0-4  .000  0-0  .000  6.0  4.1 
at Amherst  12/30/18  17  1-5  .200  0-3  .000  0-0  .000  6.0  3.9 
at Brooklyn College  01/03/19  24  0-7  .000  0-2  .000  0-0  .000  5.7  3.5 
at Staten Island  01/05/19  35  6-12  .500  2-5  .400  5-8  .625  5.6  19  4.8 
LEHMAN  1/7/2019  22  2-7  .286  1-3  .333  2-2  1.000  5.2  5.0 
at CCNY  01/09/19  13  2-2  1.000  0-0  .000  0-0  .000  4.9  4.9 
JOHN JAY  1/11/19   27  1-7  .143  1-2  .500  3-4  .750  4.9  5.0 
MEDGAR EVERS COLLEGE  1/16/19   25  0-7  .000  0-4  .000  0-0  .000  4.8  4.7 
at York College  1/18/19     20  3-5  .600  1-3  .333  0-0  .000  4.6  4.8 
CENTENARY  1/21/19     19  3-6  .500  3-4  .750  0-0  .000  4.7  5.1 
BROOKLYN COLLEGE  1/25/19     15  1-2  .500  1-2  .500  2-2  1.000  4.5  5.1 
CONNECTICUT  1/30/19     23  2-4  .500  2-3  .667  4-4  1.000  4.5  10  5.3 
at Lehman  02/01/19    29  3-4  .750  0-1  .000  0-1  .000  4.4  5.3 
STATEN ISLAND  2/5/2019    28  2-6  .333  0-1  .000  7-8  .875  10  11  4.7  11  5.6 
at Baruch  2/7/19     12  0-2  .000  0-0  .000  0-0  .000  4.7  5.3 
CCNY  2/11/19     2-3  .667  0-0  .000  0-0  .000  4.5  5.3 
at John Jay  2/13/19     10  0-3  .000  0-1  .000  0-0  .000  4.4  5.1 
Totals     11  529  41-130  .315  15-54  .278  30-39  .769  12  97  109  4.4  23  34  39  11  127  5.1 
 
Games played: 25      Rebounds/game: 4.4 
Points/game: 5.1      Assists/game: 1.4 
FG Pct: 31.5      Turnovers/game: 1.6 
3FG Pct: 27.8      Assist/turnover ratio: 0.9 
FT Pct: 76.9      Steals/game: 0.4 
       Blocks/game: 0.2