#04 Daouda Berete |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Marywood University | 11/17/18 | 4 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| vs Elms College | 11/18/18 | 6 | 0-1 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| SUNY COBLESKILL | 11/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Medgar Evers College | 11/30/18 | 9 | 0-2 | .000 | 0-0 | .000 | 1-4 | .250 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.7 | |
| YORK COLLEGE | 12/4/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BARUCH | 12/7/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at NYU | 12/11/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Amherst | 12/30/18 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.3 | |
| at Brooklyn College | 01/03/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Staten Island | 01/05/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LEHMAN | 1/7/2019 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at CCNY | 01/09/19 | 10 | 2-6 | .333 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2.0 | |
| JOHN JAY | 1/11/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MEDGAR EVERS COLLEGE | 1/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at York College | 1/18/19 | 19 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 0.7 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 2.5 | |
| CENTENARY | 1/21/19 | 22 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.7 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 2.9 | |
| BROOKLYN COLLEGE | 1/25/19 | * | 21 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.5 |
| CONNECTICUT | 1/30/19 | * | 17 | 1-2 | .500 | 0-1 | .000 | 4-5 | .800 | 0 | 1 | 1 | 0.8 | 4 | 0 | 0 | 2 | 0 | 3 | 6 | 2.9 |
| at Lehman | 02/01/19 | * | 25 | 3-6 | .500 | 2-3 | .667 | 1-1 | 1.000 | 0 | 2 | 2 | 0.9 | 2 | 0 | 2 | 2 | 1 | 1 | 9 | 3.5 |
| STATEN ISLAND | 2/5/2019 | * | 19 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 1.2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 |
| at Baruch | 2/7/19 | * | 18 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 1.3 | 4 | 0 | 0 | 2 | 1 | 1 | 5 | 3.3 |
| CCNY | 2/11/19 | * | 18 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 3.3 |
| at John Jay | 2/13/19 | * | 16 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.4 |
| Totals | 7 | 207 | 13-41 | .317 | 3-7 | .429 | 18-27 | .667 | 4 | 15 | 19 | 1.4 | 24 | 0 | 4 | 20 | 2 | 6 | 47 | 3.4 | |
| Games played: 14 | Rebounds/game: 1.4 | |
| Points/game: 3.4 | Assists/game: 0.3 | |
| FG Pct: 31.7 | Turnovers/game: 1.4 | |
| 3FG Pct: 42.9 | Assist/turnover ratio: 0.2 | |
| FT Pct: 66.7 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |