#00 Danny Fusco |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at SUNY Maritime | 11/13/18 | * | 35 | 4-10 | .400 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.0 | 3 | 0 | 3 | 4 | 0 | 3 | 9 | 9.0 |
| vs Marywood University | 11/17/18 | * | 19 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 2 | 2 | 0 | 2 | 6 | 7.5 |
| vs Elms College | 11/18/18 | * | 25 | 4-9 | .444 | 1-3 | .333 | 4-4 | 1.000 | 0 | 5 | 5 | 3.3 | 2 | 0 | 7 | 4 | 0 | 3 | 13 | 9.3 |
| SUNY COBLESKILL | 11/20/18 | * | 34 | 2-5 | .400 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.0 | 3 | 0 | 4 | 5 | 0 | 2 | 5 | 8.3 |
| at Mt. St. Mary (NY) | 11/26/18 | * | 38 | 5-10 | .500 | 1-5 | .200 | 1-1 | 1.000 | 0 | 2 | 2 | 2.8 | 4 | 0 | 2 | 4 | 0 | 2 | 12 | 9.0 |
| at Medgar Evers College | 11/30/18 | * | 30 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 1 | 2 | 1 | 2 | 4 | 8.2 |
| YORK COLLEGE | 12/4/18 | * | 39 | 3-9 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 5 | 5 | 2.9 | 3 | 0 | 6 | 3 | 0 | 1 | 7 | 8.0 |
| BARUCH | 12/7/18 | * | 43 | 6-10 | .600 | 2-3 | .667 | 5-5 | 1.000 | 0 | 2 | 2 | 2.8 | 5 | 1 | 2 | 5 | 0 | 1 | 19 | 9.4 |
| at NYU | 12/11/18 | * | 40 | 7-13 | .538 | 0-3 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 1 | 0 | 5 | 4 | 0 | 2 | 14 | 9.9 |
| at Amherst | 12/30/18 | * | 23 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 1 | 4 | 0 | 2 | 4 | 9.3 |
| at Brooklyn College | 01/03/19 | * | 28 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 4 | 0 | 2 | 6 | 0 | 2 | 2 | 8.6 |
| at Staten Island | 01/05/19 | * | 30 | 2-8 | .250 | 1-4 | .250 | 4-4 | 1.000 | 1 | 4 | 5 | 2.8 | 5 | 1 | 1 | 3 | 0 | 1 | 9 | 8.7 |
| LEHMAN | 1/7/2019 | * | 38 | 5-12 | .417 | 3-7 | .429 | 6-6 | 1.000 | 1 | 4 | 5 | 2.9 | 2 | 0 | 6 | 3 | 0 | 0 | 19 | 9.5 |
| at CCNY | 01/09/19 | * | 26 | 3-5 | .600 | 1-2 | .500 | 1-1 | 1.000 | 1 | 2 | 3 | 2.9 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 9.4 |
| JOHN JAY | 1/11/19 | * | 38 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 3 | 0 | 6 | 5 | 0 | 3 | 9 | 9.3 |
| MEDGAR EVERS COLLEGE | 1/16/19 | * | 37 | 5-13 | .385 | 0-5 | .000 | 5-6 | .833 | 1 | 1 | 2 | 2.9 | 2 | 0 | 1 | 4 | 0 | 0 | 15 | 9.7 |
| at York College | 1/18/19 | * | 16 | 0-4 | .000 | 0-3 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.9 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 9.2 |
| CENTENARY | 1/21/19 | * | 20 | 4-7 | .571 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.8 | 2 | 0 | 1 | 4 | 0 | 1 | 10 | 9.2 |
| BROOKLYN COLLEGE | 1/25/19 | * | 39 | 6-13 | .462 | 2-4 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.7 | 4 | 0 | 5 | 3 | 0 | 4 | 16 | 9.6 |
| CONNECTICUT | 1/30/19 | * | 34 | 6-10 | .600 | 2-2 | 1.000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.7 | 3 | 0 | 4 | 2 | 0 | 0 | 15 | 9.9 |
| at Lehman | 02/01/19 | * | 37 | 6-12 | .500 | 2-4 | .500 | 8-8 | 1.000 | 2 | 4 | 6 | 2.8 | 1 | 0 | 4 | 4 | 0 | 1 | 22 | 10.4 |
| STATEN ISLAND | 2/5/2019 | * | 36 | 1-7 | .143 | 0-2 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 3 | 4 | 0 | 1 | 6 | 10.2 |
| at Baruch | 2/7/19 | * | 25 | 1-6 | .167 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.7 | 3 | 0 | 5 | 4 | 0 | 1 | 4 | 10.0 |
| CCNY | 2/11/19 | * | 22 | 2-9 | .222 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 4 | 3 | 0 | 0 | 5 | 9.8 |
| at John Jay | 2/13/19 | * | 34 | 2-5 | .400 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 2.5 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 9.6 |
| Totals | 25 | 786 | 84-204 | .412 | 19-72 | .264 | 53-58 | .914 | 13 | 49 | 62 | 2.5 | 67 | 2 | 82 | 85 | 1 | 34 | 240 | 9.6 | |
| Games played: 25 | Rebounds/game: 2.5 | |
| Points/game: 9.6 | Assists/game: 3.3 | |
| FG Pct: 41.2 | Turnovers/game: 3.4 | |
| 3FG Pct: 26.4 | Assist/turnover ratio: 1.0 | |
| FT Pct: 91.4 | Steals/game: 1.4 | |
| Blocks/game: 0.0 |