Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at SUNY Maritime | 35-George Keener | 11-Abraham Rosow | 3-Danny Fusco | 3-George Keener | 1-Abraham Rosow |
| 11/13/18 | James Blair | Danny Fusco | |||
| W 84-81 | |||||
| vs Marywood University | 15-Gio Gabbidon | 7-Hayden Belkin | 2-Karon Blackwe | 2-George Keener | 1-James Blair |
| 11/17/18 | James Blair | Gio Gabbidon | George Keener | ||
| L 58-83 | Danny Fusco | Danny Fusco | |||
| George Keener | |||||
| vs Elms College | 17-George Keener | 15-James Blair | 7-Danny Fusco | 5-Gio Gabbidon | 2-James Blair |
| 11/18/18 | |||||
| W 81-64 | |||||
| SUNY COBLESKILL | 22-George Keener | 16-George Keener | 4-Danny Fusco | 4-Melvin Collin | 2-Melvin Collin |
| 11/20/18 | |||||
| L 62-74 | |||||
| at Mt. St. Mary (NY) | 14-George Keener | 12-Abraham Rosow | 3-Gio Gabbidon | 5-George Keener | 2-James Blair |
| 11/26/18 | George Keener | ||||
| L 56-61 | |||||
| at Medgar Evers College | 12-Gio Gabbidon | 6-George Keener | 3-Abraham Rosow | 2-Barrett Lowe | 2-George Keener |
| 11/30/18 | Danny Fusco | ||||
| L 41-69 | |||||
| YORK COLLEGE | 19-Gio Gabbidon | 10-George Keener | 6-Danny Fusco | 1-Gio Gabbidon | 1-Abraham Rosow |
| 12/4/18 | Danny Fusco | Gio Gabbidon | |||
| W 68-64 | Melvin Collin | ||||
| Hayden Belkin | |||||
| Karon Blackwe | |||||
| George Keener | |||||
| BARUCH | 21-Gio Gabbidon | 9-James Blair | 4-George Keener | 3-Gio Gabbidon | 3-James Blair |
| 12/7/18 | George Keener | ||||
| OL 87-91 | |||||
| at NYU | 21-George Keener | 7-George Keener | 5-Abraham Rosow | 2-Danny Fusco | 3-James Blair |
| 12/11/18 | Danny Fusco | Abraham Rosow | |||
| L 76-89 | |||||
| at Amherst | 9-George Keener | 6-Abraham Rosow | 1-James Blair | 2-George Keener | 2-James Blair |
| 12/30/18 | Barrett Lowe | Abraham Rosow | |||
| L 41-96 | Melvin Collin | Danny Fusco | |||
| Hayden Belkin | Gio Gabbidon | ||||
| Joe Heavey | |||||
| Gio Gabbidon | |||||
| Danny Fusco | |||||
| Abraham Rosow | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Brooklyn College | 21-George Keener | 7-George Keener | 4-Abraham Rosow | 3-George Keener | 2-Gio Gabbidon |
| 01/03/19 | |||||
| L 56-67 | |||||
| at Staten Island | 19-Abraham Rosow | 10-George Keener | 3-George Keener | 3-Melvin Collin | 1-George Keener |
| 01/05/19 | Gio Gabbidon | Barrett Lowe | |||
| L 75-88 | Glenn Vazquez | ||||
| LEHMAN | 19-Danny Fusco | 7-George Keener | 6-Danny Fusco | 2-George Keener | 2-Barrett Lowe |
| 1/7/2019 | Gio Gabbidon | ||||
| L 69-81 | |||||
| at CCNY | 23-George Keener | 5-Gio Gabbidon | 2-Abraham Rosow | 2-George Keener | 1-Abraham Rosow |
| 01/09/19 | Danny Fusco | Nolan Brueseh | |||
| L 68-95 | George Keener | ||||
| JOHN JAY | 26-George Keener | 15-George Keener | 6-Danny Fusco | 3-Danny Fusco | 1-Hayden Belkin |
| 1/11/19 | Barrett Lowe | ||||
| W 79-72 | |||||
| MEDGAR EVERS COLLEGE | 23-George Keener | 10-George Keener | 3-George Keener | 1-Abraham Rosow | 1-Nolan Brueseh |
| 1/16/19 | Melvin Collin | George Keener | |||
| L 73-78 | Hayden Belkin | Glenn Vazquez | |||
| Gio Gabbidon | Gio Gabbidon | ||||
| George Keener | |||||
| at York College | 20-George Keener | 5-George Keener | 2-Nolan Brueseh | 2-Hayden Belkin | 1-Hayden Belkin |
| 1/18/19 | Abraham Rosow | George Keener | |||
| L 52-86 | Benny DiMirco | ||||
| Danny Fusco | |||||
| George Keener | |||||
| CENTENARY | 25-George Keener | 9-George Keener | 4-George Keener | 2-George Keener | 2-Barrett Lowe |
| 1/21/19 | Nolan Brueseh | Hayden Belkin | |||
| L 64-83 | |||||
| BROOKLYN COLLEGE | 19-George Keener | 13-George Keener | 5-Danny Fusco | 4-Danny Fusco | 1-George Keener |
| 1/25/19 | Gio Gabbidon | ||||
| OL 71-73 | |||||
| CONNECTICUT | 28-George Keener | 9-George Keener | 4-Melvin Collin | 3-Daouda Berete | None |
| 1/30/19 | Danny Fusco | George Keener | |||
| L 77-88 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lehman | 22-Danny Fusco | 7-George Keener | 4-Danny Fusco | 1-Gio Gabbidon | 1-Daouda Berete |
| 02/01/19 | Danny Fusco | ||||
| W 70-66 | George Keener | ||||
| Daouda Berete | |||||
| STATEN ISLAND | 18-George Keener | 11-Abraham Rosow | 3-Danny Fusco | 2-George Keener | 1-Nolan Brueseh |
| 2/5/2019 | |||||
| L 52-79 | |||||
| at Baruch | 15-George Keener | 7-George Keener | 5-Danny Fusco | 3-Glenn Vazquez | 2-Hayden Belkin |
| 2/7/19 | |||||
| L 50-71 | |||||
| CCNY | 27-George Keener | 12-George Keener | 5-George Keener | 3-George Keener | 2-Barrett Lowe |
| 2/11/19 | |||||
| W 83-67 | |||||
| at John Jay | 12-George Keener | 8-George Keener | 3-Danny Fusco | 2-Hayden Belkin | 1-George Keener |
| 2/13/19 | Gio Gabbidon | ||||
| L 50-69 | |||||
Team High/Low Analysis |
| POINTS | 87 | BARUCH (12/7/18) | |
| 84 | at SUNY Maritime (11/13/18) | ||
| 83 | CCNY (2/11/19) | ||
| 81 | vs Elms College (11/18/18) | ||
| 79 | JOHN JAY (1/11/19) | ||
| FIELD GOALS MADE | 33 | at NYU (12/11/18) | |
| 31 | CCNY (2/11/19) | ||
| 31 | at SUNY Maritime (11/13/18) | ||
| FIELD GOAL ATTEMPTS | 69 | vs Marywood University (11/17/18) | |
| 67 | SUNY COBLESKILL (11/20/18) | ||
| FIELD GOAL PERCENTAGE | .554 | 31-56 | CCNY (2/11/19) |
| .554 | 31-56 | at SUNY Maritime (11/13/18) | |
| 3 PT FIELD GOALS MADE | 11 | BARUCH (12/7/18) | |
| 10 | at Brooklyn College (01/03/19) | ||
| 10 | vs Elms College (11/18/18) | ||
| 3 PT FG ATTEMPTS | 33 | at Brooklyn College (01/03/19) | |
| 32 | LEHMAN (1/7/2019) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | JOHN JAY (1/11/19) |
| .526 | 10-19 | vs Elms College (11/18/18) | |
| FREE THROWS MADE | 22 | BARUCH (12/7/18) | |
| 21 | STATEN ISLAND (2/5/2019) | ||
| 21 | at Staten Island (01/05/19) | ||
| FREE THROW ATTEMPTS | 29 | STATEN ISLAND (2/5/2019) | |
| 29 | at Staten Island (01/05/19) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | at NYU (12/11/18) |
| .889 | 8-9 | at Brooklyn College (01/03/19) | |
| REBOUNDS | 44 | vs Elms College (11/18/18) | |
| 43 | SUNY COBLESKILL (11/20/18) | ||
| ASSISTS | 17 | CCNY (2/11/19) | |
| 17 | JOHN JAY (1/11/19) | ||
| STEALS | 18 | vs Elms College (11/18/18) | |
| 14 | at Amherst (12/30/18) | ||
| BLOCKED SHOTS | 6 | at Baruch (2/7/19) | |
| 5 | at Brooklyn College (01/03/19) | ||
| 5 | BARUCH (12/7/18) | ||
| TURNOVERS | 31 | at Amherst (12/30/18) | |
| 24 | at Baruch (2/7/19) | ||
| FOULS | 26 | CONNECTICUT (1/30/19) | |
| 23 | vs Marywood University (11/17/18) |
| POINTS | 96 | at Amherst (12/30/18) | |
| 95 | at CCNY (01/09/19) | ||
| 91 | BARUCH (12/7/18) | ||
| 89 | at NYU (12/11/18) | ||
| 88 | CONNECTICUT (1/30/19) | ||
| 88 | at Staten Island (01/05/19) | ||
| FIELD GOALS MADE | 38 | at NYU (12/11/18) | |
| 36 | at CCNY (01/09/19) | ||
| 36 | BARUCH (12/7/18) | ||
| FIELD GOAL ATTEMPTS | 77 | BARUCH (12/7/18) | |
| 76 | at Amherst (12/30/18) | ||
| FIELD GOAL PERCENTAGE | .585 | 38-65 | at NYU (12/11/18) |
| .571 | 36-63 | at CCNY (01/09/19) | |
| 3 PT FIELD GOALS MADE | 18 | at CCNY (01/09/19) | |
| 15 | at SUNY Maritime (11/13/18) | ||
| 3 PT FG ATTEMPTS | 39 | at Amherst (12/30/18) | |
| 36 | at SUNY Maritime (11/13/18) | ||
| 3 PT FG PERCENTAGE | .667 | 18-27 | at CCNY (01/09/19) |
| .524 | 11-21 | at York College (1/18/19) | |
| FREE THROWS MADE | 23 | CONNECTICUT (1/30/19) | |
| 21 | SUNY COBLESKILL (11/20/18) | ||
| FREE THROW ATTEMPTS | 31 | CONNECTICUT (1/30/19) | |
| 27 | MEDGAR EVERS COLLEGE (1/16/19) | ||
| 27 | SUNY COBLESKILL (11/20/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | at CCNY (01/09/19) |
| .905 | 19-21 | at York College (1/18/19) | |
| REBOUNDS | 61 | at Amherst (12/30/18) | |
| 55 | SUNY COBLESKILL (11/20/18) | ||
| ASSISTS | 28 | at CCNY (01/09/19) | |
| 23 | at Amherst (12/30/18) | ||
| STEALS | 18 | at Amherst (12/30/18) | |
| 16 | at Baruch (2/7/19) | ||
| BLOCKED SHOTS | 9 | vs Marywood University (11/17/18) | |
| 7 | at Medgar Evers College (11/30/18) | ||
| TURNOVERS | 26 | vs Elms College (11/18/18) | |
| 23 | at Amherst (12/30/18) | ||
| FOULS | 26 | at SUNY Maritime (11/13/18) | |
| 23 | CONNECTICUT (1/30/19) | ||
| 23 | MEDGAR EVERS COLLEGE (1/16/19) |
| POINTS | 41 | at Medgar Evers College (11/30/18) | |
| 41 | at Amherst (12/30/18) | ||
| 50 | at Baruch (2/7/19) | ||
| 50 | at John Jay (2/13/19) | ||
| 52 | at York College (1/18/19) | ||
| 52 | STATEN ISLAND (2/5/2019) | ||
| FIELD GOALS MADE | 14 | at Medgar Evers College (11/30/18) | |
| 15 | at Amherst (12/30/18) | ||
| 15 | STATEN ISLAND (2/5/2019) | ||
| FIELD GOAL ATTEMPTS | 48 | STATEN ISLAND (2/5/2019) | |
| 50 | at Amherst (12/30/18) | ||
| FIELD GOAL PERCENTAGE | .269 | 14-52 | at Medgar Evers College (11/30/18) |
| .300 | 15-50 | at Amherst (12/30/18) | |
| .300 | 18-60 | at York College (1/18/19) | |
| 3 PT FIELD GOALS MADE | 1 | STATEN ISLAND (2/5/2019) | |
| 2 | at Medgar Evers College (11/30/18) | ||
| 3 PT FG ATTEMPTS | 13 | STATEN ISLAND (2/5/2019) | |
| 14 | at SUNY Maritime (11/13/18) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | STATEN ISLAND (2/5/2019) |
| .095 | 2-21 | at Medgar Evers College (11/30/18) | |
| FREE THROWS MADE | 4 | at Mt. St. Mary (NY) (11/26/18) | |
| 4 | at NYU (12/11/18) | ||
| FREE THROW ATTEMPTS | 4 | at NYU (12/11/18) | |
| 7 | at Mt. St. Mary (NY) (11/26/18) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | at Amherst (12/30/18) |
| .571 | 4-7 | at Mt. St. Mary (NY) (11/26/18) | |
| REBOUNDS | 24 | CONNECTICUT (1/30/19) | |
| 26 | at NYU (12/11/18) | ||
| 26 | at Amherst (12/30/18) | ||
| ASSISTS | 3 | STATEN ISLAND (2/5/2019) | |
| 5 | at John Jay (2/13/19) | ||
| STEALS | 3 | at CCNY (01/09/19) | |
| 4 | at Lehman (02/01/19) | ||
| BLOCKED SHOTS | 0 | CONNECTICUT (1/30/19) | |
| 1 | at SUNY Maritime (11/13/18) | ||
| 1 | at York College (1/18/19) | ||
| 1 | at Lehman (02/01/19) | ||
| 1 | STATEN ISLAND (2/5/2019) | ||
| TURNOVERS | 11 | at NYU (12/11/18) | |
| 12 | MEDGAR EVERS COLLEGE (1/16/19) | ||
| 12 | at York College (1/18/19) | ||
| 12 | at John Jay (2/13/19) | ||
| FOULS | 10 | at CCNY (01/09/19) | |
| 11 | at NYU (12/11/18) |
| POINTS | 61 | at Mt. St. Mary (NY) (11/26/18) | |
| 64 | vs Elms College (11/18/18) | ||
| 64 | YORK COLLEGE (12/4/18) | ||
| 66 | at Lehman (02/01/19) | ||
| 67 | at Brooklyn College (01/03/19) | ||
| 67 | CCNY (2/11/19) | ||
| FIELD GOALS MADE | 19 | at Mt. St. Mary (NY) (11/26/18) | |
| 23 | SUNY COBLESKILL (11/20/18) | ||
| 23 | YORK COLLEGE (12/4/18) | ||
| 23 | CCNY (2/11/19) | ||
| FIELD GOAL ATTEMPTS | 50 | at Mt. St. Mary (NY) (11/26/18) | |
| 52 | at York College (1/18/19) | ||
| FIELD GOAL PERCENTAGE | .348 | 23-66 | SUNY COBLESKILL (11/20/18) |
| .359 | 23-64 | YORK COLLEGE (12/4/18) | |
| .359 | 23-64 | CCNY (2/11/19) | |
| 3 PT FIELD GOALS MADE | 2 | at Baruch (2/7/19) | |
| 4 | BROOKLYN COLLEGE (1/25/19) | ||
| 3 PT FG ATTEMPTS | 13 | at Baruch (2/7/19) | |
| 15 | LEHMAN (1/7/2019) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | at Baruch (2/7/19) |
| .192 | 5-26 | YORK COLLEGE (12/4/18) | |
| FREE THROWS MADE | 5 | at NYU (12/11/18) | |
| 5 | at CCNY (01/09/19) | ||
| FREE THROW ATTEMPTS | 5 | at CCNY (01/09/19) | |
| 7 | at NYU (12/11/18) | ||
| FREE THROW PERCENTAGE | .435 | 10-23 | at John Jay (2/13/19) |
| .471 | 8-17 | at Medgar Evers College (11/30/18) | |
| REBOUNDS | 30 | at SUNY Maritime (11/13/18) | |
| 31 | BROOKLYN COLLEGE (1/25/19) | ||
| ASSISTS | 8 | SUNY COBLESKILL (11/20/18) | |
| 10 | at John Jay (2/13/19) | ||
| STEALS | 3 | at York College (1/18/19) | |
| 4 | JOHN JAY (1/11/19) | ||
| 4 | MEDGAR EVERS COLLEGE (1/16/19) | ||
| 4 | CCNY (2/11/19) | ||
| BLOCKED SHOTS | 0 | YORK COLLEGE (12/4/18) | |
| 0 | CENTENARY (1/21/19) | ||
| TURNOVERS | 9 | at CCNY (01/09/19) | |
| 9 | STATEN ISLAND (2/5/2019) | ||
| 9 | at John Jay (2/13/19) | ||
| FOULS | 9 | at NYU (12/11/18) | |
| 11 | at Brooklyn College (01/03/19) | ||
| 11 | CENTENARY (1/21/19) |
Player High/Low Analysis |
| Points....................... | 35 | George Keener at SUNY Maritime (11/13/18) | |
| 28 | George Keener vs Connecticut (1/30/19) | ||
| 27 | George Keener vs CCNY (2/11/19) | ||
| 26 | George Keener vs John Jay (1/11/19) | ||
| 25 | George Keener vs Centenary (1/21/19) | ||
| Field Goals Made............. | 15 | George Keener at SUNY Maritime (11/13/18) | |
| 11 | George Keener vs CCNY (2/11/19) | ||
| Field Goal Att............... | 22 | George Keener vs SUNY Cobleskill (11/20/18) | |
| 21 | George Keener vs Centenary (1/21/19) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Gio Gabbidon vs John Jay (1/11/19) |
| .833 | 5-6 | Melvin Collins vs Elms College (11/18/18) | |
| 3-Point FG Made.............. | 4 | George Keener at Brooklyn College (01/03/19) | |
| 4 | Melvin Collins vs Elms College (11/18/18) | ||
| 3-Point FG Att............... | 11 | Melvin Collins at Brooklyn College (01/03/19) | |
| 8 | Melvin Collins vs Lehman (1/7/2019) | ||
| 8 | George Keener at Brooklyn College (01/03/19) | ||
| 8 | Melvin Collins at NYU (12/11/18) | ||
| 8 | Melvin Collins at Mt. St. Mary (NY) (11/26/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Gio Gabbidon vs Elms College (11/18/18) |
| 1.000 | 2-2 | Danny Fusco vs Connecticut (1/30/19) | |
| 1.000 | 2-2 | George Keener at SUNY Maritime (11/13/18) | |
| Free Throws Made............. | 10 | Gio Gabbidon at SUNY Maritime (11/13/18) | |
| 9 | Gio Gabbidon at Staten Island (01/05/19) | ||
| Free Throw Att............... | 12 | Gio Gabbidon at Staten Island (01/05/19) | |
| 11 | Gio Gabbidon at SUNY Maritime (11/13/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Danny Fusco at Lehman (02/01/19) |
| 1.000 | 6-6 | George Keener vs Staten Island (2/5/2019) | |
| 1.000 | 6-6 | Danny Fusco vs Lehman (1/7/2019) | |
| 1.000 | 5-5 | George Keener vs Brooklyn College (1/25/19) | |
| 1.000 | 5-5 | Danny Fusco vs Baruch (12/7/18) | |
| 1.000 | 4-4 | Danny Fusco vs Staten Island (2/5/2019) | |
| 1.000 | 4-4 | Abraham Rosow vs Connecticut (1/30/19) | |
| 1.000 | 4-4 | Danny Fusco at Staten Island (01/05/19) | |
| 1.000 | 4-4 | Danny Fusco vs Elms College (11/18/18) | |
| 1.000 | 3-3 | George Keener at Brooklyn College (01/03/19) | |
| 1.000 | 3-3 | Gio Gabbidon at Medgar Evers College (11/30/18) | |
| Rebounds..................... | 16 | George Keener vs SUNY Cobleskill (11/20/18) | |
| 15 | George Keener vs John Jay (1/11/19) | ||
| 15 | James Blair vs Elms College (11/18/18) | ||
| Assists...................... | 7 | Danny Fusco vs Elms College (11/18/18) | |
| 6 | Danny Fusco vs John Jay (1/11/19) | ||
| 6 | Danny Fusco vs Lehman (1/7/2019) | ||
| 6 | Danny Fusco vs York College (12/4/18) | ||
| Steals....................... | 5 | George Keener at Mt. St. Mary (NY) (11/26/18) | |
| 5 | Gio Gabbidon vs Elms College (11/18/18) | ||
| Blocked Shots................ | 3 | James Blair at NYU (12/11/18) | |
| 3 | James Blair vs Baruch (12/7/18) | ||
| Turnovers.................... | 8 | George Keener vs Centenary (1/21/19) | |
| 6 | Abraham Rosow at Staten Island (01/05/19) | ||
| 6 | Danny Fusco at Brooklyn College (01/03/19) | ||
| 6 | George Keener at Amherst (12/30/18) | ||
| 6 | Gio Gabbidon at SUNY Maritime (11/13/18) | ||
| Fouls........................ | 5 | Gio Gabbidon vs Connecticut (1/30/19) | |
| 5 | Danny Fusco at Staten Island (01/05/19) | ||
| 5 | Gio Gabbidon at Brooklyn College (01/03/19) | ||
| 5 | James Blair vs Baruch (12/7/18) | ||
| 5 | Danny Fusco vs Baruch (12/7/18) | ||
| 5 | James Blair vs York College (12/4/18) | ||
| 5 | Karon Blackwell at Mt. St. Mary (NY) (11/26/18) | ||
| 5 | George Keener vs SUNY Cobleskill (11/20/18) | ||
| 5 | James Blair at SUNY Maritime (11/13/18) | ||
| Minutes...................... | 43 | George Keener vs Baruch (12/7/18) | |
| 43 | Danny Fusco vs Baruch (12/7/18) | ||
| 42 | George Keener vs Brooklyn College (1/25/19) | ||
| 42 | Gio Gabbidon vs Baruch (12/7/18) | ||
| 40 | George Keener vs John Jay (1/11/19) | ||
| 40 | Danny Fusco at NYU (12/11/18) |
| Points....................... | 32 | Jade Spencer vs Brooklyn College (1/25/19) | |
| 31 | T. Forehand-Jenkins at York College (1/18/19) | ||
| 31 | Elias Scott at Medgar Evers College (11/30/18) | ||
| 30 | Doug Levy at John Jay (2/13/19) | ||
| 29 | Austin Mick at Staten Island (01/05/19) | ||
| 29 | Harris, Andre vs Baruch (12/7/18) | ||
| Field Goals Made............. | 14 | Jade Spencer vs Brooklyn College (1/25/19) | |
| 12 | Harris, Andre at Baruch (2/7/19) | ||
| 12 | Elias Scott at Medgar Evers College (11/30/18) | ||
| Field Goal Att............... | 24 | Harris, Andre vs Baruch (12/7/18) | |
| 22 | Doug Levy at John Jay (2/13/19) | ||
| 22 | Harris, Andre at Baruch (2/7/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Maliqe John at York College (1/18/19) |
| .833 | 5-6 | Maliqe John vs York College (12/4/18) | |
| 3-Point FG Made.............. | 9 | Austin Mick at Staten Island (01/05/19) | |
| 6 | T. Forehand-Jenkins at York College (1/18/19) | ||
| 6 | Elias Scott at Medgar Evers College (11/30/18) | ||
| 6 | Brendan McGovern at SUNY Maritime (11/13/18) | ||
| 3-Point FG Att............... | 14 | Darin Dove vs York College (12/4/18) | |
| 13 | Austin Mick at Staten Island (01/05/19) | ||
| 13 | Sixsmith, William vs Baruch (12/7/18) | ||
| 13 | Brendan McGovern at SUNY Maritime (11/13/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Rigaud Destime vs Staten Island (2/5/2019) |
| 1.000 | 2-2 | Adem Gutic at CCNY (01/09/19) | |
| 1.000 | 2-2 | Joancarlo Bonilla at Medgar Evers College (11/30/18) | |
| Free Throws Made............. | 10 | Tone Cockrell vs Marywood University (11/17/18) | |
| 9 | David Labossiere vs Connecticut (1/30/19) | ||
| 9 | T. Forehand-Jenkins at York College (1/18/19) | ||
| 9 | Kendall Francis at Mt. St. Mary (NY) (11/26/18) | ||
| Free Throw Att............... | 12 | Tone Cockrell vs Marywood University (11/17/18) | |
| 11 | Stephen Flagg at Staten Island (01/05/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | T. Forehand-Jenkins at York College (1/18/19) |
| 1.000 | 9-9 | Kendall Francis at Mt. St. Mary (NY) (11/26/18) | |
| 1.000 | 8-8 | Justin Sutton vs Medgar Evers College (1/16/19) | |
| 1.000 | 6-6 | Essien Epps vs John Jay (1/11/19) | |
| 1.000 | 6-6 | Will Feldman vs Lehman (1/7/2019) | |
| 1.000 | 6-6 | Alpha Bah at Brooklyn College (01/03/19) | |
| 1.000 | 6-6 | Michael Walker at SUNY Maritime (11/13/18) | |
| 1.000 | 5-5 | Dashown Nelson vs SUNY Cobleskill (11/20/18) | |
| 1.000 | 4-4 | Zecchino, Joseph at Baruch (2/7/19) | |
| 1.000 | 4-4 | Miguel Haboosh vs Lehman (1/7/2019) | |
| 1.000 | 4-4 | Sixsmith, William vs Baruch (12/7/18) | |
| 1.000 | 3-3 | Isaiah Denard at CCNY (01/09/19) | |
| Rebounds..................... | 17 | Doug Levy at John Jay (2/13/19) | |
| 15 | Andre Hampton at Lehman (02/01/19) | ||
| 15 | Billy Veras vs Centenary (1/21/19) | ||
| 15 | Christian Taylor at Staten Island (01/05/19) | ||
| 15 | Anthony McNeil vs SUNY Cobleskill (11/20/18) | ||
| Assists...................... | 11 | Mike White at CCNY (01/09/19) | |
| 11 | Brennan Whelen at SUNY Maritime (11/13/18) | ||
| Steals....................... | 5 | Christian Taylor vs Staten Island (2/5/2019) | |
| 4 | Andrew Kartalis vs Staten Island (2/5/2019) | ||
| 4 | Andre Hampton at Lehman (02/01/19) | ||
| 4 | Jule Brown at NYU (12/11/18) | ||
| 4 | Dashown Nelson vs SUNY Cobleskill (11/20/18) | ||
| Blocked Shots................ | 8 | Jeremy Ringland vs Marywood University (11/17/18) | |
| 5 | Doug Levy vs John Jay (1/11/19) | ||
| 5 | Jafet Thomas at Medgar Evers College (11/30/18) | ||
| Turnovers.................... | 9 | Noah Shy vs Brooklyn College (1/25/19) | |
| 6 | Ty-Ler Banks vs CCNY (2/11/19) | ||
| Fouls........................ | 5 | Ty-Ler Banks vs CCNY (2/11/19) | |
| 5 | Isaiah Geathers at Lehman (02/01/19) | ||
| 5 | Phil Leotsakos vs Connecticut (1/30/19) | ||
| 5 | Dan Draffan vs Connecticut (1/30/19) | ||
| 5 | David Melman vs Brooklyn College (1/25/19) | ||
| 5 | Akil Vaughn at York College (1/18/19) | ||
| 5 | Mousa Sinera vs Medgar Evers College (1/16/19) | ||
| 5 | Doug Levy vs John Jay (1/11/19) | ||
| 5 | Jerome Petty vs John Jay (1/11/19) | ||
| 5 | Ty-Ler Banks at CCNY (01/09/19) | ||
| 5 | Andre Hampton vs Lehman (1/7/2019) | ||
| 5 | Boateng, Benjamin vs Baruch (12/7/18) | ||
| 5 | Jafet Thomas at Medgar Evers College (11/30/18) | ||
| 5 | Sidney Payne at Medgar Evers College (11/30/18) | ||
| 5 | Ohradka, Michal vs Elms College (11/18/18) |