#23 Nolan Bruesehoff

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Brooklyn College  01/03/19    dnp 
at Staten Island  01/05/19    dnp 
LEHMAN  1/7/2019    19  5-10  .500  1-5  .200  0-0  .000  1.0  11  11.0 
at CCNY  01/09/19  21  3-8  .375  0-0  .000  0-0  .000  1.5  8.5 
JOHN JAY  1/11/19   12  2-7  .286  2-3  .667  0-0  .000  1.3  7.7 
MEDGAR EVERS COLLEGE  1/16/19   24  3-10  .300  2-4  .500  2-2  1.000  1.5  10  8.3 
at York College  1/18/19   11  1-6  .167  0-3  .000  0-0  .000  1.4  7.0 
CENTENARY  1/21/19   19  2-4  .500  0-2  .000  0-0  .000  2.7  6.5 
BROOKLYN COLLEGE  1/25/19   31  5-13  .385  0-2  .000  0-0  .000  2.9  10  7.0 
CONNECTICUT  1/30/19   16  2-8  .250  0-2  .000  0-0  .000  2.8  6.6 
at Lehman  02/01/19  10  3-8  .375  1-2  .500  0-0  .000  2.6  6.7 
STATEN ISLAND  2/5/2019  14  2-7  .286  1-2  .500  0-1  .000  2.6  6.5 
at Baruch  2/7/19   20  0-3  .000  0-1  .000  0-0  .000  2.6  5.9 
CCNY  2/11/19   22  4-7  .571  2-3  .667  0-0  .000  2.9  10  6.3 
at John Jay  2/13/19   14  3-7  .429  2-4  .500  0-0  .000  2.9  6.4 
Totals     12  233  35-98  .357  11-33  .333  2-3  .667  30  38  2.9  30  18  83  6.4 
 
Games played: 13      Rebounds/game: 2.9 
Points/game: 6.4      Assists/game: 0.7 
FG Pct: 35.7      Turnovers/game: 1.4 
3FG Pct: 33.3      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.3