#21 James Blair

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SUNY Maritime  11/13/18  15  3-4  .750  0-1  .000  0-1  .000  3.0  6.0 
vs Marywood University  11/17/18  16  3-7  .429  1-1  1.000  0-0  .000  4.5  6.5 
vs Elms College  11/18/18  27  2-2  1.000  0-0  .000  2-4  .500  10  15  8.0  6.3 
SUNY COBLESKILL  11/20/18  16  2-7  .286  0-0  .000  0-0  .000  7.5  5.8 
at Mt. St. Mary (NY)  11/26/18  20  1-6  .167  1-1  1.000  0-2  .000  6.8  5.2 
at Medgar Evers College  11/30/18  19  2-6  .333  0-1  .000  0-0  .000  6.2  5.0 
YORK COLLEGE  12/4/18   17  1-2  .500  1-1  1.000  0-0  .000  5.7  4.7 
BARUCH  12/7/18   33  5-9  .556  0-0  .000  5-6  .833  6.1  15  6.0 
at NYU  12/11/18  30  6-10  .600  3-4  .750  0-0  .000  5.9  15  7.0 
at Amherst  12/30/18  21  0-2  .000  0-1  .000  0-0  .000  5.8  6.3 
at Brooklyn College  01/03/19    dnp 
Totals     10  214  25-55  .455  6-10  .600  7-13  .538  21  37  58  5.8  33  14  15  63  6.3 
 
Games played: 10      Rebounds/game: 5.8 
Points/game: 6.3      Assists/game: 0.8 
FG Pct: 45.5      Turnovers/game: 1.4 
3FG Pct: 60.0      Assist/turnover ratio: 0.6 
FT Pct: 53.8      Steals/game: 0.4 
       Blocks/game: 1.5