#12 George Keener

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SUNY Maritime  11/13/18  38  15-19  .789  2-2  1.000  3-6  .500  5.0  35  35.0 
vs Marywood University  11/17/18  33  4-12  .333  0-3  .000  0-0  .000  4.5  21.5 
vs Elms College  11/18/18  26  7-9  .778  1-1  1.000  2-2  1.000  4.3  17  20.0 
SUNY COBLESKILL  11/20/18  38  10-22  .455  0-5  .000  2-4  .500  14  16  7.3  22  20.5 
at Mt. St. Mary (NY)  11/26/18  39  6-16  .375  2-5  .400  0-0  .000  7.6  14  19.2 
at Medgar Evers College  11/30/18  30  4-10  .400  0-5  .000  2-2  1.000  7.3  10  17.7 
YORK COLLEGE  12/4/18   38  7-14  .500  1-5  .200  1-4  .250  10  7.7  16  17.4 
BARUCH  12/7/18   43  3-13  .231  0-3  .000  6-9  .667  7.9  12  16.8 
at NYU  12/11/18  34  9-13  .692  1-2  .500  2-2  1.000  7.8  21  17.2 
at Amherst  12/30/18  25  3-10  .300  1-4  .250  2-2  1.000  7.2  16.4 
at Brooklyn College  01/03/19  38  7-16  .438  4-8  .500  3-3  1.000  7.2  21  16.8 
at Staten Island  01/05/19  37  6-17  .353  1-3  .333  2-3  .667  10  7.4  15  16.7 
LEHMAN  1/7/2019  37  4-12  .333  0-5  .000  7-8  .875  7.4  15  16.5 
at CCNY  01/09/19  25  9-16  .563  0-3  .000  5-7  .714  7.1  23  17.0 
JOHN JAY  1/11/19   40  8-18  .444  2-4  .500  8-9  .889  12  15  7.7  26  17.6 
MEDGAR EVERS COLLEGE  1/16/19   31  8-15  .533  0-0  .000  7-8  .875  10  7.8  23  17.9 
at York College  1/18/19   29  8-16  .500  0-2  .000  4-6  .667  7.6  20  18.1 
CENTENARY  1/21/19   34  10-21  .476  2-5  .400  3-5  .600  7.7  25  18.4 
BROOKLYN COLLEGE  1/25/19   42  6-12  .500  2-6  .333  5-5  1.000  10  13  8.0  19  18.5 
CONNECTICUT  1/30/19   39  9-17  .529  3-7  .429  7-9  .778  8.1  28  19.0 
at Lehman  02/01/19  35  6-11  .545  1-3  .333  0-1  .000  8.0  13  18.7 
STATEN ISLAND  2/5/2019  34  6-13  .462  0-2  .000  6-6  1.000  8.0  18  18.6 
at Baruch  2/7/19   29  5-12  .417  0-2  .000  5-6  .833  8.0  15  18.5 
CCNY  2/11/19   39  11-15  .733  1-4  .250  4-5  .800  12  8.1  27  18.8 
at John Jay  2/13/19   36  5-14  .357  0-4  .000  2-3  .667  8.1  12  18.6 
Totals     25  869  176-363  .485  24-93  .258  88-115  .765  32  171  203  8.1  59  55  78  12  45  464  18.6 
 
Games played: 25      Rebounds/game: 8.1 
Points/game: 18.6      Assists/game: 2.2 
FG Pct: 48.5      Turnovers/game: 3.1 
3FG Pct: 25.8      Assist/turnover ratio: 0.7 
FT Pct: 76.5      Steals/game: 1.8 
       Blocks/game: 0.5