#05 Hayden Belkin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SUNY Maritime  11/13/18    24  0-1  .000  0-1  .000  0-0  .000  3.0  0.0 
vs Marywood University  11/17/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Elms College  11/18/18    11  1-3  .333  1-1  1.000  0-0  .000  4.0  1.0 
SUNY COBLESKILL  11/20/18    11  0-3  .000  0-2  .000  0-0  .000  3.5  0.8 
at Mt. St. Mary (NY)  11/26/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.6 
at Medgar Evers College  11/30/18    0-0  .000  0-0  .000  0-0  .000  2.3  0.5 
YORK COLLEGE  12/4/18     20  1-2  .500  1-2  .500  0-0  .000  2.3  0.9 
BARUCH  12/7/18     0-1  .000  0-1  .000  0-0  .000  2.0  0.8 
at NYU  12/11/18    12  0-2  .000  0-1  .000  0-0  .000  1.8  0.7 
at Amherst  12/30/18    18  1-4  .250  0-1  .000  0-0  .000  1.6  0.8 
at Brooklyn College  01/03/19    26  1-3  .333  1-3  .333  0-0  .000  2.0  1.0 
at Staten Island  01/05/19    13  0-1  .000  0-0  .000  0-0  .000  2.1  0.9 
LEHMAN  1/7/2019    11  0-1  .000  0-1  .000  0-0  .000  2.0  0.8 
at CCNY  01/09/19    13  2-3  .667  1-2  .500  0-0  .000  2.0  1.1 
JOHN JAY  1/11/19     26  1-2  .500  1-2  .500  0-0  .000  1.9  1.3 
MEDGAR EVERS COLLEGE  1/16/19     19  1-4  .250  0-1  .000  0-0  .000  2.0  1.3 
at York College  1/18/19     14  0-1  .000  0-1  .000  0-0  .000  1.9  1.2 
CENTENARY  1/21/19     25  0-3  .000  0-2  .000  0-0  .000  1.9  1.2 
BROOKLYN COLLEGE  1/25/19     18  1-2  .500  0-0  .000  1-1  1.000  1.8  1.3 
CONNECTICUT  1/30/19     12  0-1  .000  0-1  .000  0-0  .000  1.8  1.2 
at Lehman  02/01/19    15  2-5  .400  0-1  .000  1-1  1.000  1.9  1.4 
STATEN ISLAND  2/5/2019    19  1-3  .333  0-1  .000  0-0  .000  1.9  1.4 
at Baruch  2/7/19     21  1-2  .500  0-0  .000  2-3  .667  2.0  1.5 
CCNY  2/11/19     22  1-1  1.000  0-0  .000  0-1  .000  2.0  1.5 
at John Jay  2/13/19     20  0-3  .000  0-0  .000  0-1  .000  2.2  1.5 
Totals     393  14-51  .275  5-24  .208  4-7  .571  19  35  54  2.2  15  21  14  37  1.5 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 1.5      Assists/game: 0.8 
FG Pct: 27.5      Turnovers/game: 0.6 
3FG Pct: 20.8      Assist/turnover ratio: 1.5 
FT Pct: 57.1      Steals/game: 0.3 
       Blocks/game: 0.2