Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Moravian | 17-Amer Lukac | 8-Gio Gabbidon | 2-Matt Stroud | 2-Matt Franks | 1-Matt Franks |
| 11/17/17 | Matt Franks | Elvis Kolasin | |||
| L 50-88 | Abraham Rosow | ||||
| Gio Gabbidon | |||||
| at Gettysburg | 18-Danny Fusco | 9-Amer Lukac | 2-George Keener | 3-Amer Lukac | 2-Matt Franks |
| 11/18/17 | Danny Fusco | George Keener | |||
| L 54-60 | Danny Fusco | ||||
| at Union | 10-Amer Lukac | 6-Matt Franks | 1-James Blair | 3-James Blair | 1-James Blair |
| 11/25/17 | George Keener | Gio Gabbidon | |||
| L 51-88 | |||||
| vs FDU-Florham | 19-Matt Franks | 10-Amer Lukac | 3-Elvis Kolasin | 3-Gio Gabbidon | 3-Matt Franks |
| 11/26/17 | Matt Franks | ||||
| W 79-72 | Danny Fusco | ||||
| USMMA | 16-Amer Lukac | 10-Amer Lukac | 3-George Keener | 2-Matt Franks | 1-George Keener |
| 11/28/17 | Danny Fusco | George Keener | Gio Gabbidon | ||
| L 52-68 | Amer Lukac | ||||
| BROOKLYN COLLEGE | 19-George Keener | 9-Matt Franks | 4-Danny Fusco | 4-Matt Franks | 1-Amer Lukac |
| 12/1/17 | |||||
| W 74-64 | |||||
| at Medgar Evers Men | 16-Amer Lukac | 6-Matt Franks | 2-Matt Stroud | 2-George Keener | None |
| 12/5/17 | Matt Franks | Elvis Kolasin | |||
| W 74-73 | Gio Gabbidon | ||||
| JOHN JAY | 18-George Keener | 10-Amer Lukac | 3-Matt Stroud | 2-Matt Franks | 1-George Keener |
| 12/8/17 | Matt Franks | Gio Gabbidon | Gio Gabbidon | ||
| W 67-55 | |||||
| NYU | 16-George Keener | 6-Amer Lukac | 3-Elvis Kolasin | 4-Elvis Kolasin | 2-James Blair |
| 12/12/17 | |||||
| L 64-75 | |||||
| MAINE MARITIME | 20-Danny Fusco | 8-Amer Lukac | 4-Danny Fusco | 3-Danny Fusco | 2-James Blair |
| 12/30/17 | |||||
| W 97-55 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at City College of NY | 19-George Keener | 12-George Keener | 6-Matt Franks | 1-George Keener | 1-Matt Franks |
| 01/03/18 | Danny Fusco | ||||
| W 76-61 | Matt Stroud | ||||
| WHEELOCK COLLEGE | 19-Danny Fusco | 7-George Keener | 3-Danny Fusco | 3-George Keener | 1-George Keener |
| 1/5/18 | George Keener | Abraham Rosow | George Keener | Blendi Ibraj | |
| W 87-58 | Amer Lukac | ||||
| YORK | 21-George Keener | 12-Amer Lukac | 4-George Keener | 3-Matt Franks | 1-James Blair |
| 1/9/18 | Matt Franks | George Keener | |||
| W 82-73 | Danny Fusco | ||||
| LEHMAN | 21-Amer Lukac | 14-Amer Lukac | 3-Gio Gabbidon | 3-Gio Gabbidon | 2-Matt Franks |
| 1/11/18 | Matt Franks | ||||
| L 67-72 | |||||
| COLLEGE OF STATEN IS | 20-Matt Franks | 6-Amer Lukac | 2-Dominic Cotum | 4-George Keener | 1-Gio Gabbidon |
| 1/13/18 | Matt Franks | George Keener | |||
| L 76-89 | Gio Gabbidon | ||||
| Matt Stroud | |||||
| BARUCH | 12-Abraham Rosow | 4-Gio Gabbidon | 2-Dominic Cotum | 2-Danny Fusco | 1-James Blair |
| 1/17/18 | George Keener | Amer Lukac | |||
| L 50-80 | Melvin Collin | ||||
| at Brooklyn College | 21-George Keener | 5-Mamadou Sakho | 3-Gio Gabbidon | 2-George Keener | 2-Mamadou Sakho |
| 01/19/18 | Amer Lukac | ||||
| L 64-70 | Matt Franks | ||||
| at John Jay | 30-Amer Lukac | 9-George Keener | 2-George Keener | 5-George Keener | 1-James Blair |
| 1/22/18 | Amer Lukac | Mamadou Sakho | |||
| L 82-91 | |||||
| MEDGAR EVERS MEN | 20-Matt Franks | 22-Amer Lukac | 5-Danny Fusco | 2-Amer Lukac | 2-Matt Franks |
| 1/27/18 | |||||
| W 77-66 | |||||
| at York | 17-George Keener | 8-George Keener | 5-Danny Fusco | 2-George Keener | None |
| 1/30/18 | Danny Fusco | ||||
| W 69-81 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NEUMANN | 22-Matt Franks | 13-Amer Lukac | 4-Danny Fusco | 2-Matt Stroud | 1-Matt Franks |
| 2/3/18 | Amer Lukac | ||||
| W 80-77 | |||||
| at College of Staten Is | 17-Matt Franks | 10-Amer Lukac | 5-Danny Fusco | 2-George Keener | 1-Matt Franks |
| 2/6/18 | Danny Fusco | James Blair | |||
| L 72-73 | Amer Lukac | ||||
| at Baruch | 13-Amer Lukac | 14-Amer Lukac | 4-Danny Fusco | 2-Danny Fusco | None |
| 02/08/18 | George Keener | ||||
| L 50-61 | |||||
| CITY COLLEGE OF NY | 33-Matt Franks | 8-Amer Lukac | 3-Danny Fusco | 2-George Keener | 3-James Blair |
| 2/10/18 | George Keener | Melvin Collin | |||
| W 84-76 | Amer Lukac | Matt Franks | |||
| Matt Franks | |||||
| at Lehman | 14-Matt Franks | 6-Mamadou Sakho | 4-George Keener | 3-Matt Franks | 1-James Blair |
| 2/13/18 | |||||
| L 52-66 | |||||
| JOHN JAY | 22-Amer Lukac | 7-Amer Lukac | 4-George Keener | 4-Gio Gabbidon | 1-Matt Franks |
| 2/17/18 | George Keener | Danny Fusco | |||
| L 77-88 | Blendi Ibraj | ||||
Team High/Low Analysis |
| POINTS | 97 | MAINE MARITIME (12/30/17) | |
| 87 | WHEELOCK COLLEGE (1/5/18) | ||
| 84 | CITY COLLEGE OF NY (2/10/18) | ||
| 82 | at John Jay (1/22/18) | ||
| 82 | YORK (1/9/18) | ||
| FIELD GOALS MADE | 36 | MAINE MARITIME (12/30/17) | |
| 34 | WHEELOCK COLLEGE (1/5/18) | ||
| FIELD GOAL ATTEMPTS | 65 | at City College of NY (01/03/18) | |
| 63 | at College of Staten Is (2/6/18) | ||
| 63 | YORK (1/9/18) | ||
| 63 | MAINE MARITIME (12/30/17) | ||
| FIELD GOAL PERCENTAGE | .596 | 31-52 | CITY COLLEGE OF NY (2/10/18) |
| .571 | 36-63 | MAINE MARITIME (12/30/17) | |
| 3 PT FIELD GOALS MADE | 14 | MAINE MARITIME (12/30/17) | |
| 13 | MEDGAR EVERS MEN (1/27/18) | ||
| 3 PT FG ATTEMPTS | 31 | JOHN JAY (2/17/18) | |
| 29 | MEDGAR EVERS MEN (1/27/18) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | CITY COLLEGE OF NY (2/10/18) |
| .519 | 14-27 | MAINE MARITIME (12/30/17) | |
| FREE THROWS MADE | 22 | at John Jay (1/22/18) | |
| 21 | BROOKLYN COLLEGE (12/1/17) | ||
| 21 | vs FDU-Florham (11/26/17) | ||
| FREE THROW ATTEMPTS | 31 | at John Jay (1/22/18) | |
| 28 | vs FDU-Florham (11/26/17) | ||
| FREE THROW PERCENTAGE | .913 | 21-23 | BROOKLYN COLLEGE (12/1/17) |
| .833 | 15-18 | at York (1/30/18) | |
| REBOUNDS | 52 | at City College of NY (01/03/18) | |
| 51 | MEDGAR EVERS MEN (1/27/18) | ||
| ASSISTS | 19 | MEDGAR EVERS MEN (1/27/18) | |
| 18 | at City College of NY (01/03/18) | ||
| STEALS | 17 | WHEELOCK COLLEGE (1/5/18) | |
| 16 | MAINE MARITIME (12/30/17) | ||
| BLOCKED SHOTS | 5 | at Gettysburg (11/18/17) | |
| 4 | CITY COLLEGE OF NY (2/10/18) | ||
| 4 | at Brooklyn College (01/19/18) | ||
| 4 | MAINE MARITIME (12/30/17) | ||
| 4 | NYU (12/12/17) | ||
| 4 | vs FDU-Florham (11/26/17) | ||
| 4 | vs Moravian (11/17/17) | ||
| TURNOVERS | 32 | vs Moravian (11/17/17) | |
| 23 | WHEELOCK COLLEGE (1/5/18) | ||
| FOULS | 25 | at John Jay (1/22/18) | |
| 22 | at Brooklyn College (01/19/18) |
| POINTS | 91 | at John Jay (1/22/18) | |
| 89 | COLLEGE OF STATEN IS (1/13/18) | ||
| 88 | JOHN JAY (2/17/18) | ||
| 88 | at Union (11/25/17) | ||
| 88 | vs Moravian (11/17/17) | ||
| FIELD GOALS MADE | 35 | NEUMANN (2/3/18) | |
| 34 | at Union (11/25/17) | ||
| FIELD GOAL ATTEMPTS | 81 | vs Moravian (11/17/17) | |
| 71 | at Union (11/25/17) | ||
| FIELD GOAL PERCENTAGE | .556 | 30-54 | at John Jay (1/22/18) |
| .526 | 30-57 | NYU (12/12/17) | |
| 3 PT FIELD GOALS MADE | 14 | vs Moravian (11/17/17) | |
| 13 | at College of Staten Is (2/6/18) | ||
| 13 | BARUCH (1/17/18) | ||
| 3 PT FG ATTEMPTS | 42 | vs Moravian (11/17/17) | |
| 34 | at City College of NY (01/03/18) | ||
| 3 PT FG PERCENTAGE | .520 | 13-25 | at College of Staten Is (2/6/18) |
| .478 | 11-23 | NYU (12/12/17) | |
| FREE THROWS MADE | 25 | JOHN JAY (2/17/18) | |
| 22 | at John Jay (1/22/18) | ||
| FREE THROW ATTEMPTS | 32 | JOHN JAY (2/17/18) | |
| 30 | at John Jay (1/22/18) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | CITY COLLEGE OF NY (2/10/18) |
| .909 | 10-11 | at Lehman (2/13/18) | |
| REBOUNDS | 49 | at Union (11/25/17) | |
| 47 | vs Moravian (11/17/17) | ||
| ASSISTS | 22 | BARUCH (1/17/18) | |
| 22 | COLLEGE OF STATEN IS (1/13/18) | ||
| STEALS | 22 | vs Moravian (11/17/17) | |
| 15 | at Baruch (02/08/18) | ||
| BLOCKED SHOTS | 8 | at College of Staten Is (2/6/18) | |
| 5 | COLLEGE OF STATEN IS (1/13/18) | ||
| 5 | JOHN JAY (12/8/17) | ||
| 5 | at Union (11/25/17) | ||
| TURNOVERS | 28 | WHEELOCK COLLEGE (1/5/18) | |
| 25 | MAINE MARITIME (12/30/17) | ||
| FOULS | 25 | COLLEGE OF STATEN IS (1/13/18) | |
| 23 | at John Jay (1/22/18) |
| POINTS | 50 | vs Moravian (11/17/17) | |
| 50 | BARUCH (1/17/18) | ||
| 50 | at Baruch (02/08/18) | ||
| 51 | at Union (11/25/17) | ||
| 52 | USMMA (11/28/17) | ||
| 52 | at Lehman (2/13/18) | ||
| FIELD GOALS MADE | 16 | vs Moravian (11/17/17) | |
| 16 | BARUCH (1/17/18) | ||
| FIELD GOAL ATTEMPTS | 37 | BARUCH (1/17/18) | |
| 45 | at Baruch (02/08/18) | ||
| FIELD GOAL PERCENTAGE | .320 | 16-50 | vs Moravian (11/17/17) |
| .333 | 19-57 | at Union (11/25/17) | |
| 3 PT FIELD GOALS MADE | 1 | at Union (11/25/17) | |
| 2 | vs Moravian (11/17/17) | ||
| 2 | vs FDU-Florham (11/26/17) | ||
| 3 PT FG ATTEMPTS | 11 | vs Moravian (11/17/17) | |
| 13 | vs FDU-Florham (11/26/17) | ||
| 13 | COLLEGE OF STATEN IS (1/13/18) | ||
| 13 | at John Jay (1/22/18) | ||
| 3 PT FG PERCENTAGE | .056 | 1-18 | at Union (11/25/17) |
| .154 | 2-13 | vs FDU-Florham (11/26/17) | |
| FREE THROWS MADE | 6 | at College of Staten Is (2/6/18) | |
| 7 | at Lehman (2/13/18) | ||
| FREE THROW ATTEMPTS | 11 | at Lehman (2/13/18) | |
| 13 | USMMA (11/28/17) | ||
| 13 | MEDGAR EVERS MEN (1/27/18) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | at College of Staten Is (2/6/18) |
| .520 | 13-25 | CITY COLLEGE OF NY (2/10/18) | |
| REBOUNDS | 18 | BARUCH (1/17/18) | |
| 28 | COLLEGE OF STATEN IS (1/13/18) | ||
| ASSISTS | 2 | at Union (11/25/17) | |
| 8 | vs Moravian (11/17/17) | ||
| 8 | at Gettysburg (11/18/17) | ||
| 8 | at Medgar Evers Men (12/5/17) | ||
| 8 | BARUCH (1/17/18) | ||
| 8 | at John Jay (1/22/18) | ||
| STEALS | 3 | at City College of NY (01/03/18) | |
| 3 | NEUMANN (2/3/18) | ||
| BLOCKED SHOTS | 0 | at Medgar Evers Men (12/5/17) | |
| 0 | at York (1/30/18) | ||
| 0 | at Baruch (02/08/18) | ||
| TURNOVERS | 9 | YORK (1/9/18) | |
| 11 | at City College of NY (01/03/18) | ||
| FOULS | 9 | BARUCH (1/17/18) | |
| 9 | NEUMANN (2/3/18) |
| POINTS | 55 | JOHN JAY (12/8/17) | |
| 55 | MAINE MARITIME (12/30/17) | ||
| 58 | WHEELOCK COLLEGE (1/5/18) | ||
| 60 | at Gettysburg (11/18/17) | ||
| 61 | at City College of NY (01/03/18) | ||
| 61 | at Baruch (02/08/18) | ||
| FIELD GOALS MADE | 20 | JOHN JAY (12/8/17) | |
| 20 | MAINE MARITIME (12/30/17) | ||
| FIELD GOAL ATTEMPTS | 52 | at Gettysburg (11/18/17) | |
| 54 | MAINE MARITIME (12/30/17) | ||
| 54 | at John Jay (1/22/18) | ||
| FIELD GOAL PERCENTAGE | .344 | 22-64 | WHEELOCK COLLEGE (1/5/18) |
| .353 | 24-68 | at City College of NY (01/03/18) | |
| 3 PT FIELD GOALS MADE | 1 | WHEELOCK COLLEGE (1/5/18) | |
| 2 | USMMA (11/28/17) | ||
| 3 PT FG ATTEMPTS | 16 | USMMA (11/28/17) | |
| 17 | COLLEGE OF STATEN IS (1/13/18) | ||
| 17 | JOHN JAY (2/17/18) | ||
| 3 PT FG PERCENTAGE | .045 | 1-22 | WHEELOCK COLLEGE (1/5/18) |
| .125 | 2-16 | USMMA (11/28/17) | |
| FREE THROWS MADE | 3 | at City College of NY (01/03/18) | |
| 3 | NEUMANN (2/3/18) | ||
| FREE THROW ATTEMPTS | 4 | at City College of NY (01/03/18) | |
| 5 | NEUMANN (2/3/18) | ||
| FREE THROW PERCENTAGE | .333 | 6-18 | at Medgar Evers Men (12/5/17) |
| .364 | 4-11 | YORK (1/9/18) | |
| REBOUNDS | 27 | NEUMANN (2/3/18) | |
| 31 | BROOKLYN COLLEGE (12/1/17) | ||
| 31 | at John Jay (1/22/18) | ||
| ASSISTS | 5 | USMMA (11/28/17) | |
| 7 | WHEELOCK COLLEGE (1/5/18) | ||
| STEALS | 2 | MAINE MARITIME (12/30/17) | |
| 4 | at College of Staten Is (2/6/18) | ||
| BLOCKED SHOTS | 0 | WHEELOCK COLLEGE (1/5/18) | |
| 0 | LEHMAN (1/11/18) | ||
| TURNOVERS | 7 | NEUMANN (2/3/18) | |
| 8 | at City College of NY (01/03/18) | ||
| FOULS | 13 | at Lehman (2/13/18) | |
| 14 | USMMA (11/28/17) |
Player High/Low Analysis |
| Points....................... | 33 | Matt Franks vs City College of NY (2/10/18) | |
| 30 | Amer Lukac at John Jay (1/22/18) | ||
| 23 | Amer Lukac vs City College of NY (2/10/18) | ||
| 22 | Amer Lukac vs John Jay (2/17/18) | ||
| 22 | Matt Franks vs Neumann (2/3/18) | ||
| Field Goals Made............. | 13 | Matt Franks vs City College of NY (2/10/18) | |
| 10 | Amer Lukac at John Jay (1/22/18) | ||
| Field Goal Att............... | 17 | Amer Lukac vs John Jay (2/17/18) | |
| 16 | Matt Franks vs City College of NY (2/10/18) | ||
| 16 | Amer Lukac at John Jay (1/22/18) | ||
| 16 | George Keener at City College of NY (01/03/18) | ||
| 16 | Amer Lukac vs USMMA (11/28/17) | ||
| 16 | Danny Fusco at Gettysburg (11/18/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Matt Franks at Lehman (2/13/18) |
| 1.000 | 5-5 | Matt Franks vs USMMA (11/28/17) | |
| 3-Point FG Made.............. | 3 | George Keener vs John Jay (2/17/18) | |
| 3 | Matt Franks vs City College of NY (2/10/18) | ||
| 3 | George Keener at Baruch (02/08/18) | ||
| 3 | Matt Stroud vs Medgar Evers Men (1/27/18) | ||
| 3 | Matt Franks vs Medgar Evers Men (1/27/18) | ||
| 3 | Matt Franks vs York (1/9/18) | ||
| 3 | Danny Fusco vs Maine Maritime (12/30/17) | ||
| 3 | Mamadou Sakho vs Maine Maritime (12/30/17) | ||
| 3 | Blendi Ibraj vs Maine Maritime (12/30/17) | ||
| 3 | Blendi Ibraj vs NYU (12/12/17) | ||
| 3 | George Keener vs John Jay (12/8/17) | ||
| 3-Point FG Att............... | 10 | George Keener vs John Jay (2/17/18) | |
| 8 | Matt Stroud vs Medgar Evers Men (1/27/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Matt Franks vs City College of NY (2/10/18) |
| 1.000 | 3-3 | Matt Franks vs Medgar Evers Men (1/27/18) | |
| 1.000 | 3-3 | Mamadou Sakho vs Maine Maritime (12/30/17) | |
| 1.000 | 3-3 | Blendi Ibraj vs NYU (12/12/17) | |
| 1.000 | 2-2 | Matt Franks at Lehman (2/13/18) | |
| 1.000 | 2-2 | Danny Fusco vs Neumann (2/3/18) | |
| 1.000 | 2-2 | Danny Fusco at John Jay (1/22/18) | |
| 1.000 | 2-2 | Matt Franks vs Maine Maritime (12/30/17) | |
| 1.000 | 2-2 | Matt Franks vs USMMA (11/28/17) | |
| Free Throws Made............. | 11 | Matt Franks vs John Jay (2/17/18) | |
| 8 | Amer Lukac at John Jay (1/22/18) | ||
| 8 | Matt Franks vs College of Staten Is (1/13/18) | ||
| 8 | George Keener vs York (1/9/18) | ||
| 8 | Danny Fusco vs Brooklyn College (12/1/17) | ||
| Free Throw Att............... | 12 | Matt Franks vs John Jay (2/17/18) | |
| 10 | Amer Lukac at John Jay (1/22/18) | ||
| 10 | Gio Gabbidon vs College of Staten Is (1/13/18) | ||
| 10 | Amer Lukac vs Moravian (11/17/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Matt Franks vs College of Staten Is (1/13/18) |
| 1.000 | 8-8 | Danny Fusco vs Brooklyn College (12/1/17) | |
| 1.000 | 6-6 | Amer Lukac vs Maine Maritime (12/30/17) | |
| 1.000 | 5-5 | Matt Franks vs Neumann (2/3/18) | |
| 1.000 | 5-5 | Danny Fusco vs Baruch (1/17/18) | |
| 1.000 | 4-4 | Gio Gabbidon at Baruch (02/08/18) | |
| 1.000 | 4-4 | Matt Franks at Baruch (02/08/18) | |
| 1.000 | 4-4 | Matt Franks vs York (1/9/18) | |
| 1.000 | 4-4 | Danny Fusco at Medgar Evers Men (12/5/17) | |
| 1.000 | 4-4 | George Keener vs Brooklyn College (12/1/17) | |
| 1.000 | 4-4 | Danny Fusco vs FDU-Florham (11/26/17) | |
| 1.000 | 4-4 | Danny Fusco at Union (11/25/17) | |
| 1.000 | 4-4 | Gio Gabbidon at Gettysburg (11/18/17) | |
| 1.000 | 4-4 | Matt Stroud vs Moravian (11/17/17) | |
| 1.000 | 3-3 | Amer Lukac at Baruch (02/08/18) | |
| 1.000 | 3-3 | Matt Franks vs Medgar Evers Men (1/27/18) | |
| 1.000 | 3-3 | Danny Fusco vs York (1/9/18) | |
| Rebounds..................... | 22 | Amer Lukac vs Medgar Evers Men (1/27/18) | |
| 14 | Amer Lukac at Baruch (02/08/18) | ||
| 14 | Amer Lukac vs Lehman (1/11/18) | ||
| Assists...................... | 6 | Matt Franks at City College of NY (01/03/18) | |
| 5 | Danny Fusco at College of Staten Is (2/6/18) | ||
| 5 | Danny Fusco at York (1/30/18) | ||
| 5 | Danny Fusco vs Medgar Evers Men (1/27/18) | ||
| Steals....................... | 5 | George Keener at John Jay (1/22/18) | |
| 4 | Gio Gabbidon vs John Jay (2/17/18) | ||
| 4 | George Keener vs College of Staten Is (1/13/18) | ||
| 4 | Elvis Kolasinac vs NYU (12/12/17) | ||
| 4 | Matt Franks vs Brooklyn College (12/1/17) | ||
| Blocked Shots................ | 3 | James Blair vs City College of NY (2/10/18) | |
| 3 | Matt Franks vs FDU-Florham (11/26/17) | ||
| Turnovers.................... | 9 | Gio Gabbidon vs Moravian (11/17/17) | |
| 9 | Danny Fusco vs Moravian (11/17/17) | ||
| Fouls........................ | 5 | Danny Fusco at Baruch (02/08/18) | |
| 5 | Danny Fusco at John Jay (1/22/18) | ||
| 5 | Matt Franks at Brooklyn College (01/19/18) | ||
| 5 | Elvis Kolasinac vs NYU (12/12/17) | ||
| Minutes...................... | 38 | Amer Lukac at John Jay (1/22/18) | |
| 37 | Matt Franks vs John Jay (2/17/18) | ||
| 37 | George Keener vs John Jay (2/17/18) | ||
| 37 | Matt Franks at Baruch (02/08/18) | ||
| 37 | George Keener at College of Staten Is (2/6/18) | ||
| 37 | George Keener vs Neumann (2/3/18) | ||
| 37 | George Keener at City College of NY (01/03/18) | ||
| 37 | Amer Lukac vs USMMA (11/28/17) | ||
| 37 | Danny Fusco vs FDU-Florham (11/26/17) | ||
| 37 | Danny Fusco at Gettysburg (11/18/17) | ||
| 37 | Amer Lukac at Gettysburg (11/18/17) |
| Points....................... | 30 | Essien Epps at John Jay (1/22/18) | |
| 27 | Adeola Latunji vs College of Staten Is (1/13/18) | ||
| 25 | Wilmore, Isaiah vs Neumann (2/3/18) | ||
| 25 | Maurice Swaby vs Medgar Evers Men (1/27/18) | ||
| 25 | George Hatzioannides vs USMMA (11/28/17) | ||
| Field Goals Made............. | 12 | Ryan Smart vs York (1/9/18) | |
| 11 | Wilmore, Isaiah vs Neumann (2/3/18) | ||
| 11 | Adeola Latunji vs College of Staten Is (1/13/18) | ||
| 11 | George Hatzioannides vs USMMA (11/28/17) | ||
| Field Goal Att............... | 22 | Maurice Swaby vs Medgar Evers Men (1/27/18) | |
| 20 | Ryan Smart vs York (1/9/18) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Hakeem Animashaun at John Jay (1/22/18) |
| .846 | 11-13 | Wilmore, Isaiah vs Neumann (2/3/18) | |
| 3-Point FG Made.............. | 7 | Edin Bracic at College of Staten Is (2/6/18) | |
| 5 | Sixsmith, William vs Baruch (1/17/18) | ||
| 3-Point FG Att............... | 14 | Sixsmith, William at Baruch (02/08/18) | |
| 13 | Maurice Swaby vs Medgar Evers Men (1/27/18) | ||
| 13 | Sixsmith, William vs Baruch (1/17/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Bantis, Matthew vs Baruch (1/17/18) |
| 1.000 | 2-2 | Miking Richardson vs John Jay (2/17/18) | |
| Free Throws Made............. | 12 | Essien Epps at John Jay (1/22/18) | |
| 9 | Adeola Latunji at College of Staten Is (2/6/18) | ||
| Free Throw Att............... | 15 | Essien Epps at John Jay (1/22/18) | |
| 11 | Brendan Miller vs Wheelock College (1/5/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Ian Javier vs City College of NY (2/10/18) |
| 1.000 | 5-5 | Christian Taylor vs College of Staten Is (1/13/18) | |
| 1.000 | 5-5 | Kadeem Apply vs Wheelock College (1/5/18) | |
| 1.000 | 4-4 | Luis Hernandez at Lehman (2/13/18) | |
| 1.000 | 4-4 | Dardan Lahu vs City College of NY (2/10/18) | |
| 1.000 | 4-4 | Paige, Bryler at Baruch (02/08/18) | |
| 1.000 | 4-4 | Null Stats B at York (1/30/18) | |
| 1.000 | 4-4 | Jerome Petty at John Jay (1/22/18) | |
| 1.000 | 4-4 | Ekekeugbor,Chimaechi vs Baruch (1/17/18) | |
| 1.000 | 4-4 | Andrew Utate vs Lehman (1/11/18) | |
| 1.000 | 4-4 | Robbie Kennedy vs USMMA (11/28/17) | |
| 1.000 | 4-4 | Oneil Holder vs Moravian (11/17/17) | |
| 1.000 | 3-3 | Miking Richardson vs John Jay (2/17/18) | |
| 1.000 | 3-3 | Darrell Spaulding vs Medgar Evers Men (1/27/18) | |
| 1.000 | 3-3 | Miguel Haboosh vs Lehman (1/11/18) | |
| 1.000 | 3-3 | Joey Carroll at Gettysburg (11/18/17) | |
| Rebounds..................... | 13 | Ekekeugbor,Chimaechi at Baruch (02/08/18) | |
| 13 | Dom Cristiano vs NYU (12/12/17) | ||
| Assists...................... | 9 | James White at City College of NY (01/03/18) | |
| 7 | Salvatore Palazzolo vs City College of NY (2/10/18) | ||
| 7 | Brown-Johnson,Raquan vs Neumann (2/3/18) | ||
| 7 | Ross Udine vs NYU (12/12/17) | ||
| Steals....................... | 5 | Essien Epps vs John Jay (2/17/18) | |
| 5 | Hudson, Tyaire vs Neumann (2/3/18) | ||
| 5 | Maurice Swaby vs Medgar Evers Men (1/27/18) | ||
| 5 | Edin Bracic vs College of Staten Is (1/13/18) | ||
| 5 | Jimmy Murray vs Moravian (11/17/17) | ||
| Blocked Shots................ | 4 | Jafet Thomas vs Medgar Evers Men (1/27/18) | |
| 3 | Jade Spencer at College of Staten Is (2/6/18) | ||
| 3 | Null Stats B at York (1/30/18) | ||
| 3 | Ryan Smart vs York (1/9/18) | ||
| 3 | Doug Levy vs John Jay (12/8/17) | ||
| Turnovers.................... | 7 | Ryan Smart vs York (1/9/18) | |
| 6 | Eric Sandoval vs John Jay (2/17/18) | ||
| 6 | Riley Jorgenson vs Maine Maritime (12/30/17) | ||
| 6 | Ross Udine vs NYU (12/12/17) | ||
| Fouls........................ | 6 | Alpha Bah vs Brooklyn College (12/1/17) | |
| 5 | Miking Richardson vs John Jay (2/17/18) | ||
| 5 | Eric Sandoval vs John Jay (2/17/18) | ||
| 5 | Johnson-Chavis,Aaron vs Neumann (2/3/18) | ||
| 5 | Null Stats B at York (1/30/18) | ||
| 5 | Jonathan Jones at York (1/30/18) | ||
| 5 | Eric Sandoval Jr. at John Jay (1/22/18) | ||
| 5 | Stephen Flagg vs College of Staten Is (1/13/18) | ||
| 5 | Doug Levy vs John Jay (12/8/17) |