#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Moravian  11/17/17    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Gettysburg  11/18/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Union  11/25/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs FDU-Florham  11/26/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
USMMA  11/28/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
BROOKLYN COLLEGE  12/1/17     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Medgar Evers Men  12/5/17     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
JOHN JAY  12/8/17     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
NYU  12/12/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
MAINE MARITIME  12/30/17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at City College of NY  01/03/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
WHEELOCK COLLEGE  1/5/18     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
YORK  1/9/18     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
LEHMAN  1/11/18     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
COLLEGE OF STATEN IS  1/13/18     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
BARUCH  1/17/18     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Brooklyn College  01/19/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at John Jay  1/22/18     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
MEDGAR EVERS MEN  1/27/18     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at York  1/30/18     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
NEUMANN  2/3/18     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at College of Staten Is  2/6/18     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Baruch  02/08/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
CITY COLLEGE OF NY  2/10/18     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Lehman  2/13/18     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
JOHN JAY  2/17/18     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  44  40  84  3.2  0.0 
 
Games played: 26      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0