| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Kean University | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 05 | vs Farmingdale State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Frostburg State | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at New York U. | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | CCNY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs York College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | vs North Central | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | vs Rowan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | vs Babson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | vs Centre | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | at STEVENS | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | at John Jay | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Brooklyn College | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at FDU-Florham | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | vs MTA_4_ | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Vassar College | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | MSMC | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | at Montclair State | 5 | 0 | 2 | 2 | -1.000 | 3 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | USMMA | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | vs Centenary | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | vs Kenyon College | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | vs Penn State Abington | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | vs LEHMAN | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | vs BARUCH | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | ELMIRA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | RUC | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at Medgar Evers | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | CMSV-W | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | MIVB | 4 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | CSIW | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov. 1 | vs St. Lawrence | 3 | 1 | 2 | 3 | -.333 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/01/14 | vs Ithaca | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | vs HARTWICK | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 4 | YORK COLLEGE | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | CCNY | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | at BARUCH | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 11/13/2014 | at Clarkson | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 123 | 6 | 11 | 30 | -.167 | 36 | 4 | 11 | 68 | 313 | 0 | 0 | 0 | 0.0 | 2 | 10.0 | |
|
Sets played: 123 Kills per set: 0.05 Assists per set: 0.29 Service aces per set: 0.03 Digs per set: 2.54 |