| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Kean University | *3 | 3 | 1 | 17 | .118 | 14 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Sep 05 | vs Farmingdale State | *3 | 5 | 0 | 6 | .833 | 12 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 06 | vs Frostburg State | *4 | 6 | 3 | 15 | .200 | 19 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 06 | vs Centenary | *3 | 7 | 0 | 11 | .636 | 18 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 10 | at New York U. | *3 | 6 | 0 | 14 | .429 | 9 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 13 | CCNY | 3 | 2 | 0 | 2 | 1.000 | 12 | 3 | 3 | 0 | 4 | 1 | 1 | 1 | 2.0 | 1 | 6.5 |
| Sep 13 | vs York College | 3 | 2 | 0 | 3 | .667 | 12 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Aug 29 | vs North Central | *3 | 2 | 1 | 5 | .200 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Aug 29 | vs Rowan | *3 | 7 | 2 | 19 | .263 | 16 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Aug 30 | vs Babson | *3 | 4 | 0 | 13 | .308 | 0 | 4 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Aug 30 | vs Centre | *3 | 2 | 2 | 9 | .000 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 03 | at STEVENS | *3 | 3 | 3 | 7 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 16 | at John Jay | *3 | 3 | 1 | 6 | .333 | 11 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 18 | at Brooklyn College | *3 | 2 | 5 | 14 | -.214 | 11 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | at FDU-Florham | *5 | 9 | 4 | 27 | .185 | 10 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Sep 20 | vs Ramapo | *4 | 5 | 2 | 14 | .214 | 18 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 20 | vs MTA_4_ | *5 | 7 | 1 | 12 | .500 | 32 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 25 | at Vassar College | *4 | 5 | 1 | 17 | .235 | 14 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 30 | MSMC | *2 | 6 | 1 | 7 | .714 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 8.0 |
| Oct 11 | vs Kenyon College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 11 | vs Penn State Abington | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 13 | vs LEHMAN | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 13 | vs BARUCH | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 18 | ELMIRA | *3 | 4 | 1 | 14 | .214 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 18 | RUC | *3 | 5 | 3 | 13 | .154 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 23 | at Medgar Evers | *3 | 6 | 0 | 10 | .600 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 28 | CSIW | *3 | 6 | 2 | 11 | .364 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov. 1 | vs St. Lawrence | 2 | 3 | 0 | 6 | .500 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/01/14 | vs Ithaca | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 4 | YORK COLLEGE | 3 | 5 | 0 | 8 | .625 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 07 | CCNY | *3 | 7 | 0 | 10 | .700 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 07 | at BARUCH | 5 | 10 | 2 | 27 | .296 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 11/13/2014 | at Clarkson | *3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 106 | 135 | 38 | 332 | .292 | 254 | 78 | 35 | 3 | 122 | 1 | 12 | 2 | 13.0 | 5 | 220.0 | |
|
Sets played: 106 Kills per set: 1.27 Assists per set: 2.40 Service aces per set: 0.74 Digs per set: 1.15 Blocks per set: 0.12 |