| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | STEVENS INST OF TECH | *4 | 1 | 1 | 4 | .000 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 01 | FDU-FLORHAM | *3 | 1 | 0 | 3 | .333 | 27 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 03 | vs Albright College | *2 | 1 | 1 | 4 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| Sep 03 | at Rowan University | 2 | 1 | 1 | 9 | .000 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | NYU-POLY | *2 | 1 | 0 | 2 | .500 | 17 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 10 | vs City College of NY | *2 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Baruch College | *3 | 1 | 1 | 4 | .000 | 33 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | at Lehman College | *4 | 1 | 1 | 4 | .000 | 30 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 17 | at Rutgers-Newark | *3 | 1 | 0 | 3 | .333 | 33 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | JOHN JAY COLLEGE | *2 | 1 | 0 | 1 | 1.000 | 19 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 23 | at New York University | *4 | 0 | 1 | 4 | -.250 | 33 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 23 | vs Gettysburg College | *3 | 1 | 0 | 2 | .500 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | vs Richard Stockton | 4 | 0 | 0 | 5 | .000 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | vs Eastern University | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 27 | BROOKLYN COLLEGE | *2 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | at Old Westbury | *4 | 1 | 2 | 5 | -.200 | 25 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 10 | vs Medgar Evers College | *2 | 0 | 0 | 0 | .000 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 10 | vs York College | *2 | 1 | 0 | 2 | .500 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 13 | ST. JOSEPH'S COLLEGE | *3 | 0 | 0 | 1 | .000 | 27 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Oct 15 | at New Jersey City Univ | *2 | 1 | 0 | 3 | .333 | 27 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | vs Delaware Valley Coll | *2 | 0 | 0 | 4 | .000 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 18 | COL OF STATEN ISLAND | *3 | 1 | 1 | 3 | .000 | 22 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Oct 22 | vs Col of St. Elizabeth | *3 | 0 | 0 | 1 | .000 | 28 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 22 | at Montclair State | *4 | 1 | 0 | 4 | .250 | 40 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 28 | RAMAPO COLLEGE | *5 | 0 | 0 | 1 | .000 | 57 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 28 | ELMIRA COLLEGE | *3 | 1 | 0 | 4 | .250 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | SUNY-CORTLAND | *3 | 0 | 0 | 3 | .000 | 26 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Oct 29 | ITHACA COLLEGE | *5 | 1 | 1 | 4 | .000 | 52 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 01 | JOHN JAY COLLEGE | *3 | 3 | 0 | 3 | 1.000 | 26 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 03 | vs Brooklyn College | *3 | 0 | 0 | 1 | .000 | 39 | 0 | 1 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
| Nov 03 | vs Baruch College | *4 | 3 | 0 | 7 | .429 | 33 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Totals | 94 | 23 | 10 | 93 | .140 | 814 | 24 | 14 | 0 | 140 | 0 | 15 | 2 | 15.0 | 14 | 54.5 | |
|
Sets played: 94 Kills per set: 0.24 Assists per set: 8.66 Service aces per set: 0.26 Digs per set: 1.49 Blocks per set: 0.16 |