| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at FDU-Florham | 3 | 0 | 1 | 6 | -.167 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
| Sep 01 | vs Stevens Institute | 3 | 0 | 1 | 3 | -.333 | 14 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Baruch | 5 | 5 | 0 | 8 | .625 | 49 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Sep 11 | CCNY | 4 | 1 | 0 | 4 | .250 | 29 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Sep 14 | LEHMAN | 3 | 0 | 1 | 5 | -.200 | 10 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 21 | at John Jay Bloodhounds | 2 | 0 | 0 | 0 | .000 | 20 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 25 | vs Bates College | 5 | 1 | 2 | 3 | -.333 | 36 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 25 | at NYU | 2 | 0 | 1 | 3 | -.333 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | vs Centenary Cyclones | 3 | 2 | 0 | 4 | .500 | 29 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 28 | at BC | 3 | 0 | 0 | 1 | .000 | 22 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 29 | at New Paltz | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | vs Wesley College | 4 | 2 | 1 | 8 | .125 | 27 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 5 | 3.0 |
| Oct 02 | at Rowan University | 3 | 2 | 0 | 7 | .286 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 9 | vs Geneseo Blue Knights | 3 | 1 | 0 | 4 | .250 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 9 | vs Stevens Institute | 5 | 1 | 2 | 8 | -.125 | 27 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Oct 09 | at SUNY Cortland | 3 | 2 | 0 | 4 | .500 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 11 | YORK | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 11 | vs Medgar Evers | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/15/2010 | NJCU | 2 | 2 | 2 | 6 | .000 | 25 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 19 | at Staten Island | 3 | 1 | 0 | 2 | .500 | 23 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| 10/22/10 | vs Saint Michael's | 4 | 1 | 0 | 6 | .167 | 34 | 3 | 1 | 0 | 10 | 1 | 0 | 0 | 1.0 | 3 | 5.0 |
| Oct 23 | vs Cazenovia | 3 | 0 | 0 | 2 | .000 | 33 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 23 | at St. Lawrence | 4 | 0 | 2 | 9 | -.222 | 32 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 22 | at Skidmore | 3 | 0 | 0 | 2 | .000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Oct 26 | at City College of Tech | 3 | 2 | 0 | 3 | .667 | 21 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct. 31 | OLD WESTBURY | 5 | 1 | 0 | 4 | .250 | 37 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 31 | ELMIRA COLLEGE | 4 | 0 | 0 | 2 | .000 | 26 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Oct 30 | RAMAPO | 4 | 4 | 2 | 9 | .222 | 46 | 4 | 3 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 30 | MERCHANT MARINE ACAD | 3 | 2 | 1 | 6 | .167 | 27 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Nov 02 | STATEN ISLAND | 3 | 2 | 2 | 6 | .000 | 28 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 05 | LEHMAN | 3 | 5 | 0 | 11 | .455 | 32 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 05 | BARUCH | 4 | 5 | 1 | 11 | .364 | 43 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Nov 12 | vs Clarkson University | 4 | 0 | 0 | 10 | .000 | 27 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 112 | 43 | 19 | 160 | .150 | 831 | 60 | 27 | 0 | 225 | 1 | 3 | 2 | 4.0 | 32 | 105.5 | |
|
Sets played: 112 Kills per set: 0.38 Assists per set: 7.42 Service aces per set: 0.54 Digs per set: 2.01 Blocks per set: 0.04 |