Hunter College

Team Match-by-Match Statistics


 

Match Results

 

The Automated ScoreBook
Hunter College Match Results
(as of Nov 06, 2009)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  Sep 02  vs FDU-Florham  L   1-3  22-25,25-20,13-25,20-25  0-1  0-0   
  Sep 02  at Stevens  L   0-3  18-25,15-25,18-25  0-2  0-0   
  Sep 05  vs SUNY-Geneseo  L   0-3  19-25,24-26,16-25  0-3  0-0   
  Sep 05  vs The Sage Colleges  W  3-0  25-20,25-17,25-22  1-3  0-0   
  Sep 05  vs Rutgers-Newark  W  3-0  25-12,25-15,25-8  2-3  0-0   
  Sep 06  vs Polytechnic  L   1-3  17-25,24-26,25-22,13-25  2-4  0-0   
@  Sep 06  at NYU  L   0-3  16-25,12-25,18-25  2-5  0-0  55 
*   Sep 12  vs Baruch College  W  3-2  19-25,26-24,14-25,25-19,15-8  3-5  1-0  50 
*   Sep 12  vs Staten Island  W  3-0  25-8,25-18,25-10  4-5  2-0  50 
*   Sep 15  at Lehman Lightning  W  3-0  26-24,25-14,25-17  5-5  3-0  50 
  Sep 18  at Union  L   0-3  17-25,23-25,15-25  5-6  3-0  40 
  Sep 18  vs Utica College  W  3-1  25-20,15-25,25-20,25-8  6-6  3-0  50 
  Sep 19  vs Hartwick College  W  3-2  25-21,25-7,24-26,12-25,15-9  7-6  3-0  50 
  Sep 19  vs The Sage Colleges  W  3-1  11-25,25-17,25-21,27-25  8-6  3-0  50 
*   Sep 22  JOHN JAY  W  3-0  25-6,25-9,25-16  9-6  4-0  50 
  Sep 25  MANHATTANVILLE  W  3-0  25-22,25-18,25-19  10-6  4-0  50 
*   Sep 29  YORK COLLEGE  W  3-0  25-3,25-11,25-9  11-6  5-0  50 
  Oct 02  vs Hartwick College  L   2-3  25-27,25-17,22-25,25-23,13-15  11-7  5-0   
  Oct 02  vs Springfield  L   0-3  7-25,21-25,12-25  11-8  5-0   
  Oct 03  vs MCLA  W  3-0  25-21,27-25,25-15  12-8  5-0   
  Oct 03  vs St. Joseph's-LI  W  3-2  23-25,27-29,25-22,25-21,15-10  13-8  5-0   
  Oct 07  NEW PALTZ  L   0-3  9-25,16-25,15-25  13-9  5-0  75 
*   Oct 12  THE CITY COLLEGEO NY  L   0-3  21-25,21-25,17-25  13-10  5-1  50 
*   Oct 12  MEDGAR EVERS  W  3-0  25-10,25-10,25-9  14-10  6-1  50 
  Oct 14  at VASSAR  L   0-3  13-25,19-25,21-25  14-11  6-1   
*   Oct 20  BROOKLYN COLLEGE  W  3-0  25-2,25-4,25-15  15-11  7-1  50 
  Oct 23  at Skidmore  L   0-3  20-25,20-25,16-25  15-12  7-1  100 
  Oct 23  vs Union  L   0-3  23-25,9-25,16-25  15-13  7-1   
  Oct 24  vs Colby-Sawyer  L   0-3  19-25,16-25,16-25  15-14  7-1   
  10/24/09   vs Saint Michael's  L   2-3  20-25,25-19,25-22,17-25,13-15  15-15  7-1  50 
*   Oct 27  N.Y. CITY TECH  W  3-0  25-12,25-11,25-10  16-15  8-1  50 
  Oct 31  NYUPOLY  W  3-1  18-25,25-20,25-20,25-22  17-15  8-1  50 
  Oct 31  at Michigan-Dearborn  L   0-3  10-25,10-25,22-25  17-16  8-1  30 
  Oct 31  OLD WESTBURY  W  3-0  25-12,25-16,25-12  18-16  8-1  50 
  Oct 31  ST. JOSEPH'S-LI  W  3-0  25-16,25-15,25-21  19-16  8-1  50 
  Nov 03  JOHN JAY  W  3-0  25-20,25-9,25-21  20-16  8-1  50 
  Nov 06  at The City Collegeo NY  L   0-3  20-25,23-25,20-25  20-17  8-1  254 

Team Record  W-L 
Overall:  20-17 
Conference:  8-1 
Home:  10-2 
Away:  1-7 
Neutral:  9-8 
3 games:  14-13 
4 games:  3-2 
5 games:  3-2 
   
Attendance  Dates  Total  Average 
Total:  37  1454  39 
Home:  12  625  52 
Away:  8  529  66 
Neutral:  17  300  17 
  
  
  
  


 

Team Match-by-Match

 

The Automated ScoreBook
Hunter College Team Match-by-Match
(as of Nov 06, 2009)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs FDU-Florham   4  42  12  130  .231  33  3  16  2  37  6  2  5  7.0  0  52.0 
Sep 02  at Stevens   3  25  21  91  .044  19  2  10  6  21  2  0  2  2.0  0  29.0 
Sep 05  vs SUNY-Geneseo   3  27  15  107  .112  27  3  4  0  27  4  1  5  4.5  2  34.5 
Sep 05  vs The Sage Colleges   3  35  7  94  .298  27  6  12  1  30  2  2  5  3.0  0  44.0 
Sep 05  vs Rutgers-Newark   3  29  13  70  .229  25  13  10  0  21  2  2  0  3.0  0  45.0 
Sep 06  vs Polytechnic   4  42  26  128  .125  30  7  11  0  35  8  0  3  8.0  1  57.0 
Sep 06  at NYU   3  28  14  86  .163  25  0  8  11  27  1  4  1  3.0  2  31.0 
Sep 12  vs Baruch College   5  42  21  162  .130  28  3  13  8  23  3  10  1  8.0  0  53.0 
Sep 12  vs Staten Island   3  27  17  95  .105  25  16  5  0  33  0  0  0  0.0  0  43.0 
Sep 15  at Lehman Lightning   3  34  13  106  .198  29  10  5  9  45  5  0  0  5.0  1  49.0 
Sep 18  at Union   3  31  15  88  .182  23  5  7  11  25  4  3  3  5.5  2  41.5 
Sep 18  vs Utica College   4  45  16  126  .230  38  7  10  5  44  7  6  4  10.0  3  62.0 
Sep 19  vs Hartwick College   5  53  25  137  .204  39  12  12  8  43  3  0  5  3.0  2  68.0 
Sep 19  vs The Sage Colleges   4  45  12  137  .241  24  7  11  9  66  5  1  6  5.5  3  57.5 
Sep 22  JOHN JAY   3  33  9  86  .279  29  11  7  3  41  2  2  0  3.0  0  47.0 
Sep 25  MANHATTANVILLE   3  35  18  114  .149  30  7  7  3  45  1  4  1  3.0  2  45.0 
Sep 29  YORK COLLEGE   3  39  8  83  .373  37  19  2  2  32  0  0  1  0.0  0  58.0 
Oct 02  vs Hartwick College   5  64  19  177  .254  49  11  9  10  71  6  5  6  8.5  2  83.5 
Oct 02  vs Springfield   3  11  18  72  -.097  7  3  7  6  23  2  5  2  4.5  1  18.5 
Oct 03  vs MCLA   3  42  16  102  .255  37  7  6  5  31  3  7  8  6.5  4  55.5 
Oct 03  vs St. Joseph's-LI   5  58  23  176  .199  49  11  10  7  51  7  6  8  10.0  1  79.0 
Oct 07  NEW PALTZ   3  24  13  89  .124  18  3  7  5  33  1  0  5  1.0  1  28.0 
Oct 12  THE CITY COLLEGEO NY  3  27  16  113  .097  24  2  7  3  47  0  4  3  2.0  1  31.0 
Oct 12  MEDGAR EVERS   3  38  8  82  .366  34  17  9  1  33  0  0  0  0.0  0  55.0 
Oct 14  at VASSAR   3  22  12  60  .167  22  1  4  9  30  0  0  2  0.0  0  23.0 
Oct 20  BROOKLYN COLLEGE   3  29  6  56  .411  20  16  7  0  19  1  4  1  3.0  0  48.0 
Oct 23  at Skidmore   3  33  15  98  .184  29  3  6  9  38  0  6  3  3.0  5  39.0 
Oct 23  vs Union   3  15  18  81  -.037  21  4  8  7  19  0  9  4  4.5  9  23.5 
Oct 24  vs Colby-Sawyer   3  23  10  90  .144  18  3  4  7  42  0  4  2  2.0  6  28.0 
10/24/09   vs Saint Michael's   5  41  24  146  .116  39  11  14  13  65  0  16  1  8.0  1  60.0 
Oct 27  N.Y. CITY TECH   3  26  8  71  .254  18  12  6  5  31  3  0  0  3.0  1  41.0 
Oct 31  NYUPOLY   4  40  21  145  .131  34  10  6  12  69  2  2  3  3.0  1  53.0 
Oct 31  at Michigan-Dearborn   3  23  17  95  .063  21  4  6  7  29  0  0  0  0.0  0  27.0 
Oct 31  OLD WESTBURY   3  35  13  81  .272  32  9  11  5  32  1  6  0  4.0  0  48.0 
Oct 31  ST. JOSEPH'S-LI   3  39  14  108  .231  35  4  7  4  60  1  6  0  4.0  2  47.0 
Nov 03  JOHN JAY   3  38  14  121  .198  30  8  7  4  51  0  2  2  1.0  1  47.0 
Nov 06  at The City Collegeo NY  3  33  17  117  .137  31  4  5  7  61  1  12  1  7.0  1  44.0 
Hunter College 126  1273  564  3920  .181  1056  274  296  204  1430  83  131  93  148.5  55  1695.5 
Opponent 126  938  506  3007  .144  844  174  173  226  1533  37  114  32  94.0  78  1206.0 

TEAM PER-GAME:

Games played: 126
Kills per game: 10.10
Assists per game: 8.38
Service aces per game: 2.17
Reception errors per game: 1.62
Digs per game: 11.35
Blocks per game: 1.18
Ball handling errors per game: 0.44
Reception errors per game: 1.62
Points per game: 13.46

Overall record: 20-17 Conf: 8-1 Home: 10-2 Away: 1-7 Neutral: 9-8


 

Opponent Match-by-Match

 

The Automated ScoreBook
Hunter College Opponent Match-by-Match
(as of Nov 06, 2009)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs FDU-Florham   4  55  21  130  .262  43  2  5  3  71  5  3  5  6.5  14  63.5 
Sep 02  at Stevens   3  31  12  95  .200  28  6  7  2  45  1  12  0  7.0  2  44.0 
Sep 05  vs SUNY-Geneseo   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 05  vs The Sage Colleges   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 05  vs Rutgers-Newark   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 06  vs Polytechnic   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 06  at NYU   3  40  12  84  .333  37  11  4  0  40  3  8  1  7.0  2  58.0 
Sep 12  vs Baruch College   5  55  22  143  .231  43  8  9  3  91  2  2  0  3.0  5  66.0 
Sep 12  vs Staten Island   3  12  24  72  -.167  11  0  2  16  48  0  0  2  0.0  1  12.0 
Sep 15  at Lehman Lightning   3  24  20  91  .044  24  9  3  10  57  2  0  0  2.0  0  35.0 
Sep 18  at Union   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 18  vs Utica College   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 19  vs Hartwick College   5  42  19  134  .172  32  8  7  12  64  1  8  0  5.0  7  55.0 
Sep 19  vs The Sage Colleges   4  33  20  133  .098  33  9  5  7  68  1  4  0  3.0  2  45.0 
Sep 22  JOHN JAY   3  10  20  75  -.133  10  3  4  11  40  0  6  2  3.0  2  16.0 
Sep 25  MANHATTANVILLE   3  26  20  100  .060  24  3  7  7  56  1  2  1  2.0  3  31.0 
Sep 29  YORK COLLEGE   3  10  7  50  .060  8  2  4  19  32  1  2  0  2.0  2  14.0 
Oct 02  vs Hartwick College   5  66  27  210  .186  61  10  4  11  94  0  6  0  3.0  6  79.0 
Oct 02  vs Springfield   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 03  vs MCLA   3  27  7  92  .217  23  5  6  7  44  1  0  1  1.0  2  33.0 
Oct 03  vs St. Joseph's-LI   5  48  20  119  .235  44  7  11  11  39  4  6  1  7.0  8  62.0 
Oct 07  NEW PALTZ   3  41  9  96  .333  35  5  2  3  38  2  8  0  6.0  0  52.0 
Oct 12  THE CITY COLLEGEO NY  3  45  14  118  .263  41  3  13  2  64  0  4  2  2.0  2  50.0 
Oct 12  MEDGAR EVERS   3  10  12  56  -.036  10  1  2  17  28  0  2  2  1.0  1  12.0 
Oct 14  at VASSAR   3  38  16  111  .198  37  9  10  1  49  2  5  2  4.5  0  51.5 
Oct 20  BROOKLYN COLLEGE   3  6  19  46  -.283  6  0  4  16  21  1  0  0  1.0  3  7.0 
Oct 23  at Skidmore   3  40  12  98  .286  39  9  5  3  43  1  6  3  4.0  1  53.0 
Oct 23  vs Union   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 24  vs Colby-Sawyer   3  39  14  102  .245  34  7  8  3  61  2  6  2  5.0  0  51.0 
10/24/09   vs Saint Michael's   5  46  32  154  .091  45  13  10  11  87  2  10  0  7.0  1  66.0 
Oct 27  N.Y. CITY TECH   3  9  10  50  -.020  8  5  7  12  28  0  0  0  0.0  3  14.0 
Oct 31  NYUPOLY   4  46  27  152  .125  42  12  11  10  76  2  8  1  6.0  3  64.0 
Oct 31  at Michigan-Dearborn   3  43  11  88  .364  39  7  1  4  46  0  2  0  1.0  0  51.0 
Oct 31  OLD WESTBURY   3  9  20  64  -.172  7  5  5  9  28  2  0  5  2.0  2  16.0 
Oct 31  ST. JOSEPH'S-LI   3  21  20  110  .009  21  4  8  4  48  0  0  0  0.0  2  25.0 
Nov 03  JOHN JAY   3  23  21  106  .019  19  4  2  8  63  0  0  2  0.0  3  27.0 
Nov 06  at The City Collegeo NY  3  43  18  128  .195  40  7  7  4  64  1  4  0  3.0  1  53.0 
Opponent totals 126  938  506  3007  .144  844  174  173  226  1533  37  114  32  94.0  78  1206.0 
Hunter College 126  1273  564  3920  .181  1056  274  296  204  1430  83  131  93  148.5  55  1695.5 

OPPONENT PER-GAME:

Games played: 126
Kills per game: 7.44
Assists per game: 6.70
Service aces per game: 1.38
Reception errors per game: 1.79
Digs per game: 12.17
Blocks per game: 0.75
Ball handling errors per game: 0.62
Reception errors per game: 1.79
Points per game: 9.57


 

Team Match-by-Match Comparison

 

The Automated ScoreBook
Hunter College Team Match-by-Match Comparison
(as of Nov 06, 2009)
All matches

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
FDU-Florham  1-3  4  42 /  55  .231 /  .262  33 /  43  3 /  2  16 /  5 
Stevens  0-3  3  25 /  31  .044 /  .200  19 /  28  2 /  6  10 /  7 
SUNY-Geneseo  0-3  3  27 /  0  .112 /  .000  27 /  0  3 /  0  4 /  0 
The Sage Colleges  3-0  3  35 /  0  .298 /  .000  27 /  0  6 /  0  12 /  0 
Rutgers-Newark  3-0  3  29 /  0  .229 /  .000  25 /  0  13 /  0  10 /  0 
Polytechnic  1-3  4  42 /  0  .125 /  .000  30 /  0  7 /  0  11 /  0 
NYU  0-3  3  28 /  40  .163 /  .333  25 /  37  0 /  11  8 /  4 
Baruch College  3-2  5  42 /  55  .130 /  .231  28 /  43  3 /  8  13 /  9 
Staten Island  3-0  3  27 /  12  .105 /  -.167  25 /  11  16 /  0  5 /  2 
Lehman Lightning  3-0  3  34 /  24  .198 /  .044  29 /  24  10 /  9  5 /  3 
Union  0-3  3  31 /  0  .182 /  .000  23 /  0  5 /  0  7 /  0 
Utica College  3-1  4  45 /  0  .230 /  .000  38 /  0  7 /  0  10 /  0 
Hartwick College  3-2  5  53 /  42  .204 /  .172  39 /  32  12 /  8  12 /  7 
The Sage Colleges  3-1  4  45 /  33  .241 /  .098  24 /  33  7 /  9  11 /  5 
JOHN JAY  3-0  3  33 /  10  .279 /  -.133  29 /  10  11 /  3  7 /  4 
MANHATTANVILLE  3-0  3  35 /  26  .149 /  .060  30 /  24  7 /  3  7 /  7 
YORK COLLEGE  3-0  3  39 /  10  .373 /  .060  37 /  8  19 /  2  2 /  4 
Hartwick College  2-3  5  64 /  66  .254 /  .186  49 /  61  11 /  10  9 /  4 
Springfield  0-3  3  11 /  0  -.097 /  .000  7 /  0  3 /  0  7 /  0 
MCLA  3-0  3  42 /  27  .255 /  .217  37 /  23  7 /  5  6 /  6 
St. Joseph's-LI  3-2  5  58 /  48  .199 /  .235  49 /  44  11 /  7  10 /  11 
NEW PALTZ  0-3  3  24 /  41  .124 /  .333  18 /  35  3 /  5  7 /  2 
THE CITY COLLEGEO NY  0-3  3  27 /  45  .097 /  .263  24 /  41  2 /  3  7 /  13 
MEDGAR EVERS  3-0  3  38 /  10  .366 /  -.036  34 /  10  17 /  1  9 /  2 
VASSAR  0-3  3  22 /  38  .167 /  .198  22 /  37  1 /  9  4 /  10 
BROOKLYN COLLEGE  3-0  3  29 /  6  .411 /  -.283  20 /  6  16 /  0  7 /  4 
Skidmore  0-3  3  33 /  40  .184 /  .286  29 /  39  3 /  9  6 /  5 
Union  0-3  3  15 /  0  -.037 /  .000  21 /  0  4 /  0  8 /  0 
Colby-Sawyer  0-3  3  23 /  39  .144 /  .245  18 /  34  3 /  7  4 /  8 
Saint Michael's  2-3  5  41 /  46  .116 /  .091  39 /  45  11 /  13  14 /  10 
N.Y. CITY TECH  3-0  3  26 /  9  .254 /  -.020  18 /  8  12 /  5  6 /  7 
NYUPOLY  3-1  4  40 /  46  .131 /  .125  34 /  42  10 /  12  6 /  11 
Michigan-Dearborn  0-3  3  23 /  43  .063 /  .364  21 /  39  4 /  7  6 /  1 
OLD WESTBURY  3-0  3  35 /  9  .272 /  -.172  32 /  7  9 /  5  11 /  5 
ST. JOSEPH'S-LI  3-0  3  39 /  21  .231 /  .009  35 /  21  4 /  4  7 /  8 
JOHN JAY  3-0  3  38 /  23  .198 /  .019  30 /  19  8 /  4  7 /  2 
The City Collegeo NY  0-3  3  33 /  43  .137 /  .195  31 /  40  4 /  7  5 /  7 
Totals  66-60  126  1273 /  938  .181 /  .144  1056 /  844  274 /  174  296 /  173 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
FDU-Florham  2 /  3  37 /  71  6-2 /  5-3  7.0 /  6.5  5 /  5  0 /  14 
Stevens  6 /  2  21 /  45  2-0 /  1-12  2.0 /  7.0  2 /  0  0 /  2 
SUNY-Geneseo  0 /  0  27 /  0  4-1 /  0-0  4.5 /  0.0  5 /  0  2 /  0 
The Sage Colleges  1 /  0  30 /  0  2-2 /  0-0  3.0 /  0.0  5 /  0  0 /  0 
Rutgers-Newark  0 /  0  21 /  0  2-2 /  0-0  3.0 /  0.0  0 /  0  0 /  0 
Polytechnic  0 /  0  35 /  0  8-0 /  0-0  8.0 /  0.0  3 /  0  1 /  0 
NYU  11 /  0  27 /  40  1-4 /  3-8  3.0 /  7.0  1 /  1  2 /  2 
Baruch College  8 /  3  23 /  91  3-10 /  2-2  8.0 /  3.0  1 /  0  0 /  5 
Staten Island  0 /  16  33 /  48  0-0 /  0-0  0.0 /  0.0  0 /  2  0 /  1 
Lehman Lightning  9 /  10  45 /  57  5-0 /  2-0  5.0 /  2.0  0 /  0  1 /  0 
Union  11 /  0  25 /  0  4-3 /  0-0  5.5 /  0.0  3 /  0  2 /  0 
Utica College  5 /  0  44 /  0  7-6 /  0-0  10.0 /  0.0  4 /  0  3 /  0 
Hartwick College  8 /  12  43 /  64  3-0 /  1-8  3.0 /  5.0  5 /  0  2 /  7 
The Sage Colleges  9 /  7  66 /  68  5-1 /  1-4  5.5 /  3.0  6 /  0  3 /  2 
JOHN JAY  3 /  11  41 /  40  2-2 /  0-6  3.0 /  3.0  0 /  2  0 /  2 
MANHATTANVILLE  3 /  7  45 /  56  1-4 /  1-2  3.0 /  2.0  1 /  1  2 /  3 
YORK COLLEGE  2 /  19  32 /  32  0-0 /  1-2  0.0 /  2.0  1 /  0  0 /  2 
Hartwick College  10 /  11  71 /  94  6-5 /  0-6  8.5 /  3.0  6 /  0  2 /  6 
Springfield  6 /  0  23 /  0  2-5 /  0-0  4.5 /  0.0  2 /  0  1 /  0 
MCLA  5 /  7  31 /  44  3-7 /  1-0  6.5 /  1.0  8 /  1  4 /  2 
St. Joseph's-LI  7 /  11  51 /  39  7-6 /  4-6  10.0 /  7.0  8 /  1  1 /  8 
NEW PALTZ  5 /  3  33 /  38  1-0 /  2-8  1.0 /  6.0  5 /  0  1 /  0 
THE CITY COLLEGEO NY  3 /  2  47 /  64  0-4 /  0-4  2.0 /  2.0  3 /  2  1 /  2 
MEDGAR EVERS  1 /  17  33 /  28  0-0 /  0-2  0.0 /  1.0  0 /  2  0 /  1 
VASSAR  9 /  1  30 /  49  0-0 /  2-5  0.0 /  4.5  2 /  2  0 /  0 
BROOKLYN COLLEGE  0 /  16  19 /  21  1-4 /  1-0  3.0 /  1.0  1 /  0  0 /  3 
Skidmore  9 /  3  38 /  43  0-6 /  1-6  3.0 /  4.0  3 /  3  5 /  1 
Union  7 /  0  19 /  0  0-9 /  0-0  4.5 /  0.0  4 /  0  9 /  0 
Colby-Sawyer  7 /  3  42 /  61  0-4 /  2-6  2.0 /  5.0  2 /  2  6 /  0 
Saint Michael's  13 /  11  65 /  87  0-16 /  2-10  8.0 /  7.0  1 /  0  1 /  1 
N.Y. CITY TECH  5 /  12  31 /  28  3-0 /  0-0  3.0 /  0.0  0 /  0  1 /  3 
NYUPOLY  12 /  10  69 /  76  2-2 /  2-8  3.0 /  6.0  3 /  1  1 /  3 
Michigan-Dearborn  7 /  4  29 /  46  0-0 /  0-2  0.0 /  1.0  0 /  0  0 /  0 
OLD WESTBURY  5 /  9  32 /  28  1-6 /  2-0  4.0 /  2.0  0 /  5  0 /  2 
ST. JOSEPH'S-LI  4 /  4  60 /  48  1-6 /  0-0  4.0 /  0.0  0 /  0  2 /  2 
JOHN JAY  4 /  8  51 /  63  0-2 /  0-0  1.0 /  0.0  2 /  2  1 /  3 
The City Collegeo NY  7 /  4  61 /  64  1-12 /  1-4  7.0 /  3.0  1 /  0  1 /  1 
Totals  204 /  226  1430 /  1533  83-131 /  37-114  148.5 /  94.0  93 /  32  55 /  78 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

The Automated ScoreBook
Hunter College Match Highs
(as of Nov 06, 2009)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (13- 3-20)  Tracey Igwe  vs Utica College (Sep 18, 2009) 
.500 (20- 2-36)  Tracey Igwe  vs St. Joseph's-LI (Oct 03, 2009) 
.480 (14- 2-25)  Jenna Pape  vs Hartwick College (Oct 02, 2009) 
.433 (16- 3-30)  Mallory Grubler  vs John Jay (Nov 03, 2009) 
.409 (12- 3-22)  Jenna Pape  vs NYUPOLY (Oct 31, 2009) 
.395 (21- 6-38)  Tracey Igwe  vs Hartwick College (Oct 02, 2009) 
.333 (12- 3-27)  Tracey Igwe  vs Polytechnic (Sep 06, 2009) 
.333 (17- 6-33)  Tracey Igwe  vs MCLA (Oct 03, 2009) 
.320 (12- 4-25)  Tracey Igwe  vs FDU-Florham (Sep 02, 2009) 
.316 (15- 3-38)  Mallory Grubler  vs Baruch College (Sep 12, 2009) 

KILLS (K-E-TA)
21 (21- 6-38) 5g  Tracey Igwe  vs Hartwick College (Oct 02, 2009) 
20 (20- 2-36) 5g  Tracey Igwe  vs St. Joseph's-LI (Oct 03, 2009) 
18 (18- 6-41) 5g  Mallory Grubler  vs St. Joseph's-LI (Oct 03, 2009) 
17 (17- 6-33) 3g  Tracey Igwe  vs MCLA (Oct 03, 2009) 
16 (16- 3-30) 3g  Mallory Grubler  vs John Jay (Nov 03, 2009) 
15 (15- 3-38) 5g  Mallory Grubler  vs Baruch College (Sep 12, 2009) 
14 (14- 4-35) 3g  Christine Luebcke  vs MCLA (Oct 03, 2009) 
14 (14- 2-25) 5g  Jenna Pape  vs Hartwick College (Oct 02, 2009) 
14 (14- 4-39) 4g  Christine Luebcke  vs The Sage Colleges (Sep 19, 2009) 
13 (13- 5-41) 5g  Christine Luebcke  vs Saint Michael's (10/24/09) 

KILLS 3-GAMES (K-E-TA)
17 (17- 6-33)  Tracey Igwe  vs MCLA (Oct 03, 2009) 
16 (16- 3-30)  Mallory Grubler  vs John Jay (Nov 03, 2009) 
14 (14- 4-35)  Christine Luebcke  vs MCLA (Oct 03, 2009) 
11 (11- 4-26)  Karolina Koguc  at Lehman Lightning (Sep 15, 2009) 
11 (11- 4-34)  Christine Luebcke  at The City Collegeo NY (Nov 06, 2009) 

KILLS 4-GAMES (K-E-TA)
14 (14- 4-39)  Christine Luebcke  vs The Sage Colleges (Sep 19, 2009) 
13 (13- 3-20)  Tracey Igwe  vs Utica College (Sep 18, 2009) 
12 (12- 3-22)  Jenna Pape  vs NYUPOLY (Oct 31, 2009) 
12 (12- 3-27)  Tracey Igwe  vs Polytechnic (Sep 06, 2009) 
12 (12- 4-25)  Tracey Igwe  vs FDU-Florham (Sep 02, 2009) 

KILLS 5-GAMES (K-E-TA)
21 (21- 6-38)  Tracey Igwe  vs Hartwick College (Oct 02, 2009) 
20 (20- 2-36)  Tracey Igwe  vs St. Joseph's-LI (Oct 03, 2009) 
18 (18- 6-41)  Mallory Grubler  vs St. Joseph's-LI (Oct 03, 2009) 
15 (15- 3-38)  Mallory Grubler  vs Baruch College (Sep 12, 2009) 
14 (14- 2-25)  Jenna Pape  vs Hartwick College (Oct 02, 2009) 

TOTAL ATTEMPTS (K-E-TA)
49 (11- 8-49) 5g  Christine Luebcke  vs St. Joseph's-LI (Oct 03, 2009) 
45 ( 7- 3-45) 4g  Karolina Koguc  vs FDU-Florham (Sep 02, 2009) 
43 ( 9- 4-43) 5g  Christine Luebcke  vs Hartwick College (Oct 02, 2009) 
43 ( 9- 6-43) 5g  Christine Luebcke  vs Baruch College (Sep 12, 2009) 
41 (13- 5-41) 5g  Christine Luebcke  vs Saint Michael's (10/24/09) 
41 (18- 6-41) 5g  Mallory Grubler  vs St. Joseph's-LI (Oct 03, 2009) 
40 (13- 3-40) 5g  Mallory Grubler  vs Hartwick College (Oct 02, 2009) 
39 (14- 4-39) 4g  Christine Luebcke  vs The Sage Colleges (Sep 19, 2009) 
38 (21- 6-38) 5g  Tracey Igwe  vs Hartwick College (Oct 02, 2009) 
38 ( 9- 4-38) 4g  Christine Luebcke  vs NYUPOLY (Oct 31, 2009) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
36 ( 6- 2-36)  Karolina Koguc  vs SUNY-Geneseo (Sep 05, 2009) 
35 (14- 4-35)  Christine Luebcke  vs MCLA (Oct 03, 2009) 
34 (11- 4-34)  Christine Luebcke  at The City Collegeo NY (Nov 06, 2009) 
33 (17- 6-33)  Tracey Igwe  vs MCLA (Oct 03, 2009) 
33 (11- 6-33)  Christine Luebcke  vs St. Joseph's-LI (Oct 31, 2009) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
45 ( 7- 3-45)  Karolina Koguc  vs FDU-Florham (Sep 02, 2009) 
39 (14- 4-39)  Christine Luebcke  vs The Sage Colleges (Sep 19, 2009) 
38 ( 9- 4-38)  Christine Luebcke  vs NYUPOLY (Oct 31, 2009) 
37 (12-11-37)  Karolina Koguc  vs Polytechnic (Sep 06, 2009) 
36 ( 7- 5-36)  Karolina Koguc  vs Utica College (Sep 18, 2009) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
49 (11- 8-49)  Christine Luebcke  vs St. Joseph's-LI (Oct 03, 2009) 
43 ( 9- 6-43)  Christine Luebcke  vs Baruch College (Sep 12, 2009) 
43 ( 9- 4-43)  Christine Luebcke  vs Hartwick College (Oct 02, 2009) 
41 (13- 5-41)  Christine Luebcke  vs Saint Michael's (10/24/09) 
41 (18- 6-41)  Mallory Grubler  vs St. Joseph's-LI (Oct 03, 2009) 

POINTS
29.5 (20- 2- 7.5) 5g  Tracey Igwe  vs St. Joseph's-LI (Oct 03, 2009) 
24.5 (21- 3- 0.5) 5g  Tracey Igwe  vs Hartwick College (Oct 02, 2009) 
22.0 (17- 1- 4.0) 3g  Tracey Igwe  vs MCLA (Oct 03, 2009) 
21.0 (18- 2- 1.0) 5g  Mallory Grubler  vs St. Joseph's-LI (Oct 03, 2009) 
18.0 (14- 1- 3.0) 5g  Jenna Pape  vs Hartwick College (Oct 02, 2009) 

POINTS 3-GAMES
22.0 (17- 1- 4.0)  Tracey Igwe  vs MCLA (Oct 03, 2009) 
