Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 19 | at Rutgers-Newark | W | 3-0 | 25-10,25-12,25-10 | 1-0 | 0-0 | 36 | ||
| Sep 04 | MERCHANT MARINE | W | 3-0 | 25-15,25-16,25-18 | 2-0 | 0-0 | 50 | ||
| Sep 11 | NJCU | W | 3-2 | 23-25,25-16,25-22,19-25,15-12 | 3-0 | 0-0 | 50 | ||
| * | Sep 13 | at Baruch | W | 3-1 | 25-16,15-25,25-19,25-23 | 4-0 | 1-0 | 45 | |
| * | Sep 13 | vs Staten Island | W | 3-0 | 25-11,25-8,25-17 | 5-0 | 2-0 | 50 | |
| * | Sep 16 | LEHMAN COLLEGE | W | 3-0 | 25-14,25-14,25-15 | 6-0 | 3-0 | 50 | |
| Sep 20 | at FDU-Florham | L | 1-3 | 27-25,19-25,22-25,21-25 | 6-1 | 3-0 | 25 | ||
| Sep 20 | vs Dominican | W | 3-0 | 25-18,25-17,25-22 | 7-1 | 3-0 | |||
| Sep 20 | vs CCNY | W | 3-0 | 25-16,26-24,25-20 | 8-1 | 3-0 | 50 | ||
| * | Sep 23 | at John Jay Bloodhounds | W | 3-0 | 25-8,25-11,25-10 | 9-1 | 4-0 | 64 | |
| * | Sep 30 | at York College (NY) | W | 3-0 | 25-11,25-10,25-10 | 10-1 | 5-0 | ||
| Oct 02 | at William Paterson | W | 3-0 | 25-15,25-17,25-14 | 11-1 | 5-0 | 60 | ||
| Oct 04 | FARMINGDALE STATE | W | 3-0 | 25-9,25-14,25-11 | 12-1 | 5-0 | 50 | ||
| Oct 04 | RUTGERS-CAMDEN | W | 3-0 | 25-12,25-13,25-9 | 13-1 | 5-0 | 50 | ||
| Oct 10 | at SUNY-Cortland | L | 1-3 | 26-24,22-25,10-25,21-25 | 13-2 | 5-0 | |||
| Oct 10 | vs Vassar College | W | 3-1 | 25-16,22-25,25-20,25-14 | 14-2 | 5-0 | |||
| Oct 11 | vs Fredonia State | L | 1-3 | 25-15,20-25,18-25,17-25 | 14-3 | 5-0 | |||
| Oct 11 | vs Wilkes University | W | 3-0 | 25-14,25-18,26-24 | 15-3 | 5-0 | |||
| * | Oct 13 | CCNY | L | 1-3 | 28-30,21-25,25-16,18-25 | 15-4 | 5-1 | 75 | |
| * | Oct 13 | MEDGAR EVERS | W | 3-0 | 25-5,25-7,25-4 | 16-4 | 6-1 | 75 | |
| Oct 15 | STEVENS | L | 0-3 | 19-25,20-25,16-25 | 16-5 | 6-1 | 75 | ||
| * | Oct 21 | at BC | W | 3-0 | 25-7,25-6,25-13 | 17-5 | 7-1 | 62 | |
| Oct 23 | at St. Joseph's-LI | W | 3-2 | 27-25,25-15,23-25,24-26,15-8 | 18-5 | 7-1 | |||
| * | Oct 28 | at City Tech | W | 3-0 | 25-6,25-9,25-1 | 19-5 | 8-1 | 50 | |
| Oct 29 | VASSAR COLLEGE | W | 3-0 | 25-20,25-20,25-11 | 20-5 | 8-1 | 50 | ||
| Oct 31 | vs Plymouth State | W | 3-1 | 25-21,25-17,18-25,25-10 | 21-5 | 8-1 | 25 | ||
| Oct 31 | vs Suffolk | W | 3-0 | 25-16,25-10,25-8 | 22-5 | 8-1 | |||
| Nov 01 | vs Bridgewater State | W | 3-2 | 25-20,21-25,25-20,22-25,15-11 | 23-5 | 8-1 | |||
| Nov 01 | vs Framingham State | W | 3-0 | 25-14,25-20,25-16 | 24-5 | 8-1 | |||
| Nov 04 | vs York College (NY) | W | 3-0 | 25-13,25-8,25-13 | 25-5 | 8-1 | 50 | ||
| Nov 07 | vs Baruch | W | 3-0 | 25-21,28-26,25-22 | 26-5 | 8-1 | 75 | ||
| Nov 07 | vs #1 CCNY | W | 3-1 | 25-21,25-23,22-25,25-21 | 27-5 | 8-1 | 1000 | ||
| Nov 13 | vs New Paltz | L | 0-3 | 15-25,21-25,18-25 | 27-6 | 8-1 | 200 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 19 | at Rutgers-Newark | 3 | 20 | 7 | 59 | .220 | 19 | 15 | 9 | 3 | 33 | 1 | 2 | 0 | 2.0 | 0 | 37.0 |
| Sep 04 | MERCHANT MARINE | 3 | 38 | 16 | 98 | .224 | 35 | 4 | 8 | 3 | 46 | 4 | 4 | 1 | 6.0 | 0 | 48.0 |
| Sep 11 | NJCU | 5 | 44 | 30 | 156 | .090 | 39 | 13 | 12 | 9 | 45 | 8 | 2 | 5 | 9.0 | 3 | 66.0 |
| Sep 13 | at Baruch | 4 | 34 | 15 | 128 | .148 | 32 | 7 | 10 | 7 | 43 | 9 | 0 | 2 | 9.0 | 1 | 50.0 |
| Sep 13 | vs Staten Island | 3 | 34 | 8 | 77 | .338 | 31 | 17 | 6 | 2 | 26 | 4 | 2 | 1 | 5.0 | 0 | 56.0 |
| Sep 16 | LEHMAN COLLEGE | 3 | 35 | 19 | 100 | .160 | 34 | 8 | 7 | 1 | 45 | 4 | 2 | 0 | 5.0 | 0 | 48.0 |
| Sep 20 | at FDU-Florham | 4 | 50 | 29 | 161 | .130 | 44 | 4 | 6 | 5 | 81 | 8 | 6 | 0 | 11.0 | 0 | 65.0 |
| Sep 20 | vs Dominican | 3 | 34 | 14 | 94 | .213 | 32 | 5 | 10 | 4 | 52 | 2 | 2 | 1 | 3.0 | 4 | 42.0 |
| Sep 20 | vs CCNY | 3 | 36 | 11 | 82 | .305 | 32 | 8 | 6 | 6 | 48 | 5 | 4 | 7 | 7.0 | 6 | 51.0 |
| Sep 23 | at John Jay Bloodhounds | 3 | 34 | 8 | 68 | .382 | 31 | 9 | 8 | 1 | 38 | 3 | 10 | 0 | 8.0 | 0 | 51.0 |
| Sep 30 | at York College (NY) | 3 | 34 | 6 | 67 | .418 | 29 | 17 | 10 | 0 | 24 | 0 | 6 | 0 | 3.0 | 0 | 54.0 |
| Oct 02 | at William Paterson | 3 | 39 | 12 | 102 | .265 | 38 | 13 | 5 | 2 | 47 | 0 | 6 | 0 | 3.0 | 0 | 55.0 |
| Oct 04 | FARMINGDALE STATE | 3 | 33 | 12 | 77 | .273 | 25 | 15 | 9 | 0 | 30 | 5 | 0 | 3 | 5.0 | 0 | 53.0 |
| Oct 04 | RUTGERS-CAMDEN | 3 | 34 | 18 | 86 | .186 | 27 | 17 | 4 | 1 | 26 | 1 | 0 | 0 | 1.0 | 1 | 52.0 |
| Oct 10 | at SUNY-Cortland | 4 | 43 | 19 | 105 | .229 | 40 | 8 | 8 | 6 | 55 | 6 | 6 | 5 | 9.0 | 2 | 60.0 |
| Oct 10 | vs Vassar College | 4 | 45 | 16 | 119 | .244 | 45 | 12 | 7 | 9 | 78 | 7 | 10 | 3 | 12.0 | 1 | 69.0 |
| Oct 11 | vs Fredonia State | 4 | 43 | 13 | 127 | .236 | 41 | 11 | 8 | 9 | 62 | 4 | 0 | 3 | 4.0 | 1 | 58.0 |
| Oct 11 | vs Wilkes University | 3 | 29 | 10 | 82 | .232 | 30 | 6 | 9 | 3 | 42 | 7 | 0 | 2 | 7.0 | 0 | 42.0 |
| Oct 13 | CCNY | 4 | 47 | 28 | 171 | .111 | 42 | 8 | 14 | 6 | 50 | 5 | 8 | 2 | 9.0 | 1 | 64.0 |
| Oct 13 | MEDGAR EVERS | 3 | 23 | 5 | 55 | .327 | 19 | 18 | 7 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 41.0 |
| Oct 15 | STEVENS | 3 | 25 | 16 | 94 | .096 | 23 | 4 | 6 | 3 | 36 | 0 | 0 | 1 | 0.0 | 0 | 29.0 |
| Oct 21 | at BC | 3 | 35 | 5 | 51 | .588 | 31 | 12 | 11 | 2 | 26 | 2 | 0 | 0 | 2.0 | 0 | 49.0 |
| Oct 23 | at St. Joseph's-LI | 5 | 60 | 28 | 176 | .182 | 51 | 9 | 19 | 2 | 74 | 5 | 0 | 4 | 5.0 | 3 | 74.0 |
| Oct 28 | at City Tech | 3 | 35 | 4 | 53 | .585 | 30 | 16 | 8 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 51.0 |
| Oct 29 | VASSAR COLLEGE | 3 | 38 | 23 | 109 | .138 | 33 | 9 | 5 | 2 | 54 | 2 | 2 | 1 | 3.0 | 1 | 50.0 |
| Oct 31 | vs Plymouth State | 4 | 40 | 14 | 102 | .255 | 37 | 9 | 8 | 4 | 40 | 7 | 2 | 3 | 8.0 | 2 | 57.0 |
| Oct 31 | vs Suffolk | 3 | 40 | 8 | 71 | .451 | 37 | 9 | 9 | 4 | 39 | 4 | 0 | 1 | 4.0 | 0 | 53.0 |
| Nov 01 | vs Bridgewater State | 5 | 51 | 19 | 153 | .209 | 41 | 11 | 8 | 9 | 79 | 12 | 2 | 1 | 13.0 | 1 | 75.0 |
| Nov 01 | vs Framingham State | 3 | 38 | 7 | 89 | .348 | 29 | 10 | 7 | 2 | 44 | 1 | 4 | 3 | 3.0 | 1 | 51.0 |
| Nov 04 | vs York College (NY) | 3 | 40 | 9 | 84 | .369 | 38 | 11 | 10 | 0 | 32 | 0 | 2 | 0 | 1.0 | 0 | 52.0 |
| Nov 07 | vs Baruch | 3 | 43 | 23 | 132 | .152 | 39 | 3 | 8 | 7 | 42 | 3 | 6 | 0 | 6.0 | 0 | 52.0 |
| Nov 07 | vs CCNY | 4 | 53 | 22 | 156 | .199 | 45 | 4 | 16 | 6 | 58 | 4 | 6 | 3 | 7.0 | 2 | 64.0 |
| Nov 13 | vs New Paltz | 3 | 36 | 17 | 108 | .176 | 35 | 5 | 6 | 5 | 43 | 4 | 2 | 0 | 5.0 | 2 | 46.0 |
| Hunter | 113 | 1263 | 491 | 3392 | .228 | 1134 | 327 | 284 | 128 | 1479 | 127 | 96 | 52 | 175.0 | 32 | 1765.0 | |
| Opponent | 113 | 527 | 452 | 2068 | .036 | 475 | 73 | 129 | 242 | 868 | 25 | 50 | 34 | 50.0 | 44 | 650.0 | |
|
TEAM PER-GAME: Sets played: 113 Kills per set: 11.18 Assists per set: 10.04 Service aces per set: 2.89 Reception errors per set: 1.13 Digs per set: 13.09 Blocks per set: 1.55 Ball handling errors per set: 0.28 Reception errors per set: 1.13 |
Overall record: 27-6 Conf: 8-1 Home: 7-2 Away: 8-2 Neutral: 12-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 19 | at Rutgers-Newark | 3 | 9 | 26 | 70 | -.243 | 8 | 3 | 4 | 15 | 29 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 04 | MERCHANT MARINE | 3 | 21 | 23 | 101 | -.020 | 19 | 3 | 7 | 4 | 30 | 0 | 0 | 0 | 0.0 | 3 | 24.0 |
| Sep 11 | NJCU | 5 | 44 | 34 | 163 | .061 | 40 | 9 | 10 | 13 | 44 | 2 | 6 | 3 | 5.0 | 1 | 58.0 |
| Sep 13 | at Baruch | 4 | 42 | 33 | 118 | .076 | 34 | 7 | 10 | 7 | 65 | 1 | 4 | 3 | 3.0 | 1 | 52.0 |
| Sep 13 | vs Staten Island | 3 | 11 | 10 | 47 | .021 | 8 | 2 | 4 | 17 | 17 | 4 | 0 | 4 | 4.0 | 3 | 17.0 |
| Sep 16 | LEHMAN COLLEGE | 3 | 16 | 23 | 95 | -.074 | 15 | 1 | 6 | 8 | 44 | 0 | 2 | 3 | 1.0 | 1 | 18.0 |
| Sep 20 | at FDU-Florham | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | vs Dominican | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | vs CCNY | 3 | 30 | 20 | 93 | .108 | 28 | 6 | 5 | 8 | 31 | 0 | 6 | 1 | 3.0 | 2 | 39.0 |
| Sep 23 | at John Jay Bloodhounds | 3 | 11 | 23 | 72 | -.167 | 9 | 1 | 6 | 9 | 23 | 0 | 0 | 2 | 0.0 | 1 | 12.0 |
| Sep 30 | at York College (NY) | 3 | 10 | 15 | 52 | -.096 | 8 | 0 | 6 | 17 | 21 | 1 | 0 | 0 | 1.0 | 2 | 11.0 |
| Oct 02 | at William Paterson | 3 | 27 | 16 | 93 | .118 | 22 | 2 | 1 | 13 | 45 | 0 | 0 | 1 | 0.0 | 5 | 29.0 |
| Oct 04 | FARMINGDALE STATE | 3 | 12 | 18 | 64 | -.094 | 11 | 0 | 3 | 15 | 25 | 1 | 0 | 0 | 1.0 | 1 | 13.0 |
| Oct 04 | RUTGERS-CAMDEN | 3 | 8 | 16 | 63 | -.127 | 8 | 1 | 2 | 17 | 30 | 5 | 0 | 1 | 5.0 | 3 | 14.0 |
| Oct 10 | at SUNY-Cortland | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | vs Vassar College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | vs Fredonia State | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | vs Wilkes University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | CCNY | 4 | 45 | 26 | 150 | .127 | 41 | 6 | 5 | 8 | 65 | 0 | 4 | 0 | 2.0 | 2 | 53.0 |
| Oct 13 | MEDGAR EVERS | 3 | 2 | 17 | 48 | -.312 | 2 | 1 | 5 | 18 | 24 | 0 | 0 | 2 | 0.0 | 3 | 3.0 |
| Oct 15 | STEVENS | 3 | 46 | 17 | 108 | .269 | 45 | 3 | 5 | 4 | 45 | 1 | 8 | 0 | 5.0 | 1 | 54.0 |
| Oct 21 | at BC | 3 | 6 | 17 | 49 | -.224 | 6 | 2 | 4 | 12 | 10 | 2 | 0 | 1 | 2.0 | 0 | 10.0 |
| Oct 23 | at St. Joseph's-LI | 5 | 36 | 25 | 135 | .081 | 34 | 2 | 9 | 9 | 60 | 1 | 2 | 7 | 2.0 | 1 | 40.0 |
| Oct 28 | at City Tech | 3 | 4 | 10 | 33 | -.182 | 4 | 4 | 8 | 16 | 12 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Oct 29 | VASSAR COLLEGE | 3 | 20 | 14 | 100 | .060 | 18 | 2 | 8 | 9 | 45 | 0 | 2 | 1 | 1.0 | 3 | 23.0 |
| Oct 31 | vs Plymouth State | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | vs Suffolk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | vs Bridgewater State | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | vs Framingham State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | vs York College (NY) | 3 | 13 | 11 | 62 | .032 | 11 | 0 | 5 | 11 | 33 | 0 | 0 | 2 | 0.0 | 2 | 13.0 |
| Nov 07 | vs Baruch | 3 | 31 | 26 | 111 | .045 | 27 | 7 | 2 | 3 | 60 | 2 | 2 | 0 | 3.0 | 3 | 41.0 |
| Nov 07 | vs CCNY | 4 | 40 | 24 | 142 | .113 | 38 | 6 | 9 | 4 | 67 | 2 | 6 | 3 | 5.0 | 5 | 51.0 |
| Nov 13 | vs New Paltz | 3 | 43 | 8 | 99 | .354 | 39 | 5 | 5 | 5 | 43 | 3 | 8 | 0 | 7.0 | 0 | 55.0 |
| Opponent totals | 113 | 527 | 452 | 2068 | .036 | 475 | 73 | 129 | 242 | 868 | 25 | 50 | 34 | 50.0 | 44 | 650.0 | |
| Hunter | 113 | 1263 | 491 | 3392 | .228 | 1134 | 327 | 284 | 128 | 1479 | 127 | 96 | 52 | 175.0 | 32 | 1765.0 | |
|
OPPONENT PER-GAME: Sets played: 113 Kills per set: 4.66 Assists per set: 4.20 Service aces per set: 0.65 Reception errors per set: 2.14 Digs per set: 7.68 Blocks per set: 0.44 Ball handling errors per set: 0.39 Reception errors per set: 2.14 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Rutgers-Newark | 3-0 | 3 | 20 / | 9 | .220 / | -.243 | 19 / | 8 | 15 / | 3 | 9 / | 4 |
| MERCHANT MARINE | 3-0 | 3 | 38 / | 21 | .224 / | -.020 | 35 / | 19 | 4 / | 3 | 8 / | 7 |
| NJCU | 3-2 | 5 | 44 / | 44 | .090 / | .061 | 39 / | 40 | 13 / | 9 | 12 / | 10 |
| Baruch | 3-1 | 4 | 34 / | 42 | .148 / | .076 | 32 / | 34 | 7 / | 7 | 10 / | 10 |
| Staten Island | 3-0 | 3 | 34 / | 11 | .338 / | .021 | 31 / | 8 | 17 / | 2 | 6 / | 4 |
| LEHMAN COLLEGE | 3-0 | 3 | 35 / | 16 | .160 / | -.074 | 34 / | 15 | 8 / | 1 | 7 / | 6 |
| FDU-Florham | 1-3 | 4 | 50 / | 0 | .130 / | .000 | 44 / | 0 | 4 / | 0 | 6 / | 0 |
| Dominican | 3-0 | 3 | 34 / | 0 | .213 / | .000 | 32 / | 0 | 5 / | 0 | 10 / | 0 |
| CCNY | 3-0 | 3 | 36 / | 30 | .305 / | .108 | 32 / | 28 | 8 / | 6 | 6 / | 5 |
| John Jay Bloodhounds | 3-0 | 3 | 34 / | 11 | .382 / | -.167 | 31 / | 9 | 9 / | 1 | 8 / | 6 |
| York College (NY) | 3-0 | 3 | 34 / | 10 | .418 / | -.096 | 29 / | 8 | 17 / | 0 | 10 / | 6 |
| William Paterson | 3-0 | 3 | 39 / | 27 | .265 / | .118 | 38 / | 22 | 13 / | 2 | 5 / | 1 |
| FARMINGDALE STATE | 3-0 | 3 | 33 / | 12 | .273 / | -.094 | 25 / | 11 | 15 / | 0 | 9 / | 3 |
| RUTGERS-CAMDEN | 3-0 | 3 | 34 / | 8 | .186 / | -.127 | 27 / | 8 | 17 / | 1 | 4 / | 2 |
| SUNY-Cortland | 1-3 | 4 | 43 / | 0 | .229 / | .000 | 40 / | 0 | 8 / | 0 | 8 / | 0 |
| Vassar College | 3-1 | 4 | 45 / | 0 | .244 / | .000 | 45 / | 0 | 12 / | 0 | 7 / | 0 |
| Fredonia State | 1-3 | 4 | 43 / | 0 | .236 / | .000 | 41 / | 0 | 11 / | 0 | 8 / | 0 |
| Wilkes University | 3-0 | 3 | 29 / | 0 | .232 / | .000 | 30 / | 0 | 6 / | 0 | 9 / | 0 |
| CCNY | 1-3 | 4 | 47 / | 45 | .111 / | .127 | 42 / | 41 | 8 / | 6 | 14 / | 5 |
| MEDGAR EVERS | 3-0 | 3 | 23 / | 2 | .327 / | -.312 | 19 / | 2 | 18 / | 1 | 7 / | 5 |
| STEVENS | 0-3 | 3 | 25 / | 46 | .096 / | .269 | 23 / | 45 | 4 / | 3 | 6 / | 5 |
| BC | 3-0 | 3 | 35 / | 6 | .588 / | -.224 | 31 / | 6 | 12 / | 2 | 11 / | 4 |
| St. Joseph's-LI | 3-2 | 5 | 60 / | 36 | .182 / | .081 | 51 / | 34 | 9 / | 2 | 19 / | 9 |
| City Tech | 3-0 | 3 | 35 / | 4 | .585 / | -.182 | 30 / | 4 | 16 / | 4 | 8 / | 8 |
| VASSAR COLLEGE | 3-0 | 3 | 38 / | 20 | .138 / | .060 | 33 / | 18 | 9 / | 2 | 5 / | 8 |
| Plymouth State | 3-1 | 4 | 40 / | 0 | .255 / | .000 | 37 / | 0 | 9 / | 0 | 8 / | 0 |
| Suffolk | 3-0 | 3 | 40 / | 0 | .451 / | .000 | 37 / | 0 | 9 / | 0 | 9 / | 0 |
| Bridgewater State | 3-2 | 5 | 51 / | 0 | .209 / | .000 | 41 / | 0 | 11 / | 0 | 8 / | 0 |
| Framingham State | 3-0 | 3 | 38 / | 0 | .348 / | .000 | 29 / | 0 | 10 / | 0 | 7 / | 0 |
| York College (NY) | 3-0 | 3 | 40 / | 13 | .369 / | .032 | 38 / | 11 | 11 / | 0 | 10 / | 5 |
| Baruch | 3-0 | 3 | 43 / | 31 | .152 / | .045 | 39 / | 27 | 3 / | 7 | 8 / | 2 |
| CCNY | 3-1 | 4 | 53 / | 40 | .199 / | .113 | 45 / | 38 | 4 / | 6 | 16 / | 9 |
| New Paltz | 0-3 | 3 | 36 / | 43 | .176 / | .354 | 35 / | 39 | 5 / | 5 | 6 / | 5 | Totals | 85-28 | 113 | 1263 / | 527 | .228 / | .036 | 1134 / | 475 | 327 / | 73 | 284 / | 129 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Rutgers-Newark | 3 / | 15 | 33 / | 29 | 1-2 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| MERCHANT MARINE | 3 / | 4 | 46 / | 30 | 4-4 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 0 / | 3 |
| NJCU | 9 / | 13 | 45 / | 44 | 8-2 / | 2-6 | 9.0 / | 5.0 | 5 / | 3 | 3 / | 1 |
| Baruch | 7 / | 7 | 43 / | 65 | 9-0 / | 1-4 | 9.0 / | 3.0 | 2 / | 3 | 1 / | 1 |
| Staten Island | 2 / | 17 | 26 / | 17 | 4-2 / | 4-0 | 5.0 / | 4.0 | 1 / | 4 | 0 / | 3 |
| LEHMAN COLLEGE | 1 / | 8 | 45 / | 44 | 4-2 / | 0-2 | 5.0 / | 1.0 | 0 / | 3 | 0 / | 1 |
| FDU-Florham | 5 / | 0 | 81 / | 0 | 8-6 / | 0-0 | 11.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Dominican | 4 / | 0 | 52 / | 0 | 2-2 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 4 / | 0 |
| CCNY | 6 / | 8 | 48 / | 31 | 5-4 / | 0-6 | 7.0 / | 3.0 | 7 / | 1 | 6 / | 2 |
| John Jay Bloodhounds | 1 / | 9 | 38 / | 23 | 3-10 / | 0-0 | 8.0 / | 0.0 | 0 / | 2 | 0 / | 1 |
| York College (NY) | 0 / | 17 | 24 / | 21 | 0-6 / | 1-0 | 3.0 / | 1.0 | 0 / | 0 | 0 / | 2 |
| William Paterson | 2 / | 13 | 47 / | 45 | 0-6 / | 0-0 | 3.0 / | 0.0 | 0 / | 1 | 0 / | 5 |
| FARMINGDALE STATE | 0 / | 15 | 30 / | 25 | 5-0 / | 1-0 | 5.0 / | 1.0 | 3 / | 0 | 0 / | 1 |
| RUTGERS-CAMDEN | 1 / | 17 | 26 / | 30 | 1-0 / | 5-0 | 1.0 / | 5.0 | 0 / | 1 | 1 / | 3 |
| SUNY-Cortland | 6 / | 0 | 55 / | 0 | 6-6 / | 0-0 | 9.0 / | 0.0 | 5 / | 0 | 2 / | 0 |
| Vassar College | 9 / | 0 | 78 / | 0 | 7-10 / | 0-0 | 12.0 / | 0.0 | 3 / | 0 | 1 / | 0 |
| Fredonia State | 9 / | 0 | 62 / | 0 | 4-0 / | 0-0 | 4.0 / | 0.0 | 3 / | 0 | 1 / | 0 |
| Wilkes University | 3 / | 0 | 42 / | 0 | 7-0 / | 0-0 | 7.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| CCNY | 6 / | 8 | 50 / | 65 | 5-8 / | 0-4 | 9.0 / | 2.0 | 2 / | 0 | 1 / | 2 |
| MEDGAR EVERS | 1 / | 18 | 23 / | 24 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 2 | 0 / | 3 |
| STEVENS | 3 / | 4 | 36 / | 45 | 0-0 / | 1-8 | 0.0 / | 5.0 | 1 / | 0 | 0 / | 1 |
| BC | 2 / | 12 | 26 / | 10 | 2-0 / | 2-0 | 2.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
| St. Joseph's-LI | 2 / | 9 | 74 / | 60 | 5-0 / | 1-2 | 5.0 / | 2.0 | 4 / | 7 | 3 / | 1 |
| City Tech | 4 / | 16 | 18 / | 12 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 1 |
| VASSAR COLLEGE | 2 / | 9 | 54 / | 45 | 2-2 / | 0-2 | 3.0 / | 1.0 | 1 / | 1 | 1 / | 3 |
| Plymouth State | 4 / | 0 | 40 / | 0 | 7-2 / | 0-0 | 8.0 / | 0.0 | 3 / | 0 | 2 / | 0 |
| Suffolk | 4 / | 0 | 39 / | 0 | 4-0 / | 0-0 | 4.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Bridgewater State | 9 / | 0 | 79 / | 0 | 12-2 / | 0-0 | 13.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| Framingham State | 2 / | 0 | 44 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 3 / | 0 | 1 / | 0 |
| York College (NY) | 0 / | 11 | 32 / | 33 | 0-2 / | 0-0 | 1.0 / | 0.0 | 0 / | 2 | 0 / | 2 |
| Baruch | 7 / | 3 | 42 / | 60 | 3-6 / | 2-2 | 6.0 / | 3.0 | 0 / | 0 | 0 / | 3 |
| CCNY | 6 / | 4 | 58 / | 67 | 4-6 / | 2-6 | 7.0 / | 5.0 | 3 / | 3 | 2 / | 5 |
| New Paltz | 5 / | 5 | 43 / | 43 | 4-2 / | 3-8 | 5.0 / | 7.0 | 0 / | 0 | 2 / | 0 | Totals | 128 / | 242 | 1479 / | 868 | 127-96 / | 25-50 | 175.0 / | 50.0 | 52 / | 34 | 32 / | 44 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .652 (16- 1-23) | Amanda Kamm | vs CCNY (Sep 20, 2008) |
| .647 (12- 1-17) | Amanda Kamm | at City Tech (Oct 28, 2008) |
| .600 (12- 0-20) | Amanda Kamm | vs Farmingdale State (Oct 04, 2008) |
| .522 (14- 2-23) | Olga Petrenko | vs Staten Island (Sep 13, 2008) |
| .476 (13- 3-21) | Amanda Kamm | vs Suffolk (Oct 31, 2008) |
| .464 (14- 1-28) | Amanda Kamm | vs Fredonia State (Oct 11, 2008) |
| .435 (12- 2-23) | Amanda Kamm | vs Lehman College (Sep 16, 2008) |
| .417 (16- 1-36) | Amanda Kamm | vs CCNY (Oct 13, 2008) |
| .414 (16- 4-29) | Amanda Kamm | at William Paterson (Oct 02, 2008) |
| .410 (19- 3-39) | Amanda Kamm | vs CCNY (Nov 07, 2008) |
KILLS (K-E-TA)
| 24 (24- 8-48) 5s | Olga Petrenko | at St. Joseph's-LI (Oct 23, 2008) |
