Hunter

Team Match-by-Match Statistics


 

Match Results

 

The Automated ScoreBook
Hunter Match Results
(as of Jun 16, 2009)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
%  08-29-03   vs Rochester  L   0-3  21-30,16-30,22-30  0-1  0-0  20 
%  08-29-03   vs FDU-Florham  L   0-3  23-30,23-30,24-30  0-2  0-0  20 
%  08-30-03   vs Saint Lawrence  L   0-3  29-31,26-30,18-30  0-3  0-0  20 
%  08-30-03   vs Hartwick  W  3-2  30-21,25-30,18-30,30-27,15-11  1-3  0-0  20 
*   09-06-03   vs John Jay  W  3-2  30-25,27-30,30-28,26-30,15-13  2-3  1-0  20 
*   09-06-03   vs City Tech  W  3-0  30-19,30-11,30-17  3-3  2-0  20 
  09-13-03   KEAN  L   2-3  30-25,30-19,24-30,21-30,10-15  3-4  2-0  25 
*   09-15-03   BROOKLYN  W  3-0  30-10,30-15,30-17  4-4  3-0  25 
%  09-19-03   at Brandeis  L   0-3  18-30,12-30,20-30  4-5  3-0  20 
%  09-19-03   vs McDaniel  L   0-3  18-30,28-30,24-30  4-6  3-0  20 
%  09-20-03   vs USMMA  L   1-3  21-30,32-30,22-30,20-30  4-7  3-0  20 
%  09-20-03   vs Bridgewater State  L   1-3  20-30,30-25,21-30,16-30  4-8  3-0  20 
*   09-23-03   BARUCH  W  3-1  30-23,21-30,31-29,30-25  5-8  4-0  250 
%  09-26-03   vs Colorado Coll.  L   0-3  15-30,15-30,20-30  5-9  4-0  20 
%  09-26-03   at MIT  L   0-3  15-30,19-30,21-30  5-10  4-0  20 
%  09-27-03   vs Vassar  L   0-3  26-30,23-30,17-30  5-11  4-0  20 
%  09-27-03   vs Johnson & Wales  W  3-0  30-27,30-26,30-9  6-11  4-0  20 
*   10-01-03   at Lehman  L   0-3  25-30,23-30,26-30  6-12  4-1  120 
%  10-04-03   MARITIME STATE  W  3-0  30-7,30-19,30-14  7-12  4-1  25 
%  10-04-03   NEW JERSEY CITY  W  3-0  30-28,30-28,30-19  8-12  4-1  25 
%  10-04-03   KEUKA  L   1-3  27-30,27-30,30-23,15-30  8-13  4-1  50 
*   10-07-03   MEDGAR EVERS  W  3-0  30-12,30-17,30-23  9-13  5-1  50 
%  10-10-03   at Union  L   0-3  20-30,18-30,23-30  9-14  5-1  20 
%  10-10-03   vs Potsdam State  W  3-2  30-22,27-30,30-19,29-31,15-5  10-14  5-1  20 
%  10-11-03   vs Skidmore  L   0-3  16-30,24-30,15-30  10-15  5-1  20 
%  10-11-03   vs Clarkson  L   0-3  21-30,20-30,28-30  10-16  5-1  20 
*   10-13-03   YORK  W  3-0  30-21,30-19,30-25  11-16  6-1  25 
*   10-13-03   STATEN ISLAND  W  3-0  30-15,30-20,30-21  12-16  7-1  25 
%  10-17-03   at Cortland State  L   0-3  16-30,14-30,24-30  12-17  7-1  80 
%  10-17-03   vs Geneseo State  L   0-3  23-30,22-30,15-30  12-18  7-1  60 
%  10-18-03   vs Potsdam State  W  3-1  24-30,30-27,30-28,30-22  13-18  7-1  20 
%  10-18-03   vs New Paltz State  L   0-3  28-30,24-30,32-34  13-19  7-1  40 
%  10-18-03   vs Brockport State  L   1-3  10-30,30-27,19-30,16-30  13-20  7-1  20 
*   10-21-03   at CCNY  L   0-3  23-30,22-30,21-30  13-21  7-2  20 
  10-25-03   MONTCLAIR STATE  L   1-3  22-30,31-33,30-22,28-30  13-22  7-2  25 
  10-25-03   STEVENS TECH  L   1-3  28-30,29-31,30-23,35-37  13-23  7-2  25 
#  10-28-03   vs York  L   1-3  30-32,33-31,22-30,22-30  13-24  7-2  70 

Team Record  W-L 
Overall:  13-24 
Conference:  7-2 
Home:  7-4 
Away:  0-6 
Neutral:  6-14 
3 games:  8-16 
4 games:  2-7 
5 games:  3-1 
   
Attendance  Dates  Total  Average 
Total:  37  1340  36 
Home:  11  550  50 
Away:  6  280  46 
Neutral:  20  510  25 
  
  
  
  


 

Team Match-by-Match

 

The Automated ScoreBook
Hunter Team Match-by-Match
(as of Jun 16, 2009)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-29-03   vs Rochester   3  11  4  54  .130  11  3  8  9  24  5  6  2  8.0  4  22.0 
08-29-03   vs FDU-Florham   3  14  19  66  -.076  14  8  7  10  20  7  2  3  8.0  4  30.0 
08-30-03   vs Saint Lawrence   3  6  12  75  -.080  6  10  7  14  24  3  0  3  3.0  3  19.0 
08-30-03   vs Hartwick   5  28  31  144  -.021  28  26  18  15  73  5  0  9  5.0  4  59.0 
09-06-03   vs John Jay   5  45  49  187  -.021  41  15  13  19  103  7  6  7  10.0  8  70.0 
09-06-03   vs City Tech   3  36  22  81  .173  34  19  12  0  35  2  0  2  2.0  3  57.0 
09-13-03   KEAN   5  16  13  111  .027  16  8  15  12  75  2  0  5  2.0  7  26.0 
09-15-03   BROOKLYN   3  22  16  68  .088  19  26  7  7  35  0  2  0  1.0  3  49.0 
09-19-03   at Brandeis   3  14  14  73  .000  14  5  8  17  56  3  4  0  5.0  1  24.0 
09-19-03   vs McDaniel   3  23  20  79  .038  23  8  6  5  48  9  4  3  11.0  0  42.0 
09-20-03   vs USMMA   4  32  22  113  .088  31  13  6  27  77  5  6  1  8.0  2  53.0 
09-20-03   vs Bridgewater State   4  27  13  92  .152  27  6  11  14  46  3  0  4  3.0  1  36.0 
09-23-03   BARUCH   4  47  35  132  .091  43  10  11  8  80  4  10  0  9.0  8  66.0 
09-26-03   vs Colorado Coll.   3  20  18  77  .026  19  3  8  16  24  1  0  2  1.0  0  24.0 
09-26-03   at MIT   3  21  10  88  .125  19  6  6  12  56  4  0  2  4.0  2  31.0 
09-27-03   vs Vassar   3  22  14  77  .104  20  2  7  10  48  2  0  3  2.0  1  26.0 
09-27-03   vs Johnson & Wales   3  24  12  87  .138  22  5  6  8  56  7  6  6  10.0  2  39.0 
10-01-03   at Lehman   3  31  16  100  .150  28  5  9  8  36  5  16  5  13.0  3  49.0 
10-04-03   MARITIME STATE   3  38  11  74  .365  34  19  8  4  18  0  6  0  3.0  3  60.0 
10-04-03   NEW JERSEY CITY   3  44  14  124  .242  41  11  7  9  61  4  4  2  6.0  1  61.0 
10-04-03   KEUKA   4  43  28  140  .107  31  5  7  7  67  4  14  2  11.0  2  59.0 
10-07-03   MEDGAR EVERS   3  30  9  66  .318  28  20  4  4  39  2  8  0  6.0  8  56.0 
10-10-03   at Union   3  29  22  105  .067  18  4  4  3  49  1  6  8  4.0  3  37.0 
10-10-03   vs Potsdam State   5  35  19  136  .118  31  10  7  12  76  6  6  5  9.0  3  54.0 
10-11-03   vs Skidmore   3  27  25  116  .017  24  2  5  12  43  0  4  2  2.0  2  31.0 
10-11-03   vs Clarkson   3  25  20  103  .049  24  6  5  3  54  6  4  0  8.0  3  39.0 
10-13-03   YORK   3  37  16  101  .208  34  9  12  5  53  3  10  0  8.0  3  54.0 
10-13-03   STATEN ISLAND   3  40  18  94  .234  34  10  11  6  30  3  2  0  4.0  3  54.0 
10-17-03   at Cortland State   3  24  8  64  .250  22  4  5  12  39  3  4  6  5.0  3  33.0 
10-17-03   vs Geneseo State   3  22  18  101  .040  20  2  6  5  58  5  0  4  5.0  1  29.0 
10-18-03   vs Potsdam State   4  49  28  136  .154  34  11  6  7  70  3  6  4  6.0  3  66.0 
10-18-03   vs New Paltz State   3  44  24  107  .187  36  6  10  7  75  3  0  3  3.0  1  53.0 
10-18-03   vs Brockport State   4  28  16  93  .129  25  3  13  11  54  1  4  2  3.0  1  34.0 
10-21-03   at CCNY   3  22  12  73  .137  19  4  7  10  52  0  12  11  6.0  2  32.0 
10-25-03   MONTCLAIR STATE   4  40  26  102  .137  36  9  11  7  51  2  10  8  7.0  0  56.0 
10-25-03   STEVENS TECH   4  47  26  142  .148  35  16  13  6  91  8  6  7  11.0  3  74.0 
10-28-03   vs York   4  42  32  149  .067  37  10  16  4  74  2  4  7  4.0  2  56.0 
Hunter 128  1105  712  3730  .105  978  339  322  345  1970  130  172  128  216.0  103  1660.0 
Opponent 128  1420  728  4245  .163  1216  345  351  339  1715  136  120  108  196.0  133  1961.0 

TEAM PER-GAME:

Games played: 128
Kills per game: 8.63
Assists per game: 7.64
Service aces per game: 2.65
Reception errors per game: 2.70
Digs per game: 15.39
Blocks per game: 1.69
Ball handling errors per game: 0.80
Reception errors per game: 2.70

Overall record: 13-24 Conf: 7-2 Home: 7-4 Away: 0-6 Neutral: 6-14


 

Opponent Match-by-Match

 

The Automated ScoreBook
Hunter Opponent Match-by-Match
(as of Jun 16, 2009)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-29-03   vs Rochester   3  41  12  96  .302  34  9  7  3  39  2  2  0  3.0  0  53.0 
08-29-03   vs FDU-Florham   3  44  8  115  .313  43  10  0  8  33  8  18  6  17.0  0  71.0 
08-30-03   vs Saint Lawrence   3  31  17  72  .194  20  14  10  10  57  3  4  0  5.0  1  50.0 
08-30-03   vs Hartwick   5  42  24  139  .129  40  15  9  26  85  2  6  1  5.0  3  62.0 
09-06-03   vs John Jay   5  34  27  164  .043  25  19  7  15  58  16  0  1  16.0  9  69.0 
09-06-03   vs City Tech   3  12  26  96  -.146  11  0  11  19  23  0  0  0  0.0  4  12.0 
09-13-03   KEAN   5  51  45  172  .035  51  12  16  8  43  3  0  1  3.0  2  66.0 
09-15-03   BROOKLYN   3  5  47  96  -.438  4  7  8  26  30  2  0  0  2.0  4  14.0 
09-19-03   at Brandeis   3  28  16  105  .114  28  17  7  5  43  2  2  2  3.0  4  48.0 
09-19-03   vs McDaniel   3  42  16  106  .245  33  5  8  8  32  3  6  0  6.0  2  53.0 
09-20-03   vs USMMA   4  67  22  166  .271  62  27  20  13  28  0  0  9  0.0  3  94.0 
09-20-03   vs Bridgewater State   4  58  16  121  .347  36  14  13  6  52  9  6  4  12.0  0  84.0 
09-23-03   BARUCH   4  33  19  132  .106  31  8  11  10  50  4  2  0  5.0  5  46.0 
09-26-03   vs Colorado Coll.   3  31  10  65  .323  27  16  14  3  39  3  4  1  5.0  0  52.0 
09-26-03   at MIT   3  47  11  114  .316  45  12  10  6  57  1  6  3  4.0  3  63.0 
09-27-03   vs Vassar   3  44  19  111  .225  40  10  15  2  41  1  6  4  4.0  4  58.0 
09-27-03   vs Johnson & Wales   3  35  29  120  .050  25  8  4  5  51  5  2  0  6.0  13  49.0 
10-01-03   at Lehman   3  43  19  98  .245  35  8  5  5  34  3  0  0  3.0  0  54.0 
10-04-03   MARITIME STATE   3  4  21  43  -.395  3  4  4  19  10  4  2  4  5.0  4  13.0 
10-04-03   NEW JERSEY CITY   3  39  20  120  .158  34  9  4  11  66  4  0  2  4.0  2  52.0 
10-04-03   KEUKA   4  49  14  130  .269  41  7  10  5  69  2  4  3  4.0  8  60.0 
10-07-03   MEDGAR EVERS   3  21  19  79  .025  18  4  7  20  27  3  2  1  4.0  1  29.0 
10-10-03   at Union   3  41  15  105  .248  39  3  6  4  49  1  8  1  5.0  6  49.0 
10-10-03   vs Potsdam State   5  38  35  159  .019  28  12  16  10  77  11  10  22  16.0  3  66.0 
10-11-03   vs Skidmore   3  46  15  108  .287  43  12  6  2  63  1  0  1  1.0  3  59.0 
10-11-03   vs Clarkson   3  33  12  99  .212  33  3  5  6  58  7  0  3  7.0  4  43.0 
10-13-03   YORK   3  24  16  93  .086  16  5  13  9  48  2  0  1  2.0  6  31.0 
10-13-03   STATEN ISLAND   3  11  6  47  .106  11  6  5  10  6  2  0  3  2.0  3  19.0 
10-17-03   at Cortland State   3  46  11  96  .365  39  12  8  4  32  4  4  3  6.0  11  64.0 
10-17-03   vs Geneseo State   3  43  16  117  .231  32  5  11  2  61  2  0  1  2.0  2  50.0 
10-18-03   vs Potsdam State   4  54  24  154  .195  39  7  16  11  53  9  8  21  13.0  3  74.0 
10-18-03   vs New Paltz State   3  42  13  133  .218  33  7  6  6  36  7  2  3  8.0  0  57.0 
10-18-03   vs Brockport State   4  54  16  125  .304  48  11  11  3  48  0  4  0  2.0  2  67.0 
10-21-03   at CCNY   3  42  16  110  .236  35  10  10  4  39  1  2  3  2.0  4  54.0 
10-25-03   MONTCLAIR STATE   4  58  26  135  .237  56  7  20  9  36  3  0  0  3.0  2  68.0 
10-25-03   STEVENS TECH   4  46  29  166  .102  46  6  12  16  69  4  6  0  7.0  4  59.0 
10-28-03   vs York   4  41  21  138  .145  32  4  6  10  73  2  4  4  4.0  8  49.0 
Opponent totals 128  1420  728  4245  .163  1216  345  351  339  1715  136  120  108  196.0  133  1961.0 
Hunter 128  1105  712  3730  .105  978  339  322  345  1970  130  172  128  216.0  103  1660.0 

OPPONENT PER-GAME:

Games played: 128
Kills per game: 11.09
Assists per game: 9.50
Service aces per game: 2.70
Reception errors per game: 2.65
Digs per game: 13.40
Blocks per game: 1.53
Ball handling errors per game: 1.04
Reception errors per game: 2.65


 

Team Match-by-Match Comparison

 

The Automated ScoreBook
Hunter Team Match-by-Match Comparison
(as of Jun 16, 2009)
All matches

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
Rochester  0-3  3  11 /  41  .130 /  .302  11 /  34  3 /  9  8 /  7 
FDU-Florham  0-3  3  14 /  44  -.076 /  .313  14 /  43  8 /  10  7 /  0 
Saint Lawrence  0-3  3  6 /  31  -.080 /  .194  6 /  20  10 /  14  7 /  10 
Hartwick  3-2  5  28 /  42  -.021 /  .129  28 /  40  26 /  15  18 /  9 
John Jay  3-2  5  45 /  34  -.021 /  .043  41 /  25  15 /  19  13 /  7 
City Tech  3-0  3  36 /  12  .173 /  -.146  34 /  11  19 /  0  12 /  11 
KEAN  2-3  5  16 /  51  .027 /  .035  16 /  51  8 /  12  15 /  16 
BROOKLYN  3-0  3  22 /  5  .088 /  -.438  19 /  4  26 /  7  7 /  8 
Brandeis  0-3  3  14 /  28  .000 /  .114  14 /  28  5 /  17  8 /  7 
McDaniel  0-3  3  23 /  42  .038 /  .245  23 /  33  8 /  5  6 /  8 
USMMA  1-3  4  32 /  67  .088 /  .271  31 /  62  13 /  27  6 /  20 
Bridgewater State  1-3  4  27 /  58  .152 /  .347  27 /  36  6 /  14  11 /  13 
BARUCH  3-1  4  47 /  33  .091 /  .106  43 /  31  10 /  8  11 /  11 
Colorado Coll.  0-3  3  20 /  31  .026 /  .323  19 /  27  3 /  16  8 /  14 
MIT  0-3  3  21 /  47  .125 /  .316  19 /  45  6 /  12  6 /  10 
Vassar  0-3  3  22 /  44  .104 /  .225  20 /  40  2 /  10  7 /  15 
Johnson & Wales  3-0  3  24 /  35  .138 /  .050  22 /  25  5 /  8  6 /  4 
Lehman  0-3  3  31 /  43  .150 /  .245  28 /  35  5 /  8  9 /  5 
MARITIME STATE  3-0  3  38 /  4  .365 /  -.395  34 /  3  19 /  4  8 /  4 
NEW JERSEY CITY  3-0  3  44 /  39  .242 /  .158  41 /  34  11 /  9  7 /  4 
KEUKA  1-3  4  43 /  49  .107 /  .269  31 /  41  5 /  7  7 /  10 
MEDGAR EVERS  3-0  3  30 /  21  .318 /  .025  28 /  18  20 /  4  4 /  7 
Union  0-3  3  29 /  41  .067 /  .248  18 /  39  4 /  3  4 /  6 
Potsdam State  3-2  5  35 /  38  .118 /  .019  31 /  28  10 /  12  7 /  16 
Skidmore  0-3  3  27 /  46  .017 /  .287  24 /  43  2 /  12  5 /  6 
Clarkson  0-3  3  25 /  33  .049 /  .212  24 /  33  6 /  3  5 /  5 
YORK  3-0  3  37 /  24  .208 /  .086  34 /  16  9 /  5  12 /  13 
STATEN ISLAND  3-0  3  40 /  11  .234 /  .106  34 /  11  10 /  6  11 /  5 
Cortland State  0-3  3  24 /  46  .250 /  .365  22 /  39  4 /  12  5 /  8 
Geneseo State  0-3  3  22 /  43  .040 /  .231  20 /  32  2 /  5  6 /  11 
Potsdam State  3-1  4  49 /  54  .154 /  .195  34 /  39  11 /  7  6 /  16 
New Paltz State  0-3  3  44 /  42  .187 /  .218  36 /  33  6 /  7  10 /  6 
Brockport State  1-3  4  28 /  54  .129 /  .304  25 /  48  3 /  11  13 /  11 
CCNY  0-3  3  22 /  42  .137 /  .236  19 /  35  4 /  10  7 /  10 
MONTCLAIR STATE  1-3  4  40 /  58  .137 /  .237  36 /  56  9 /  7  11 /  20 
STEVENS TECH  1-3  4  47 /  46  .148 /  .102  35 /  46  16 /  6  13 /  12 
York  1-3  4  42 /  41  .067 /  .145  37 /  32  10 /  4  16 /  6 
Totals  48-80  128  1105 /  1420  .105 /  .163  978 /  1216  339 /  345  322 /  351 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Rochester  9 /  3  24 /  39  5-6 /  2-2  8.0 /  3.0  2 /  0  4 /  0 
FDU-Florham  10 /  8  20 /  33  7-2 /  8-18  8.0 /  17.0  3 /  6  4 /  0 
Saint Lawrence  14 /  10  24 /  57  3-0 /  3-4  3.0 /  5.0  3 /  0  3 /  1 
Hartwick  15 /  26  73 /  85  5-0 /  2-6  5.0 /  5.0  9 /  1  4 /  3 
John Jay  19 /  15  103 /  58  7-6 /  16-0  10.0 /  16.0  7 /  1  8 /  9 
City Tech  0 /  19  35 /  23  2-0 /  0-0  2.0 /  0.0  2 /  0  3 /  4 
KEAN  12 /  8  75 /  43  2-0 /  3-0  2.0 /  3.0  5 /  1  7 /  2 
BROOKLYN  7 /  26  35 /  30  0-2 /  2-0  1.0 /  2.0  0 /  0  3 /  4 
Brandeis  17 /  5  56 /  43  3-4 /  2-2  5.0 /  3.0  0 /  2  1 /  4 
McDaniel  5 /  8  48 /  32  9-4 /  3-6  11.0 /  6.0  3 /  0  0 /  2 
USMMA  27 /  13  77 /  28  5-6 /  0-0  8.0 /  0.0  1 /  9  2 /  3 
Bridgewater State  14 /  6  46 /  52  3-0 /  9-6  3.0 /  12.0  4 /  4  1 /  0 
BARUCH  8 /  10  80 /  50  4-10 /  4-2  9.0 /  5.0  0 /  0  8 /  5 
Colorado Coll.  16 /  3  24 /  39  1-0 /  3-4  1.0 /  5.0  2 /  1  0 /  0 
MIT  12 /  6  56 /  57  4-0 /  1-6  4.0 /  4.0  2 /  3  2 /  3 
Vassar  10 /  2  48 /  41  2-0 /  1-6  2.0 /  4.0  3 /  4  1 /  4 
Johnson & Wales  8 /  5  56 /  51  7-6 /  5-2  10.0 /  6.0  6 /  0  2 /  13 
Lehman  8 /  5  36 /  34  5-16 /  3-0  13.0 /  3.0  5 /  0  3 /  0 
MARITIME STATE  4 /  19  18 /  10  0-6 /  4-2  3.0 /  5.0  0 /  4  3 /  4 
NEW JERSEY CITY  9 /  11  61 /  66  4-4 /  4-0  6.0 /  4.0  2 /  2  1 /  2 
KEUKA  7 /  5  67 /  69  4-14 /  2-4  11.0 /  4.0  2 /  3  2 /  8 
MEDGAR EVERS  4 /  20  39 /  27  2-8 /  3-2  6.0 /  4.0  0 /  1  8 /  1 
Union  3 /  4  49 /  49  1-6 /  1-8  4.0 /  5.0  8 /  1  3 /  6 
Potsdam State  12 /  10  76 /  77  6-6 /  11-10  9.0 /  16.0  5 /  22  3 /  3 
Skidmore  12 /  2  43 /  63  0-4 /  1-0  2.0 /  1.0  2 /  1  2 /  3 
Clarkson  3 /  6  54 /  58  6-4 /  7-0  8.0 /  7.0  0 /  3  3 /  4 
YORK  5 /  9  53 /  48  3-10 /  2-0  8.0 /  2.0  0 /  1  3 /  6 
STATEN ISLAND  6 /  10  30 /  6  3-2 /  2-0  4.0 /  2.0  0 /  3  3 /  3 
Cortland State  12 /  4  39 /  32  3-4 /  4-4  5.0 /  6.0  6 /  3  3 /  11 
Geneseo State  5 /  2  58 /  61  5-0 /  2-0  5.0 /  2.0  4 /  1  1 /  2 
Potsdam State  7 /  11  70 /  53  3-6 /  9-8  6.0 /  13.0  4 /  21  3 /  3 
New Paltz State  7 /  6  75 /  36  3-0 /  7-2  3.0 /  8.0  3 /  3  1 /  0 
Brockport State  11 /  3  54 /  48  1-4 /  0-4  3.0 /  2.0  2 /  0  1 /  2 
CCNY  10 /  4  52 /  39  0-12 /  1-2  6.0 /  2.0  11 /  3  2 /  4 
MONTCLAIR STATE  7 /  9  51 /  36  2-10 /  3-0  7.0 /  3.0  8 /  0  0 /  2 
STEVENS TECH  6 /  16  91 /  69  8-6 /  4-6  11.0 /  7.0  7 /  0  3 /  4 
York  4 /  10  74 /  73  2-4 /  2-4  4.0 /  4.0  7 /  4  2 /  8 
Totals  345 /  339  1970 /  1715  130-172 /  136-120  216.0 /  196.0  128 /  108  103 /  133 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

The Automated ScoreBook
Hunter Match Highs
(as of Jun 16, 2009)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.619 (14- 1-21)  Zhu, Kimberly  vs Maritime State (10-04-03) 
.364 (20- 4-44)  Zhu, Kimberly  vs Potsdam State (10-18-03) 
.314 (16- 5-35)  Zhu, Kimberly  vs New Paltz State (10-18-03) 
.295 (16- 3-44)  Ben-Tovim, Meital  vs Stevens Tech (10-25-03) 
.276 (12- 4-29)  Ben-Tovim, Meital  at Lehman (10-01-03) 
.273 (12- 6-22)  Zhu, Kimberly  vs City Tech (09-06-03) 
.263 (17- 7-38)  Ben-Tovim, Meital  vs Baruch (09-23-03) 
.244 (16- 5-45)  Zhu, Kimberly  vs New Jersey City (10-04-03) 
.229 (12- 4-35)  Zhu, Kimberly  at Lehman (10-01-03) 
.182 (12- 6-33)  Zhu, Kimberly  vs York (10-13-03) 

KILLS (K-E-TA)
22 (22-12-55) 4g  Ben-Tovim, Meital  vs York (10-28-03) 
20 (20- 4-44) 4g  Zhu, Kimberly  vs Potsdam State (10-18-03) 
17 (17- 7-38) 4g  Ben-Tovim, Meital  vs Baruch (09-23-03) 
17 (17-11-45) 4g  Zhu, Kimberly  vs Baruch (09-23-03) 
16 (16- 3-44) 4g  Ben-Tovim, Meital  vs Stevens Tech (10-25-03) 
16 (16- 5-45) 3g  Zhu, Kimberly  vs New Jersey City (10-04-03) 
16 (16- 5-35) 3g  Zhu, Kimberly  vs New Paltz State (10-18-03) 
15 (15-11-49) 5g  Zhu, Kimberly  vs John Jay (09-06-03) 
14 (14- 6-46) 5g  Zhu, Kimberly  vs Potsdam State (10-10-03) 
14 (14-12-38) 4g  John, Classic  vs Stevens Tech (10-25-03) 

KILLS 3-GAMES (K-E-TA)
16 (16- 5-35)  Zhu, Kimberly  vs New Paltz State (10-18-03) 
16 (16- 5-45)  Zhu, Kimberly  vs New Jersey City (10-04-03) 
14 (14- 1-21)  Zhu, Kimberly  vs Maritime State (10-04-03) 
12 (12- 6-22)  Zhu, Kimberly  vs City Tech (09-06-03) 
12 (12- 6-33)  Zhu, Kimberly  vs York (10-13-03) 

KILLS 4-GAMES (K-E-TA)
22 (22-12-55)  Ben-Tovim, Meital  vs York (10-28-03) 
20 (20- 4-44)  Zhu, Kimberly  vs Potsdam State (10-18-03) 
17 (17- 7-38)  Ben-Tovim, Meital  vs Baruch (09-23-03) 
17 (17-11-45)  Zhu, Kimberly  vs Baruch (09-23-03) 
16 (16- 3-44)  Ben-Tovim, Meital  vs Stevens Tech (10-25-03) 

KILLS 5-GAMES (K-E-TA)
15 (15-11-49)  Zhu, Kimberly  vs John Jay (09-06-03) 
14 (14- 6-46)  Zhu, Kimberly  vs Potsdam State (10-10-03) 
10 (10-11-29)  John, Classic  vs John Jay (09-06-03) 
9 ( 9- 4-29)  Ivkovic, Ivana  vs John Jay (09-06-03) 
8 ( 8- 5-35)  Ben-Tovim, Meital  vs Hartwick (08-30-03) 

TOTAL ATTEMPTS (K-E-TA)
55 (22-12-55) 4g  Ben-Tovim, Meital  vs York (10-28-03) 
49 (15-11-49) 5g  Zhu, Kimberly  vs John Jay (09-06-03) 
46 (14- 6-46) 5g  Zhu, Kimberly  vs Potsdam State (10-10-03) 
45 (16- 5-45) 3g  Zhu, Kimberly  vs New Jersey City (10-04-03) 
45 (17-11-45) 4g  Zhu, Kimberly  vs Baruch (09-23-03) 
44 (16- 3-44) 4g  Ben-Tovim, Meital  vs Stevens Tech (10-25-03) 
44 (20- 4-44) 4g  Zhu, Kimberly  vs Potsdam State (10-18-03) 
41 ( 8- 5-41) 5g  Zhu, Kimberly  vs Hartwick (08-30-03) 
40 (13- 8-40) 4g  Zhu, Kimberly  vs USMMA (09-20-03) 
40 ( 8- 6-40) 3g  Zhu, Kimberly  at Union (10-10-03) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
45 (16- 5-45)  Zhu, Kimberly  vs New Jersey City (10-04-03) 
40 ( 8- 6-40)  Zhu, Kimberly  at Union (10-10-03) 
40 ( 7- 8-40)  Zhu, Kimberly  vs Clarkson (10-11-03) 
35 (12- 4-35)  Zhu, Kimberly  at Lehman (10-01-03) 
35 (16- 5-35)  Zhu, Kimberly  vs New Paltz State (10-18-03) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
55 (22-12-55)  Ben-Tovim, Meital  vs York (10-28-03) 
45 (17-11-45)  Zhu, Kimberly  vs Baruch (09-23-03) 
44 (16- 3-44)  Ben-Tovim, Meital  vs Stevens Tech (10-25-03) 
44 (20- 4-44)  Zhu, Kimberly  vs Potsdam State (10-18-03) 
40 (13- 8-40)  Zhu, Kimberly  vs USMMA (09-20-03) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
49 (15-11-49)  Zhu, Kimberly  vs John Jay (09-06-03) 
46 (14- 6-46)  Zhu, Kimberly  vs Potsdam State (10-10-03) 
41 ( 8- 5-41)  Zhu, Kimberly  vs Hartwick (08-30-03) 
40 ( 4- 4-40)  Zhu, Kimberly  vs Kean (09-13-03) 
35 ( 8- 5-35)  Ben-Tovim, Meital  vs Hartwick (08-30-03) 

ASSISTS
37 (4g)  Place, Me Oak  vs Baruch (09-23-03) 
37 (4g)  Place, Me Oak  vs York (10-28-03) 
36 (3g)  Place, Me Oak  vs New Jersey City (10-04-03) 
35 (3g)  Place, Me Oak  vs New Paltz State (10-18-03) 
34 (5g)  Place, Me Oak  vs John Jay (09-06-03) 

ASSISTS 3-GAMES
36  Place, Me Oak  vs New Jersey City (10-04-03) 
35  Place, Me Oak  vs New Paltz State (10-18-03) 
32  Place, Me Oak  vs Maritime State (10-04-03) 
31  Place, Me Oak  vs York (10-13-03) 
27  Place, Me Oak  vs City Tech (09-06-03) 

ASSISTS 4-GAMES
37  Place, Me Oak  vs Baruch (09-23-03) 
37  Place, Me Oak  vs York (10-28-03) 
33  Place, Me Oak  vs Montclair State (10-25-03) 
32  Place, Me Oak  vs Potsdam State (10-18-03) 
32  Place, Me Oak  vs Stevens Tech (10-25-03) 

ASSISTS 5-GAMES
34  Place, Me Oak  vs John Jay (09-06-03) 
27  Place, Me Oak  vs Potsdam State (10-10-03) 
23  Place, Me Oak  vs Hartwick (08-30-03) 
12  Place, Me Oak  vs Kean (09-13-03) 
5  Ivkovic, Ivana  vs John Jay (09-06-03) 

DIGS
30 (4g)  Look, Kimberly  vs Stevens Tech (10-25-03) 
26 (5g)  Zhu, Kimberly  vs John Jay (09-06-03) 
23 (5g)  Zhu, Kimberly  vs Kean (09-13-03) 
