| For HUNTERW: Curran Murray; Mariam Ouattara; Kendra Moore; Isabelle Lawrence; Summer Magliochetti; Kylie Hurst; libero Vanessa Sanchez. |
| For LEHMAN: Yari Peguero; Rashell Solis; Maria Garcia; Ariana Pradieu; Heder Rodriguez; Franchesca Acevedo; libero Chrissy Tran. |
1-0 | Point HUNTERW - (Heder Rodriguez) Kill by Kylie Hurst (from Summer Magliochetti). | so |
2-0 | Point HUNTERW - (Summer Magliochetti) Kill by Isabelle Lawrence (from Summer Magliochetti). |
3-0 | Point HUNTERW - (Summer Magliochetti) Attack error by Yari Peguero (block by Mariam Ouattara; Isabelle Lawrence). |
4-0 | Point HUNTERW - (Summer Magliochetti) Kill by Isabelle Lawrence. |
5-0 | Point HUNTERW - (Summer Magliochetti) Service ace (Rashell Solis). |
6-0 | Point HUNTERW - (Summer Magliochetti) Service ace (TEAM). |
| Timeout Lehman. |
7-0 | Point HUNTERW - (Summer Magliochetti) Service ace (Rashell Solis). |
8-0 | Point HUNTERW - (Summer Magliochetti) Attack error by Ariana Pradieu. |
9-0 | Point HUNTERW - (Summer Magliochetti) Attack error by Franchesca Acevedo. |
10-0 | Point HUNTERW - (Summer Magliochetti) Service ace (Chrissy Tran). |
11-0 | Point HUNTERW - (Summer Magliochetti) Kill by Isabelle Lawrence (from Vanessa Sanchez). |
12-0 | Point HUNTERW - (Summer Magliochetti) Kill by Mariam Ouattara (from Summer Magliochetti). |
12-1 | Point LEHMAN - (Summer Magliochetti) Kill by Franchesca Acevedo (from Heder Rodriguez). | so |
12-2 | Point LEHMAN - (Franchesca Acevedo) Attack error by Isabelle Lawrence. |
13-2 | Point HUNTERW - (Franchesca Acevedo) Service error. | so |
14-2 | Point HUNTERW - (Kylie Hurst) Service ace (). |
15-2 | Point HUNTERW - (Kylie Hurst) Attack error by Maria Garcia (block by Mariam Ouattara; Summer Magliochetti). |
16-2 | Point HUNTERW - (Kylie Hurst) Kill by Isabelle Lawrence (from Summer Magliochetti). |
17-2 | Point HUNTERW - (Kylie Hurst) Kill by Mariam Ouattara (from Summer Magliochetti). |
18-2 | Point HUNTERW - (Kylie Hurst) Attack error by Maria Garcia. |
| For LEHMAN: J. Gomez-Almonte; Rashell Solis. |
19-2 | Point HUNTERW - (Kylie Hurst) Attack error by Ariana Pradieu. |
20-2 | Point HUNTERW - (Kylie Hurst) Kill by Kylie Hurst (from Summer Magliochetti). |
| Timeout Lehman. |
21-2 | Point HUNTERW - (Kylie Hurst) Ball handling error by Heder Rodriguez. |
21-3 | Point LEHMAN - (Kylie Hurst) Attack error by Mariam Ouattara. | so |
22-3 | Point HUNTERW - (Ariana Pradieu) Kill by Isabelle Lawrence (from Summer Magliochetti). | so |
23-3 | Point HUNTERW - (Isabelle Lawrence) Attack error by Yari Peguero. |
24-3 | Point HUNTERW - (Isabelle Lawrence) Kill by Curran Murray (from Summer Magliochetti). |
25-3 | Point HUNTERW - (Isabelle Lawrence) Attack error by J. Gomez-Almonte (block by Kendra Moore; Mariam Ouattara). |
| For HUNTERW: Rodica Nedea; Mariam Ouattara; Ariana Silva; Curran Murray; Pearl Mensah; Summer Magliochetti; libero Vanessa Sanchez. |
| For LEHMAN: Maria Garcia; Heder Rodriguez; Franchesca Acevedo; Ariana Pradieu; Yari Peguero; Andrea Alarcon; libero Chrissy Tran. |
1-0 | Point HUNTERW - (Summer Magliochetti) Kill by Mariam Ouattara (from Summer Magliochetti). |
2-0 | Point HUNTERW - (Summer Magliochetti) Attack error by Maria Garcia. |
3-0 | Point HUNTERW - (Summer Magliochetti) Kill by Rodica Nedea (from Summer Magliochetti). |
4-0 | Point HUNTERW - (Summer Magliochetti) Kill by Ariana Silva (from Summer Magliochetti). |
4-1 | Point LEHMAN - (Summer Magliochetti) Attack error by Curran Murray. | so |
5-1 | Point HUNTERW - (Chrissy Tran) Kill by Mariam Ouattara (from Summer Magliochetti). | so |
6-1 | Point HUNTERW - (Ariana Silva) Kill by Curran Murray (from Summer Magliochetti). |
6-2 | Point LEHMAN - (Ariana Silva) Service error. | so |
6-3 | Point LEHMAN - (Andrea Alarcon) Attack error by Mariam Ouattara. |
7-3 | Point HUNTERW - (Andrea Alarcon) Kill by Mariam Ouattara (from Summer Magliochetti). | so |
8-3 | Point HUNTERW - (Mariam Ouattara) Attack error by Franchesca Acevedo (block by Pearl Mensah). |
8-4 | Point LEHMAN - (Mariam Ouattara) Attack error by Pearl Mensah. | so |
8-5 | Point LEHMAN - (Heder Rodriguez) Attack error by Curran Murray (block by Franchesca Acevedo). |
9-5 | Point HUNTERW - (Heder Rodriguez) Kill by Curran Murray (from Rodica Nedea). | so |
| For HUNTERW: Beverly Wong; Summer Magliochetti. |
10-5 | Point HUNTERW - (Rodica Nedea) Service ace (Ariana Pradieu). |
10-6 | Point LEHMAN - (Rodica Nedea) Kill by Franchesca Acevedo (from Heder Rodriguez). | so |
10-7 | Point LEHMAN - (Franchesca Acevedo) Kill by Ariana Pradieu (from Heder Rodriguez). |
11-7 | Point HUNTERW - (Franchesca Acevedo) Attack error by Andrea Alarcon. | so |
12-7 | Point HUNTERW - (Curran Murray) Service ace (Andrea Alarcon). |
13-7 | Point HUNTERW - (Curran Murray) Kill by Ariana Silva (from Beverly Wong). |
| Timeout Lehman. |
14-7 | Point HUNTERW - (Curran Murray) Attack error by Maria Garcia. |
15-7 | Point HUNTERW - (Curran Murray) Kill by Pearl Mensah. |
16-7 | Point HUNTERW - (Curran Murray) Attack error by Ariana Pradieu. |
17-7 | Point HUNTERW - (Curran Murray) Kill by Pearl Mensah (from Beverly Wong). |
18-7 | Point HUNTERW - (Curran Murray) Kill by Pearl Mensah. |
19-7 | Point HUNTERW - (Curran Murray) Service ace (Chrissy Tran). |
19-8 | Point LEHMAN - (Curran Murray) Service error. | so |
20-8 | Point HUNTERW - (Ariana Pradieu) Kill by Ariana Silva (from Beverly Wong). | so |
21-8 | Point HUNTERW - (Vanessa Sanchez) Kill by Curran Murray (from Beverly Wong). |
21-9 | Point LEHMAN - (Vanessa Sanchez) Attack error by Curran Murray. | so |
21-10 | Point LEHMAN - (Yari Peguero) Attack error by Mariam Ouattara. |
21-11 | Point LEHMAN - (Yari Peguero) Kill by Andrea Alarcon (from Heder Rodriguez). |
21-12 | Point LEHMAN - (Yari Peguero) Attack error by Curran Murray. |
21-13 | Point LEHMAN - (Yari Peguero) Ball handling error by Beverly Wong. |
22-13 | Point HUNTERW - (Yari Peguero) Service error. | so |
| For HUNTERW: Summer Magliochetti; Beverly Wong. |
23-13 | Point HUNTERW - (Summer Magliochetti) Attack error by Maria Garcia. |
23-14 | Point LEHMAN - (Summer Magliochetti) Kill by Maria Garcia (from Heder Rodriguez). | so |
24-14 | Point HUNTERW - (Chrissy Tran) Kill by Rodica Nedea (from Summer Magliochetti). | so |
24-15 | Point LEHMAN - (Ariana Silva) Service error. | so |
25-15 | Point HUNTERW - (Andrea Alarcon) Kill by Curran Murray (from Summer Magliochetti). | so |
| For LEHMAN: Andrea Alarcon; Yari Peguero; Ariana Pradieu; Franchesca Acevedo; Maria Garcia; Heder Rodriguez; libero Chrissy Tran. |
| For HUNTERW: Mariam Ouattara; Isabelle Lawrence; Alexa Sayson; Ariana Silva; Pearl Mensah; Summer Magliochetti; libero Vanessa Sanchez. |
1-0 | Point HUNTERW - (Yari Peguero) Kill by Mariam Ouattara (from Summer Magliochetti). | so |
1-1 | Point LEHMAN - (Alexa Sayson) Service error. | so |
| For HUNTERW: Ariana Silva; Rodica Nedea. |
2-1 | Point HUNTERW - (Chrissy Tran) Kill by Mariam Ouattara (from Vanessa Sanchez). | so |
3-1 | Point HUNTERW - (Isabelle Lawrence) Service ace (TEAM). |
4-1 | Point HUNTERW - (Isabelle Lawrence) Service ace (TEAM). |
5-1 | Point HUNTERW - (Isabelle Lawrence) Service ace (Chrissy Tran). |
6-1 | Point HUNTERW - (Isabelle Lawrence) Attack error by Yari Peguero. |
| For LEHMAN: Maria Garcia; Rashell Solis. |
7-1 | Point HUNTERW - (Isabelle Lawrence) Service ace (Ariana Pradieu). |
8-1 | Point HUNTERW - (Isabelle Lawrence) Kill by Pearl Mensah (from Summer Magliochetti). |
| Timeout Lehman. |
8-2 | Point LEHMAN - (Isabelle Lawrence) Kill by Andrea Alarcon. | so |
9-2 | Point HUNTERW - (Andrea Alarcon) Kill by Mariam Ouattara (from Summer Magliochetti). | so |
| For HUNTERW: Beverly Wong; Summer Magliochetti. |
10-2 | Point HUNTERW - (Mariam Ouattara) Kill by Mariam Ouattara (from Beverly Wong). |
11-2 | Point HUNTERW - (Mariam Ouattara) Attack error by Ariana Pradieu (block by Beverly Wong; Pearl Mensah). |
11-3 | Point LEHMAN - (Mariam Ouattara) Service error. | so |
| For HUNTERW: Sofia Caradonna; Mariam Ouattara. |
12-3 | Point HUNTERW - (Heder Rodriguez) Kill by Pearl Mensah (from Beverly Wong). | so |
| For HUNTERW: Ariana Silva; Rodica Nedea. |
12-4 | Point LEHMAN - (Ariana Silva) Attack error by Alexa Sayson. | so |
| For LEHMAN: Maria Garcia; Rashell Solis. |
13-4 | Point HUNTERW - (Franchesca Acevedo) Attack error by Maria Garcia. | so |
14-4 | Point HUNTERW - (Vanessa Sanchez) Attack error by Maria Garcia. |
15-4 | Point HUNTERW - (Vanessa Sanchez) Attack error by Yari Peguero (block by Isabelle Lawrence). |
16-4 | Point HUNTERW - (Vanessa Sanchez) Kill by Isabelle Lawrence (from Beverly Wong). |
17-4 | Point HUNTERW - (Vanessa Sanchez) Attack error by Heder Rodriguez. |
18-4 | Point HUNTERW - (Vanessa Sanchez) Attack error by Maria Garcia. |
| Timeout Lehman. |
19-4 | Point HUNTERW - (Vanessa Sanchez) Attack error by Maria Garcia. |
20-4 | Point HUNTERW - (Vanessa Sanchez) Attack error by Yari Peguero. |
21-4 | Point HUNTERW - (Vanessa Sanchez) Service ace (Ariana Pradieu). |
21-5 | Point LEHMAN - (Vanessa Sanchez) Attack error by Isabelle Lawrence. | so |
21-6 | Point LEHMAN - (Ariana Pradieu) Attack error by Alexa Sayson (block by Maria Garcia). |
22-6 | Point HUNTERW - (Ariana Pradieu) Kill by Isabelle Lawrence (from Beverly Wong). | so |
23-6 | Point HUNTERW - (Summer Magliochetti) Kill by Alexa Sayson (from Vanessa Sanchez). |
24-6 | Point HUNTERW - (Summer Magliochetti) Service ace (Yari Peguero). |
24-7 | Point LEHMAN - (Summer Magliochetti) Service error. | so |
24-8 | Point LEHMAN - (Yari Peguero) Service ace (Alexa Sayson). |
25-8 | Point HUNTERW - (Yari Peguero) Kill by Mariam Ouattara (from Summer Magliochetti). | so |