Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/3/2019 | WILLIAM PATERSON | *4 | 12 | 2 | 26 | .385 | 0 | 0 | 1 | 1 | 14 | 1 | 1 | 1 | 2.0 | 0 | 13.5 |
Sep 06 | vs Neumann | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Sep 07 | vs Cabrini | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 07 | at Haverford | *3 | 1 | 4 | 17 | -.176 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 10 | at Merchant Marine | *5 | 11 | 5 | 33 | .182 | 0 | 2 | 1 | 1 | 9 | 2 | 0 | 0 | 2.0 | 0 | 15.0 |
Sep 12 | NEW PALTZ | 4 | 7 | 2 | 27 | .185 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 14 | LEHMAN | 2 | 2 | 0 | 8 | .250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 14 | BROOKLYN | *2 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
9/19/19 | CCNY | *1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
09/21/19 | vs Arcadia | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/21/19 | vs UC Santa Cruz | 4 | 7 | 1 | 29 | .207 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 24 | YORK COLLEGE | 1 | 3 | 0 | 6 | .500 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/26/19 | at Stockton | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | vs Wesleyan | *3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 28 | at Susquehanna | *3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 02 | at Vassar College | *2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Oct 08 | at John Jay | *2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 18 | at Northwestern (MN) | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | at Baruch | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/24/19 | STEVENS | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 29 | at Medgar Evers | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 01 | at Babson College | *3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 02 | vs COLBY | 5 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 02 | at Tufts | *4 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Nov 08 | CCNY | *4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Totals | 71 | 101 | 48 | 336 | .158 | 2 | 5 | 8 | 12 | 59 | 7 | 14 | 1 | 21.0 | 0 | 120.0 |
Sets played: 71 Kills per set: 1.42 Assists per set: 0.03 Service aces per set: 0.07 Digs per set: 0.83 Blocks per set: 0.30 |