# 2 Vanessa Sanchez

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/3/2019   WILLIAM PATERSON   .000  10  0.0  2.0 
Sep 06  vs Neumann   .000  0.0  0.0 
Sep 07  vs Cabrini   .000  0.0  0.0 
Sep 07  at Haverford   .000  0.0  1.0 
Sep 14  LEHMAN   .000  15  0.0  1.0 
Sep 14  BROOKLYN   .000  0.0  0.0 
9/19/19   CCNY   .000  0.0  0.0 
09/21/19   vs Arcadia   .000  0.0  0.0 
Sep 24  YORK COLLEGE   .000  0.0  0.0 
09/26/19   at Stockton   .000  0.0  0.0 
Oct 03  NYU   .000  0.0  0.0 
Oct 08  at John Jay   .000  0.0  0.0 
Oct 18  at Northwestern (MN)   .000  0.0  0.0 
Oct 19  vs St. John Fisher   .000  0.0  0.0 
Oct 19  vs Univ. of Scranton   *5  1.000  0.0  4.0 
Oct 22  at Baruch   *5  .000  0.0  1.0 
10/24/19   STEVENS   .000  0.0  0.0 
10/26/19   vs DeSales   .000  0.0  1.0 
10/26/19   at Scranton   .000  0.0  4.0 
Oct 29  at Medgar Evers   .000  0.0  0.0 
Nov 01  at Babson College   *3  .000  12  0.0  0.0 
Nov 02  vs COLBY   *5  .000  17  0.0  0.0 
Nov 02  at Tufts   .000  12  0.0  0.0 
Nov 08  CCNY   .000  0.0  3.0 
Nov 08  BROOKLYN   *3  .000  10  0.0  0.0 
11/15/19   vs Trinity (TX)   .000  0.0  3.0 
Totals 82  .125  10  19  13  16  154  0.0  20.0 

Sets played: 82
Kills per set: 0.01
Assists per set: 0.12
Service aces per set: 0.23
Digs per set: 1.88
Blocks per set: 0.00