#18 Ariana Silva

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/3/2019   WILLIAM PATERSON   -.333  0.0  0.0 
Sep 06  vs Neumann   .000  0.0  0.0 
Sep 12  NEW PALTZ   .250  0.0  2.0 
Sep 14  LEHMAN   .333  0.0  3.0 
Sep 14  BROOKLYN   -.167  0.0  1.0 
9/19/19   CCNY   .200  1.0  2.5 
09/21/19   vs Arcadia   .200  0.0  2.0 
09/21/19   vs UC Santa Cruz   -1.000  0.0  0.0 
Sep 24  YORK COLLEGE   .125  0.0  2.0 
09/26/19   at Stockton   .000  0.0  1.0 
Sep 28  vs Wesleyan   .200  0.0  1.0 
Sep 28  at Susquehanna   .000  0.0  0.0 
Oct 02  at Vassar College   .167  0.0  8.0 
Oct 03  NYU   .125  0.0  3.0 
Oct 08  at John Jay   -1.000  0.0  0.0 
Oct 18  at Northwestern (MN)   .000  0.0  0.0 
Oct 18  at Kean University   -.333  0.0  1.0 
Oct 19  vs St. John Fisher   -1.000  0.0  0.0 
Oct 22  at Baruch   -.400  0.0  1.0 
10/24/19   STEVENS   *3  .000  10  0.0  1.0 
10/26/19   vs DeSales   .000  0.0  0.0 
Oct 29  at Medgar Evers   11  .545  0.0  8.0 
Nov 02  vs COLBY   .000  0.0  0.0 
Nov 08  CCNY   .000  0.0  0.0 
Totals 60  23  15  89  .090  13  22  87  1.0  36.5 

Sets played: 60
Kills per set: 0.38
Assists per set: 0.03
Service aces per set: 0.22
Digs per set: 1.45
Blocks per set: 0.02