Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/3/2019 | WILLIAM PATERSON | *5 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 06 | vs Neumann | 3 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 07 | vs Cabrini | 3 | 5 | 5 | 13 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 07 | at Haverford | *5 | 9 | 7 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
Sep 10 | at Merchant Marine | *5 | 8 | 5 | 32 | .094 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 12.0 |
Sep 12 | NEW PALTZ | 4 | 5 | 5 | 19 | .000 | 1 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 14 | LEHMAN | *3 | 10 | 3 | 14 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 14 | BROOKLYN | *3 | 5 | 1 | 13 | .308 | 1 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
9/19/19 | CCNY | *3 | 3 | 3 | 10 | .000 | 0 | 5 | 2 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
09/21/19 | vs Arcadia | 3 | 4 | 3 | 13 | .077 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/21/19 | vs UC Santa Cruz | 4 | 5 | 4 | 22 | .045 | 1 | 1 | 2 | 0 | 5 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
Sep 24 | YORK COLLEGE | *3 | 8 | 3 | 16 | .312 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
09/26/19 | at Stockton | 3 | 9 | 6 | 23 | .130 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 28 | vs Wesleyan | *3 | 1 | 4 | 9 | -.333 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | at Susquehanna | *3 | 4 | 1 | 13 | .231 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Oct 02 | at Vassar College | *2 | 4 | 4 | 11 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 03 | NYU | *3 | 8 | 3 | 20 | .250 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 08 | at John Jay | *3 | 9 | 2 | 16 | .438 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 18 | at Northwestern (MN) | *3 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 18 | at Kean University | *5 | 16 | 4 | 37 | .324 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Oct 19 | vs St. John Fisher | *3 | 5 | 6 | 17 | -.059 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 19 | vs Univ. of Scranton | 5 | 14 | 4 | 29 | .345 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 22 | at Baruch | *5 | 15 | 3 | 30 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
10/24/19 | STEVENS | *3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
10/26/19 | vs DeSales | 5 | 12 | 5 | 31 | .226 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/26/19 | at Scranton | 5 | 13 | 5 | 34 | .235 | 0 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Oct 29 | at Medgar Evers | *2 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 01 | at Babson College | *3 | 12 | 3 | 23 | .391 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Nov 02 | vs COLBY | *5 | 10 | 4 | 31 | .194 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 02 | at Tufts | 4 | 7 | 7 | 24 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Nov 08 | CCNY | *4 | 9 | 6 | 23 | .130 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 08 | BROOKLYN | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
11/15/19 | vs Trinity (TX) | 4 | 9 | 7 | 34 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
Totals | 120 | 248 | 135 | 688 | .164 | 9 | 23 | 36 | 1 | 70 | 4 | 58 | 4 | 62.0 | 1 | 304.0 |
Sets played: 120 Kills per set: 2.07 Assists per set: 0.08 Service aces per set: 0.19 Digs per set: 0.58 Blocks per set: 0.52 |