Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/3/2019 | WILLIAM PATERSON | *5 | 13 | 4 | 28 | .321 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 16.5 |
Sep 06 | vs Neumann | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 07 | vs Cabrini | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 5 | 1 | 0 | 5 | 1 | 5.0 | 0 | 8.5 |
Sep 07 | at Haverford | *5 | 10 | 2 | 21 | .381 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
Sep 10 | at Merchant Marine | *5 | 7 | 2 | 19 | .263 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Sep 12 | NEW PALTZ | *4 | 8 | 5 | 24 | .125 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
Sep 14 | LEHMAN | *2 | 7 | 2 | 11 | .455 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Sep 14 | BROOKLYN | *3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
9/19/19 | CCNY | *3 | 8 | 0 | 9 | .889 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
09/21/19 | vs Arcadia | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/21/19 | vs UC Santa Cruz | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
Sep 24 | YORK COLLEGE | *3 | 8 | 1 | 11 | .636 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/26/19 | at Stockton | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 28 | vs Wesleyan | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 28 | at Susquehanna | *3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Oct 02 | at Vassar College | *5 | 10 | 6 | 27 | .148 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 03 | NYU | *3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 08 | at John Jay | *2 | 5 | 0 | 7 | .714 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 18 | at Northwestern (MN) | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 3.0 |
Oct 18 | at Kean University | *5 | 13 | 4 | 31 | .290 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 16.0 |
Oct 19 | vs St. John Fisher | *2 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Oct 19 | vs Univ. of Scranton | *5 | 10 | 2 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
Oct 22 | at Baruch | *5 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
10/24/19 | STEVENS | *3 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
10/26/19 | vs DeSales | 5 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
10/26/19 | at Scranton | 5 | 7 | 0 | 14 | .500 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 11.0 |
Oct 29 | at Medgar Evers | *2 | 7 | 3 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 01 | at Babson College | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Nov 02 | vs COLBY | *5 | 14 | 4 | 32 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Nov 02 | at Tufts | *4 | 7 | 3 | 25 | .160 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 08 | CCNY | *4 | 14 | 2 | 22 | .545 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
Nov 08 | BROOKLYN | *3 | 10 | 2 | 17 | .471 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
11/15/19 | vs Trinity (TX) | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Totals | 120 | 240 | 81 | 581 | .274 | 4 | 15 | 30 | 7 | 28 | 16 | 74 | 7 | 90.0 | 1 | 308.0 |
Sets played: 120 Kills per set: 2.00 Assists per set: 0.03 Service aces per set: 0.12 Digs per set: 0.23 Blocks per set: 0.75 |