Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/3/2019 | WILLIAM PATERSON | 3 | 0 | 0 | 3 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | vs Neumann | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Sep 07 | vs Cabrini | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
Sep 07 | at Haverford | 5 | 0 | 0 | 1 | .000 | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 10 | at Merchant Marine | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | NEW PALTZ | *4 | 3 | 0 | 7 | .429 | 30 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 14 | LEHMAN | *3 | 0 | 0 | 1 | .000 | 20 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 14 | BROOKLYN | *3 | 1 | 1 | 5 | .000 | 40 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
9/19/19 | CCNY | *3 | 1 | 0 | 1 | 1.000 | 13 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/21/19 | vs Arcadia | 3 | 2 | 0 | 3 | .667 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 24 | YORK COLLEGE | *1 | 1 | 0 | 3 | .333 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | vs Wesleyan | *2 | 1 | 1 | 3 | .000 | 15 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Sep 28 | at Susquehanna | *3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | at Vassar College | *2 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
Oct 08 | at John Jay | *3 | 1 | 0 | 2 | .500 | 20 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 18 | at Northwestern (MN) | *3 | 0 | 2 | 6 | -.333 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 3 | 0.5 |
Oct 18 | at Kean University | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | vs Univ. of Scranton | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 22 | at Baruch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/24/19 | STEVENS | *3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/19 | vs DeSales | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/19 | at Scranton | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 29 | at Medgar Evers | *2 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | at Babson College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | vs COLBY | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | at Tufts | 4 | 0 | 1 | 2 | -.500 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 08 | CCNY | *2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | BROOKLYN | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/15/19 | vs Trinity (TX) | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 86 | 10 | 5 | 41 | .122 | 271 | 17 | 13 | 2 | 85 | 0 | 6 | 1 | 6.0 | 11 | 30.0 |
Sets played: 86 Kills per set: 0.12 Assists per set: 3.15 Service aces per set: 0.20 Digs per set: 0.99 Blocks per set: 0.07 |