# 1 Sunghee Cho

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/3/2019   WILLIAM PATERSON   .000  25  0.0  2.0 
Sep 06  vs Neumann   .000  0.0  1.0 
Sep 07  vs Cabrini   .000  10  0.0  1.0 
Sep 07  at Haverford   .000  28  0.0  0.0 
Sep 10  at Merchant Marine   .000  27  0.0  1.0 
Sep 12  NEW PALTZ   .000  20  0.0  0.0 
9/19/19   CCNY   .000  0.0  1.0 
09/21/19   vs Arcadia   .000  13  0.0  1.0 
09/21/19   vs UC Santa Cruz   1.000  16  0.0  2.0 
Sep 24  YORK COLLEGE   .000  0.0  2.0 
09/26/19   at Stockton   .000  0.0  0.0 
Sep 28  vs Wesleyan   .000  0.0  1.0 
Sep 28  at Susquehanna   .000  20  0.0  0.0 
Oct 02  at Vassar College   1.000  28  0.0  2.0 
Oct 03  NYU   .000  18  0.0  1.0 
Oct 08  at John Jay   .000  10  0.0  0.0 
Oct 18  at Northwestern (MN)   .000  0.0  0.0 
Oct 18  at Kean University   .000  22  0.0  1.0 
Oct 19  vs St. John Fisher   .000  14  0.0  3.0 
Oct 19  vs Univ. of Scranton   .000  20  0.0  1.0 
Oct 22  at Baruch   -1.000  26  0.0  3.0 
10/24/19   STEVENS   .000  16  0.0  0.0 
10/26/19   vs DeSales   .000  20  0.0  2.0 
10/26/19   at Scranton   .000  21  0.0  1.0 
Oct 29  at Medgar Evers   .000  0.0  3.0 
Nov 01  at Babson College   .000  10  0.0  0.0 
Nov 02  vs COLBY   .000  15  0.0  1.0 
Nov 02  at Tufts   -1.000  12  0.0  0.0 
Nov 08  CCNY   .000  15  0.0  0.0 
Nov 08  BROOKLYN   .000  0.0  0.0 
11/15/19   vs Trinity (TX)   .000  16  0.0  0.0 
Totals 116  22  .000  81  26  18  50  479  0.0  30.0 

Sets played: 116
Kills per set: 0.03
Assists per set: 0.70
Service aces per set: 0.22
Digs per set: 4.13