| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/2/2015 | NYU | 5 | 0 | 1 | 3 | -.333 | 3 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/9/2015 | STEVENS | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | at CCNY | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/12/15 | YORK | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/15/15 | JOHN JAY | 3 | 0 | 1 | 1 | -1.000 | 4 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | BROOKLYN COLLEGE | 3 | 2 | 1 | 4 | .250 | 6 | 3 | 4 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 19 | at Muhlenberg | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | vs Alvernia | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | VASSAR | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | SARAH LAWRENCE | 3 | 0 | 0 | 1 | .000 | 1 | 5 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 25 | MONTCLAIR STATE | 4 | 1 | 1 | 7 | .000 | 1 | 5 | 2 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 26 | SALISBURY | 4 | 0 | 1 | 5 | -.200 | 2 | 1 | 3 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | KEAN | 5 | 1 | 1 | 3 | .000 | 2 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 29 | at Mount Saint Vincent | 4 | 0 | 0 | 3 | .000 | 1 | 2 | 2 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | at Ramapo College | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | vs Cortland | 3 | 0 | 1 | 4 | -.250 | 3 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | vs Brooklyn | 3 | 1 | 0 | 3 | .333 | 1 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 06 | at Merchant Marine | 4 | 0 | 1 | 2 | -.500 | 2 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | at Penn St.-Abington | 3 | 0 | 1 | 3 | -.333 | 5 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 10 | vs Penn St.-Harrisburg | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 4 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | vs Lehman | 3 | 0 | 0 | 3 | .000 | 4 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | at Baruch | 4 | 0 | 3 | 9 | -.333 | 6 | 3 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/16/15 | vs Cortland | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/16/15 | vs Wilkes University | 4 | 1 | 0 | 2 | .500 | 3 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/17/2015 | vs SUNY Canton | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/17/15 | vs Utica College | 5 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 20 | at St. Joseph's (L.I.) | 4 | 0 | 1 | 1 | -1.000 | 2 | 2 | 3 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/22/2015 | MEDGAR EVERS | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | GRINNELL COLLEGE | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 3 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | CENTENARY | 3 | 3 | 1 | 7 | .286 | 6 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 27 | at Staten Island | 3 | 0 | 0 | 3 | .000 | 2 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 31 | FDUF | 5 | 0 | 0 | 2 | .000 | 5 | 2 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 31 | SUSQUEHANNA | 3 | 1 | 1 | 7 | .000 | 2 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/3/2015 | YORK | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/6/2015 | LEHMAN | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | BARUCH | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | vs Chris. Newport | 3 | 2 | 1 | 5 | .200 | 1 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 130 | 16 | 20 | 112 | -.036 | 90 | 53 | 53 | 66 | 492 | 0 | 0 | 0 | 0.0 | 3 | 69.0 | |
|
Sets played: 130 Kills per set: 0.12 Assists per set: 0.69 Service aces per set: 0.41 Digs per set: 3.78 |