Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
% | 9/7/2019 | at | Rutgers University-Newark | W | ||||||||||||
9/14/2019 | at | Purchase | W | |||||||||||||
* | 9/18/2019 | BROOKLYN COLLEGE | W | |||||||||||||
* | 9/23/2019 | JOHN JAY | W | |||||||||||||
9/25/2019 | at | Farmingdale State | L | |||||||||||||
* | 09/29/2019 | at | Lehman College | W | ||||||||||||
10/01/19 | at | College of Staten Island | W | |||||||||||||
%* | 10/2/19 | at | York | W | ||||||||||||
%* | 10/5/2019 | at | Baruch Women's Tennis | W | ||||||||||||
% | Oct 09, 2019 | WILLIAM PATERSON | W | |||||||||||||
% | Oct 18, 2019 | ST. JOSEPH'S (L.I.) | W | |||||||||||||
% | 10/22/19 | LEHMAN COLLEGE | W | |||||||||||||
% | 10/25/2019 | BARUCH WOMEN'S TENNIS | W |
Schedule legend |