|
Donise Rose |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13, 2017 | at | Farmingdale State | La Monica, Carolann | Lost 3-6, 0-6 | |||
| % | Sep 18, 2017 | at | Kean University | Anna Chan | Lost 4-6, 2-6 | ||
| %* | Sep 27, 2017 | at | York | Preciosa Pinedo | Won 6-1, 6-1 | ||
| * | Oct 11, 2017 | BROOKLYN COLLEGE | Shannel Johnson | Won 6-4, 6-7, 7-3 | |||
| Oct 13, 2017 | ST. JOSEPH'S (L.I.) | Alana Caporale | Lost 4-10 | ||||
| %* | Oct 14, 2017 | at | John Jay College | Angelica Lozano | Lost 7-5, 5-7, 9-11 | ||
| Oct 18, 2017 | ST. JOSEPH'S (BKLYN) | McKenna, Lilianna | Won 10-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13, 2017 | at | Farmingdale State | Marino, Julia / Jackson, Cameren | Won 8-6 / Tabitha Doris | |||
| % | Sep 18, 2017 | at | Kean University | Emily Kopp / Andrea Mendez | Lost 2-8 / Tabitha Doris | ||
| %* | Sep 27, 2017 | at | York | Alana Johnson / Kaithlyn Taylor | Won 8-2 / Daniela Yakobashvili | ||
| * | Oct 11, 2017 | BROOKLYN COLLEGE | Georgeen Belrose / Shannel Johnson | Lost 2-8 / Tabitha Doris | |||
| Oct 13, 2017 | ST. JOSEPH'S (L.I.) | Alana Caporale / Lindsey Charrier | Lost 2-8 / Anna Baylosis | ||||
| %* | Oct 14, 2017 | at | John Jay College | Angelica Lozano / Cristina Peralta | Lost 2-8 / Tabitha Doris | ||
| Oct 18, 2017 | ST. JOSEPH'S (BKLYN) | Alva, Daniella / McKenna, Lilianna | Won 8-1 / Tabitha Doris | ||||
| Schedule legend |
Generated on 10/18/2017