|
Funk, Olivia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 02, 2015 | at | Ramapo College | T. Kadyer-Akhunova | Won 6-0, 6-2 | |||
| % | Sep 05, 2015 | at | Kean University | Naylah Hinton | Won 6-0, 6-1 | ||
| % | Sep 09, 2015 | at | Farmingdale State | Rosamilia, Tatiana | Won 6-0, 6-1 | ||
| %* | Sep 19, 2015 | at | Lehman | Princess Roache | Won 6-0, 6-0 | ||
| * | Sep 23, 2015 | at | Staten Island | S. Bragerton-Nasert | Won 6-3, 6-8, 10-8 | ||
| * | Oct 07, 2015 | BROOKLYN COLLEGE | Ievgeniia Kostenko | Won 6-0, 1-6, 7-6 | |||
| * | Oct 10, 2015 | CITY COLLEGE OF NEW YORK | Dulay, Charlotte | Won 6-0, 6-0 | |||
| %* | Oct 12, 2015 | at | Baruch College | Allie Jackson-Hing | Lost 1-6, 0-6 | ||
| %* | Oct 12, 2015 | JOHN JAY COLLEGE | Bernarda Reyes | - 6-2, 5-2, unfinished | |||
| Oct 23, 2015 | JOHN JAY COLLEGE | Bernarda Reyes | Won 6-2, 6-3 | ||||
| Oct 24, 2015 | at | #2 Staten Island | Nozima Toshpulatova | Won 6-0, 6-1 | |||
| Oct 27, 2015 | at | #1 Baruch College | Allie Jackson-Hing | - 3-6, 1-2, unfinished | |||
| % | Apr 9, 2016 | SUNY ONEONTA | Alana Green | Lost 4-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 02, 2015 | at | Ramapo College | Carly Agrifolio / Sabrina Koropchak | Won 8-3 / Vranas, Julia | |||
| % | Sep 05, 2015 | at | Kean University | Brianna Martin / Naylah Hinton | Won 8-0 / Bavanandan, Janani | ||
| % | Sep 09, 2015 | at | Farmingdale State | Signore, Priscilla / Rosamilia, Tatiana | Won 8-6 / Vranas, Julia | ||
| %* | Sep 19, 2015 | at | Lehman | Kanto Rasedoara / Lynessa George | Won 8-1 / Bavanandan, Janani | ||
| * | Sep 23, 2015 | at | Staten Island | S. Bragerton-Nasert / Madiha Mulla | Lost 6-8 / Bavanandan, Janani | ||
| * | Oct 07, 2015 | BROOKLYN COLLEGE | Ievgeniia Kostenko / Suraya Maenhout | Won 8-5 / Bavanandan, Janani | |||
| * | Oct 10, 2015 | CITY COLLEGE OF NEW YORK | Bui, Ann / Dulay, Charlotte | Won 8-0 / Bavanandan, Janani | |||
| %* | Oct 12, 2015 | at | Baruch College | Allie Jackson-Hing / Daria Vasekina | Lost 2-8 / Bavanandan, Janani | ||
| %* | Oct 12, 2015 | JOHN JAY COLLEGE | Bernarda Reyes / Rageene Berry | Won 9-7 / Bavanandan, Janani | |||
| Oct 23, 2015 | JOHN JAY COLLEGE | Bernarda Reyes / Rageene Berry | Lost 7-9 / Bavanandan, Janani | ||||
| Oct 24, 2015 | at | #2 Staten Island | Nozima Toshpulatova / S. Bragerton-Nasert | Lost 3-8 / Bavanandan, Janani | |||
| Oct 27, 2015 | at | #1 Baruch College | Allie Jackson-Hing / Daria Vasekina | Lost retired / Bavanandan, Janani | |||
| % | Apr 9, 2016 | SUNY ONEONTA | Alana Green / Michelle Spencer | Lost 5-8 / Ng, Catherine | |||
| Schedule legend |
Generated on 4/12/2016