|
Bavanandan, Janani |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 05, 2015 | at | Kean University | Christy Verdi | Won 6-0, 6-1 | ||
| %* | Sep 19, 2015 | at | Lehman | Kanto Rasedoara | Won 3-6, 6-3, 10-5 | ||
| * | Sep 23, 2015 | at | Staten Island | Madiha Mulla | Lost 1-6, 1-6 | ||
| * | Oct 07, 2015 | BROOKLYN COLLEGE | Suraya Maenhout | Lost 6-7 (5-7), 6-3, 4-10 | |||
| * | Oct 10, 2015 | CITY COLLEGE OF NEW YORK | Bui, Ann | Won 6-0, 6-2 | |||
| %* | Oct 12, 2015 | at | Baruch College | Daria Vasekina | Lost 0-6, 0-6 | ||
| %* | Oct 12, 2015 | JOHN JAY COLLEGE | Rageene Berry | - unfinished | |||
| Oct 23, 2015 | JOHN JAY COLLEGE | Rageene Berry | Lost 1-6, 1-6 | ||||
| Oct 24, 2015 | at | #2 Staten Island | S. Bragerton-Nasert | Lost 1-6, retired | |||
| Oct 27, 2015 | at | #1 Baruch College | Daria Vasekina | Lost 1-6, 1-6 | |||
| % | Apr 9, 2016 | SUNY ONEONTA | Michelle Halpern | Lost 4-6, 6-7 (3-7) | |||
| Apr 11, 2016 | at | Yeshiva University | Eichenbaum, Jannah | Won 4-6, 6-3, 10-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 05, 2015 | at | Kean University | Brianna Martin / Naylah Hinton | Won 8-0 / Funk, Olivia | ||
| %* | Sep 19, 2015 | at | Lehman | Kanto Rasedoara / Lynessa George | Won 8-1 / Funk, Olivia | ||
| * | Sep 23, 2015 | at | Staten Island | S. Bragerton-Nasert / Madiha Mulla | Lost 6-8 / Funk, Olivia | ||
| * | Oct 07, 2015 | BROOKLYN COLLEGE | Ievgeniia Kostenko / Suraya Maenhout | Won 8-5 / Funk, Olivia | |||
| * | Oct 10, 2015 | CITY COLLEGE OF NEW YORK | Bui, Ann / Dulay, Charlotte | Won 8-0 / Funk, Olivia | |||
| %* | Oct 12, 2015 | at | Baruch College | Allie Jackson-Hing / Daria Vasekina | Lost 2-8 / Funk, Olivia | ||
| %* | Oct 12, 2015 | JOHN JAY COLLEGE | Bernarda Reyes / Rageene Berry | Won 9-7 / Funk, Olivia | |||
| Oct 23, 2015 | JOHN JAY COLLEGE | Bernarda Reyes / Rageene Berry | Lost 7-9 / Funk, Olivia | ||||
| Oct 24, 2015 | at | #2 Staten Island | Nozima Toshpulatova / S. Bragerton-Nasert | Lost 3-8 / Funk, Olivia | |||
| Oct 27, 2015 | at | #1 Baruch College | Allie Jackson-Hing / Daria Vasekina | Lost retired / Funk, Olivia | |||
| % | Apr 9, 2016 | SUNY ONEONTA | Faith Haedrich / Samantha Felice | Lost 2-8 / McGlone, Pauline | |||
| Apr 11, 2016 | at | Yeshiva University | Shapiro, Galila / Chalamish, Leeron | Won 8-3 / Ng, Catherine | |||
| Schedule legend |
Generated on 4/12/2016