Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/3/2019 | WILLIAM PATERSON | *5 | 10 | 4 | 34 | .176 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 8.0 | 0 | 15.5 |
Sep 06 | vs Neumann | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 07 | vs Cabrini | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 07 | at Haverford | *5 | 12 | 4 | 30 | .267 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Sep 10 | at Merchant Marine | *5 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
Sep 12 | NEW PALTZ | *4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
Sep 14 | LEHMAN | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 14 | BROOKLYN | *3 | 12 | 0 | 17 | .706 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
9/19/19 | CCNY | *3 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 1 | 7.5 |
09/21/19 | vs Arcadia | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
09/21/19 | vs UC Santa Cruz | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 24 | YORK COLLEGE | *2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/26/19 | at Stockton | 3 | 4 | 4 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 28 | vs Wesleyan | *3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Oct 02 | at Vassar College | *5 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 12.0 |
Oct 03 | NYU | *3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 08 | at John Jay | *1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 18 | at Northwestern (MN) | *3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 18 | at Kean University | *5 | 7 | 6 | 27 | .037 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 19 | vs St. John Fisher | *3 | 8 | 2 | 15 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 19 | vs Univ. of Scranton | *5 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
Oct 22 | at Baruch | *5 | 14 | 3 | 31 | .355 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
10/24/19 | STEVENS | *3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
10/26/19 | vs DeSales | 5 | 9 | 2 | 31 | .226 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/26/19 | at Scranton | 5 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 08 | BROOKLYN | *3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
11/15/19 | vs Trinity (TX) | 4 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Totals | 97 | 183 | 69 | 483 | .236 | 5 | 0 | 2 | 0 | 15 | 5 | 56 | 1 | 61.0 | 2 | 216.0 |
Sets played: 97 Kills per set: 1.89 Assists per set: 0.05 Digs per set: 0.15 Blocks per set: 0.63 |