|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
8/30/2019 | FREDONIA | 2-2 | T | O2 | 0-0-1 | 0-0-0 | 45 | Blaise Enama (Matthew Maja) | ||
Jesus Patino Muniz (penalty kick) | ||||||||||
8/31/2019 | SUNY COBLESKILL | 1-3 | L | 0-1-1 | 0-0-0 | 51 | Jesus Patino Muniz (penalty kick) | |||
Sep 04, 2019 | at #6 Montclair State | 0-7 | L | 0-2-1 | 0-0-0 | 427 | - | |||
Sep 07, 2019 | at Sarah Lawrence | W | 5-0 | 1-2-1 | 0-0-0 | 72 | Blaise Enama (Jesus Patino Muniz) | |||
Blaise Enama (Jean Palacios) | ||||||||||
Sammy Ahmed (Jesus Patino Muniz) | ||||||||||
Blaise Enama (Jesus Patino Muniz) | ||||||||||
Jesus Patino Muniz (penalty kick) | ||||||||||
Sep 11, 2019 | at Kean University | 3-7 | L | 1-3-1 | 0-0-0 | 104 | Josh Ilyadzhanov (unassisted) | |||
Regis Enama (Jordan Camacho) | ||||||||||
Jesus Patino Muniz (Regis Enama) | ||||||||||
09/14/19 | at Farmingdale State | 0-6 | L | 1-4-1 | 0-0-0 | 75 | - | |||
09/21/2019 | at NYU | 0-3 | L | 1-5-1 | 0-0-0 | 55 | - | |||
* | Sep 25, 2019 | BROOKLYN | W | 3-1 | 2-5-1 | 1-0-0 | 29 | Thomas Leira (Jesus Patino Muniz) | ||
Jesus Patino Muniz (penalty kick) | ||||||||||
Blaise Enama (Arman Zamanzadeh) | ||||||||||
* | Oct 2, 2019 | at Lehman College | 0-1 | L | 2-6-1 | 1-1-0 | 50 | - | ||
Oct 05, 2019 | CSI | 1-5 | L | 2-7-1 | 1-1-0 | 32 | Blaise Enama (unassisted) | |||
* | Oct 09, 2019 | at Baruch | W | 4-3 | 3-7-1 | 2-1-0 | 44 | Jesus Patino Muniz (unassisted) | ||
Sammy Ahmed (Blaise Enama) | ||||||||||
Sammy Ahmed (unassisted) | ||||||||||
Jesus Patino Muniz (Blaise Enama) | ||||||||||
* | Oct 12, 2019 | CCNY | W | 3-1 | 4-7-1 | 3-1-0 | 68 | Jesus Patino Muniz (unassisted) | ||
Mikael Young-Malka (Blaise Enama) | ||||||||||
Blaise Enama (Sammy Ahmed) | ||||||||||
* | Oct 16, 2019 | at John Jay | W | 1-0 | 5-7-1 | 4-1-0 | 41 | Jesus Patino Muniz (Mikael Young-Malka) | ||
* | 10/19/2019 | MEDGAR EVERS | W | 5-0 | 6-7-1 | 5-1-0 | 50 | Jesus Patino Muniz (penalty kick) | ||
Matthew Maja (Blaise Enama) | ||||||||||
Blaise Enama (Jesus Patino Muniz) | ||||||||||
Lavjit Singh (Jesus Patino Muniz) | ||||||||||
Andrew Pinto (Jordan Camacho) | ||||||||||
* | 10/23/19 | at York | W | 2-1 | OT | 7-7-1 | 6-1-0 | 18 | Blaise Enama (Lavjit Singh) | |
Blaise Enama (unassisted) | ||||||||||
* | Nov 2nd 2019 | #3 BARUCH | W | 2-0 | 8-7-1 | 7-1-0 | 55 | Sammy Ahmed (Blaise Enama) | ||
Blaise Enama (Jesus Patino Muniz) | ||||||||||
Nov 09, 2019 | vs John Jay | 0-1 | L | O2 | 8-8-1 | 7-1-0 | 621 | - | ||
Nov 16, 2019 | vs Kean University | 0-5 | L | 8-9-1 | 7-1-0 | 30 | - |
Team Record | W-L-T |
Overall | 8-9-1 |
Conference | 7-1 |
Home | 4-2-1 |
Away | 4-5 |
Neutral | 0-2 |
Overtime | 1-1-1 |
Attendance | Dates | Total | Average |
All games | 18 | 1867 | 104 |
Home | 7 | 330 | 47 |
Away | 9 | 886 | 98 |
Neutral | 2 | 651 | 326 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
8/30/2019 | FREDONIA | 2-2 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 0 | 1-1 |
8/31/2019 | SUNY COBLESKILL | 1-3 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 1-1 |
Sep 04, 2019 | at Montclair State | 0-7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
Sep 07, 2019 | at Sarah Lawrence | 5-0 | 5 | 4 | 14 | 13 | .385 | 9 | .692 | 1 | 1-1 |
Sep 11, 2019 | at Kean University | 3-7 | 3 | 2 | 8 | 7 | .429 | 3 | .429 | 0 | 0-0 |
09/14/19 | at Farmingdale State | 0-6 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
09/21/2019 | at NYU | 0-3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
Sep 25, 2019 | BROOKLYN | 3-1 | 3 | 2 | 8 | 23 | .130 | 11 | .478 | 1 | 1-1 |
Oct 2, 2019 | at Lehman College | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
Oct 05, 2019 | CSI | 1-5 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
Oct 09, 2019 | at Baruch | 4-3 | 4 | 2 | 10 | 15 | .267 | 9 | .600 | 1 | 0-0 |
Oct 12, 2019 | CCNY | 3-1 | 3 | 2 | 8 | 19 | .158 | 11 | .579 | 1 | 0-0 |
Oct 16, 2019 | at John Jay | 1-0 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0-0 |
10/19/2019 | MEDGAR EVERS | 5-0 | 5 | 4 | 14 | 20 | .250 | 8 | .400 | 1 | 1-1 |
10/23/19 | at York | 2-1 | 2 | 1 | 5 | 30 | .067 | 12 | .400 | 1 | 0-0 |
Nov 2nd 2019 | BARUCH | 2-0 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 1 | 0-0 |
Nov 09, 2019 | vs John Jay | 0-1 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0 | 0-1 |
Nov 16, 2019 | vs Kean University | 0-5 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-1 |
Hunter College | 32-45 | 32 | 21 | 85 | 228 | .140 | 113 | .496 | 8 | 5-7 | |
Opponent | 45 | 26 | 116 | 253 | .178 | 132 | .522 | 9 | 3-4 |
TEAM PER-GAME |
Games played: 18 Shots per game: 12.67 Goals per game: 1.78 Assists per game: 1.17 Points per game: 4.72 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
8/30/2019 | FREDONIA | 2-2 | 110:00 | 2 | 1.64 | 2 | .500 | 0 | 0 | 0 | - |
8/31/2019 | SUNY COBLESKILL | 1-3 | 88:21 | 3 | 2.27 | 6 | .667 | 0 | 0 | 0 | - |
Sep 04, 2019 | at Montclair State | 0-7 | 90:00 | 7 | 3.75 | 7 | .500 | 0 | 1 | 0 | - |
Sep 07, 2019 | at Sarah Lawrence | 5-0 | 90:00 | 0 | 2.85 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 11, 2019 | at Kean University | 3-7 | 90:00 | 7 | 3.65 | 10 | .588 | 0 | 1 | 0 | - |
09/14/19 | at Farmingdale State | 0-6 | 90:00 | 6 | 4.03 | 1 | .143 | 0 | 1 | 0 | - |
09/21/2019 | at NYU | 0-3 | 90:00 | 3 | 3.89 | 5 | .625 | 0 | 1 | 0 | - |
Sep 25, 2019 | BROOKLYN | 3-1 | 90:00 | 1 | 3.53 | 4 | .800 | 0 | 0 | 0 | - |
Oct 2, 2019 | at Lehman College | 0-1 | 90:00 | 1 | 3.26 | 5 | .833 | 0 | 1 | 0 | - |
Oct 05, 2019 | CSI | 1-5 | 90:00 | 5 | 3.43 | 4 | .444 | 0 | 0 | 0 | - |
Oct 09, 2019 | at Baruch | 4-3 | 90:00 | 3 | 3.39 | 3 | .500 | 1 | 0 | 0 | - |
Oct 12, 2019 | CCNY | 3-1 | 90:00 | 1 | 3.20 | 2 | .667 | 0 | 0 | 0 | - |
Oct 16, 2019 | at John Jay | 1-0 | 90:00 | 0 | 2.95 | 4 | 1.000 | 1 | 0 | 0 | 1 |
10/19/2019 | MEDGAR EVERS | 5-0 | 90:00 | 0 | 2.75 | 3 | 1.000 | 0 | 0 | 0 | 1/2 |
10/23/19 | at York | 2-1 | 98:35 | 1 | 2.61 | 3 | .750 | 1 | 0 | 0 | - |
Nov 2nd 2019 | BARUCH | 2-0 | 90:00 | 0 | 2.45 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Nov 09, 2019 | vs John Jay | 0-1 | 110:00 | 0 | 2.28 | 6 | 1.000 | 0 | 1 | 0 | 1 |
Nov 16, 2019 | vs Kean University | 0-5 | 90:00 | 5 | 2.43 | 11 | .688 | 0 | 1 | 0 | - |
Totals | 32-45 | 1666:56 | 45 | 2.43 | 87 | .659 | 5 | 7 | 0 | 5/2 | |
Opponent | 1666:56 | 32 | 2.43 | 81 | .717 | 7 | 5 | 0 | 6/6 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
8/30/2019 | FREDONIA | 2-2 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 0 | 0-0 |
8/31/2019 | SUNY COBLESKILL | 1-3 | 3 | 3 | 9 | 17 | .176 | 9 | .529 | 1 | 0-0 |
Sep 04, 2019 | at Montclair State | 0-7 | 7 | 6 | 20 | 30 | .233 | 14 | .467 | 1 | 0-1 |
Sep 07, 2019 | at Sarah Lawrence | 5-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
Sep 11, 2019 | at Kean University | 3-7 | 7 | 3 | 17 | 22 | .318 | 17 | .773 | 1 | 0-0 |
09/14/19 | at Farmingdale State | 0-6 | 6 | 5 | 17 | 11 | .545 | 7 | .636 | 1 | 0-0 |
09/21/2019 | at NYU | 0-3 | 3 | 0 | 6 | 13 | .231 | 8 | .615 | 1 | 0-0 |
Sep 25, 2019 | BROOKLYN | 3-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 1-1 |
Oct 2, 2019 | at Lehman College | 0-1 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 1 | 0-0 |
Oct 05, 2019 | CSI | 1-5 | 5 | 3 | 13 | 14 | .357 | 9 | .643 | 1 | 0-0 |
Oct 09, 2019 | at Baruch | 4-3 | 3 | 2 | 8 | 16 | .188 | 6 | .375 | 0 | 1-1 |
Oct 12, 2019 | CCNY | 3-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 1-1 |
Oct 16, 2019 | at John Jay | 1-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
10/19/2019 | MEDGAR EVERS | 5-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
10/23/19 | at York | 2-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 |
Nov 2nd 2019 | BARUCH | 2-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0-0 |
Nov 09, 2019 | vs John Jay | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 1 | 0-0 |
Nov 16, 2019 | vs Kean University | 0-5 | 5 | 3 | 13 | 24 | .208 | 16 | .667 | 1 | 0-0 |
Opponent totals | 45-32 | 45 | 26 | 116 | 253 | .178 | 132 | .522 | 9 | 3-4 | |
Hunter College | 32 | 21 | 85 | 228 | .140 | 113 | .496 | 8 | 5-7 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 14.06 Goals per game: 2.50 Assists per game: 1.44 Points per game: 6.44 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
8/30/2019 | FREDONIA | 2-2 | 110:00 | 2 | 1.64 | 6 | .750 | 0 | 0 | 0 | - |
8/31/2019 | SUNY COBLESKILL | 1-3 | 88:21 | 1 | 1.36 | 3 | .750 | 0 | 0 | 0 | - |
Sep 04, 2019 | at Montclair State | 0-7 | 90:00 | 0 | 0.94 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 07, 2019 | at Sarah Lawrence | 5-0 | 90:00 | 5 | 1.90 | 4 | .444 | 0 | 1 | 0 | - |
Sep 11, 2019 | at Kean University | 3-7 | 90:00 | 3 | 2.11 | 0 | .000 | 1 | 0 | 0 | - |
09/14/19 | at Farmingdale State | 0-6 | 90:00 | 0 | 1.77 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
09/21/2019 | at NYU | 0-3 | 90:00 | 0 | 1.53 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 25, 2019 | BROOKLYN | 3-1 | 90:00 | 3 | 1.71 | 8 | .727 | 0 | 0 | 0 | - |
Oct 2, 2019 | at Lehman College | 0-1 | 90:00 | 0 | 1.52 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 05, 2019 | CSI | 1-5 | 90:00 | 1 | 1.47 | 2 | .667 | 0 | 0 | 0 | - |
Oct 09, 2019 | at Baruch | 4-3 | 90:00 | 4 | 1.70 | 5 | .556 | 0 | 1 | 0 | - |
Oct 12, 2019 | CCNY | 3-1 | 90:00 | 3 | 1.80 | 8 | .727 | 0 | 0 | 0 | - |
Oct 16, 2019 | at John Jay | 1-0 | 90:00 | 1 | 1.74 | 3 | .750 | 0 | 1 | 0 | - |
10/19/2019 | MEDGAR EVERS | 5-0 | 90:00 | 5 | 1.97 | 3 | .375 | 0 | 0 | 0 | - |
10/23/19 | at York | 2-1 | 98:35 | 2 | 1.96 | 10 | .833 | 0 | 1 | 0 | - |
Nov 2nd 2019 | BARUCH | 2-0 | 90:00 | 2 | 1.96 | 6 | .750 | 0 | 1 | 0 | - |
Nov 09, 2019 | vs John Jay | 0-1 | 110:00 | 0 | 1.83 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Nov 16, 2019 | vs Kean University | 0-5 | 90:00 | 0 | 1.73 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
Opponent totals | 45-45 | 1666:56 | 32 | 1.73 | 81 | .717 | 7 | 5 | 0 | 6/6 | |
Hunter College | 1666:56 | 45 | 1.73 | 87 | .659 | 5 | 7 | 0 | 5/2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
8/30/2019 | FREDONIA | 2-2 | 2/2 | 1/1 | 10/13 | 8/4 | 1/5 | 0/2 | 0/0 |
8/31/2019 | SUNY COBLESKILL | 1-3 | 1/3 | 0/3 | 8/17 | 4/9 | 6/6 | 3/1 | 0/0 |
Sep 04, 2019 | at Montclair State | 0-7 | 0/7 | 0/6 | 3/30 | 2/14 | 0/12 | 0/0 | 0/0 |
Sep 07, 2019 | at Sarah Lawrence | 5-0 | 5/0 | 4/0 | 13/7 | 9/4 | 2/3 | 2/1 | 0/0 |
Sep 11, 2019 | at Kean University | 3-7 | 3/7 | 2/3 | 7/22 | 3/17 | 1/10 | 2/1 | 0/0 |
09/14/19 | at Farmingdale State | 0-6 | 0/6 | 0/5 | 13/11 | 4/7 | 2/0 | 2/1 | 0/0 |
09/21/2019 | at NYU | 0-3 | 0/3 | 0/0 | 7/13 | 3/8 | 2/3 | 1/0 | 0/0 |
Sep 25, 2019 | BROOKLYN | 3-1 | 3/1 | 2/0 | 23/9 | 11/5 | 8/2 | 2/1 | 0/0 |
Oct 2, 2019 | at Lehman College | 0-1 | 0/1 | 0/0 | 5/15 | 1/6 | 3/10 | 0/1 | 0/0 |
Oct 05, 2019 | CSI | 1-5 | 1/5 | 0/3 | 4/14 | 3/9 | 4/4 | 0/3 | 0/0 |
Oct 09, 2019 | at Baruch | 4-3 | 4/3 | 2/2 | 15/16 | 9/6 | 3/6 | 2/3 | 0/0 |
Oct 12, 2019 | CCNY | 3-1 | 3/1 | 2/0 | 19/6 | 11/3 | 5/4 | 2/0 | 0/0 |
Oct 16, 2019 | at John Jay | 1-0 | 1/0 | 1/0 | 11/12 | 4/4 | 5/4 | 1/0 | 0/0 |
10/19/2019 | MEDGAR EVERS | 5-0 | 5/0 | 4/0 | 20/5 | 8/3 | 4/3 | 2/2 | 0/0 |
10/23/19 | at York | 2-1 | 2/1 | 1/0 | 30/11 | 12/4 | 8/2 | 2/1 | 0/0 |
Nov 2nd 2019 | BARUCH | 2-0 | 2/0 | 2/0 | 16/16 | 8/7 | 5/7 | 3/2 | 0/1 |
Nov 09, 2019 | vs John Jay | 0-1 | 0/0 | 0/0 | 17/12 | 8/6 | 0/6 | 1/1 | 0/0 |
Nov 16, 2019 | vs Kean University | 0-5 | 0/5 | 0/3 | 7/24 | 5/16 | 1/1 | 2/0 | 0/0 |
Totals | 32-46 | 32/45 | 21/26 | 228/253 | 113/132 | 60/88 | 27/20 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Hunter College - TEAM GAME HIGHS |
POINTS | 14 | vs Medgar Evers (10/19/2019) | ||
14 | at Sarah Lawrence (Sep 07) | |||
GOALS | 5 | vs Medgar Evers (10/19/2019) | ||
5 | at Sarah Lawrence (Sep 07) | |||
ASSISTS | 4 | vs Medgar Evers (10/19/2019) | ||
4 | at Sarah Lawrence (Sep 07) | |||
SHOTS | 30 | at York (10/23/19) | ||
23 | vs Brooklyn (Sep 25) | |||
SHOT PERCENT | .429 | 3-7 | at Kean University (Sep 11) | |
.385 | 5-13 | at Sarah Lawrence (Sep 07) | ||
SHOTS ON GOAL | 12 | at York (10/23/19) | ||
11 | vs CCNY (Oct 12) | |||
11 | vs Brooklyn (Sep 25) | |||
ON GOAL PERCENT | .800 | 8-10 | vs FREDONIA (8/30/2019) | |
.750 | 3-4 | vs CSI (Oct 05) | ||
SAVES | 11 | vs Kean University (Nov 16) | ||
10 | at Kean University (Sep 11) | |||
CORNER KICKS | 8 | at York (10/23/19) | ||
8 | vs Brooklyn (Sep 25) | |||
FOULS | 16 | vs Baruch (Nov 2nd 2019) | ||
16 | vs CCNY (Oct 12) | |||
16 | at Baruch (Oct 09) | |||
16 | at Sarah Lawrence (Sep 07) |
Opponent - GAME HIGHS |
POINTS | 20 | at Montclair State (Sep 04) | ||
17 | at Farmingdale State (09/14/19) | |||
17 | at Kean University (Sep 11) | |||
GOALS | 7 | at Kean University (Sep 11) | ||
7 | at Montclair State (Sep 04) | |||
ASSISTS | 6 | at Montclair State (Sep 04) | ||
5 | at Farmingdale State (09/14/19) | |||
SHOTS | 30 | at Montclair State (Sep 04) | ||
24 | vs Kean University (Nov 16) | |||
SHOT PERCENT | .545 | 6-11 | at Farmingdale State (09/14/19) | |
.357 | 5-14 | vs CSI (Oct 05) | ||
SHOTS ON GOAL | 17 | at Kean University (Sep 11) | ||
16 | vs Kean University (Nov 16) | |||
ON GOAL PERCENT | .773 | 17-22 | at Kean University (Sep 11) | |
.667 | 16-24 | vs Kean University (Nov 16) | ||
SAVES | 10 | at York (10/23/19) | ||
8 | vs John Jay (Nov 09) | |||
8 | vs CCNY (Oct 12) | |||
8 | vs Brooklyn (Sep 25) | |||
CORNER KICKS | 12 | at Montclair State (Sep 04) | ||
10 | at Lehman College (Oct 2) | |||
10 | at Kean University (Sep 11) | |||
FOULS | 16 | vs John Jay (Nov 09) | ||
15 | vs Baruch (Nov 2nd 2019) | |||
15 | at York (10/23/19) |
Hunter College - GAME LOWS |
POINTS | 0 | at Montclair State (Sep 04) | ||
0 | at Farmingdale State (09/14/19) | |||
0 | at NYU (09/21/2019) | |||
0 | at Lehman College (Oct 2) | |||
0 | vs John Jay (Nov 09) | |||
0 | vs Kean University (Nov 16) | |||
GOALS | 0 | at Montclair State (Sep 04) | ||
0 | at Farmingdale State (09/14/19) | |||
0 | at NYU (09/21/2019) | |||
0 | at Lehman College (Oct 2) | |||
0 | vs John Jay (Nov 09) | |||
0 | vs Kean University (Nov 16) | |||
ASSISTS | 0 | vs SUNY Cobleskill (8/31/2019) | ||
0 | at Montclair State (Sep 04) | |||
0 | at Farmingdale State (09/14/19) | |||
0 | at NYU (09/21/2019) | |||
0 | at Lehman College (Oct 2) | |||
0 | vs CSI (Oct 05) | |||
0 | vs John Jay (Nov 09) | |||
0 | vs Kean University (Nov 16) | |||
SHOTS | 3 | at Montclair State (Sep 04) | ||
4 | vs CSI (Oct 05) | |||
SHOTS ON GOAL | 1 | at Lehman College (Oct 2) | ||
2 | at Montclair State (Sep 04) | |||
SAVES | 1 | at Farmingdale State (09/14/19) | ||
2 | vs FREDONIA (8/30/2019) | |||
2 | vs CCNY (Oct 12) | |||
CORNER KICKS | 0 | at Montclair State (Sep 04) | ||
0 | vs John Jay (Nov 09) | |||
FOULS | 4 | vs CSI (Oct 05) | ||
5 | at NYU (09/21/2019) |
Opponent - GAME LOWS |
POINTS | 0 | at Sarah Lawrence (Sep 07) | ||
0 | at John Jay (Oct 16) | |||
0 | vs Medgar Evers (10/19/2019) | |||
0 | vs Baruch (Nov 2nd 2019) | |||
0 | vs John Jay (Nov 09) | |||
GOALS | 0 | at Sarah Lawrence (Sep 07) | ||
0 | at John Jay (Oct 16) | |||
0 | vs Medgar Evers (10/19/2019) | |||
0 | vs Baruch (Nov 2nd 2019) | |||
0 | vs John Jay (Nov 09) | |||
ASSISTS | 0 | at Sarah Lawrence (Sep 07) | ||
0 | at NYU (09/21/2019) | |||
0 | vs Brooklyn (Sep 25) | |||
0 | at Lehman College (Oct 2) | |||
0 | vs CCNY (Oct 12) | |||
0 | at John Jay (Oct 16) | |||
0 | vs Medgar Evers (10/19/2019) | |||
0 | at York (10/23/19) | |||
0 | vs Baruch (Nov 2nd 2019) | |||
0 | vs John Jay (Nov 09) | |||
SHOTS | 5 | vs Medgar Evers (10/19/2019) | ||
6 | vs CCNY (Oct 12) | |||
SHOTS ON GOAL | 3 | vs CCNY (Oct 12) | ||
3 | vs Medgar Evers (10/19/2019) | |||
SAVES | 0 | at Kean University (Sep 11) | ||
1 | at Lehman College (Oct 2) | |||
CORNER KICKS | 0 | at Farmingdale State (09/14/19) | ||
1 | vs Kean University (Nov 16) | |||
FOULS | 6 | vs SUNY Cobleskill (8/31/2019) | ||
8 | at Sarah Lawrence (Sep 07) | |||
8 | vs CSI (Oct 05) |
High/Low Analysis |
Hunter College - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Blaise Enama at Sarah Lawrence (Sep 07) | |||
5 | Jesus Patino Muniz at Sarah Lawrence (Sep 07) | ||||
GOALS | 3 | Blaise Enama at Sarah Lawrence (Sep 07) | |||
2 | Blaise Enama at York (10/23/19) | ||||
2 | Jesus Patino Muniz at Baruch (Oct 09) | ||||
2 | Sammy Ahmed at Baruch (Oct 09) | ||||
ASSISTS | 3 | Jesus Patino Muniz at Sarah Lawrence (Sep 07) | |||
2 | Jesus Patino Muniz vs Medgar Evers (10/19/2019) | ||||
2 | Blaise Enama at Baruch (Oct 09) | ||||
SHOTS | 9 | Jesus Patino Muniz at York (10/23/19) | |||
8 | Blaise Enama vs CCNY (Oct 12) | ||||
SHOTS ON GOAL | 6 | Blaise Enama vs CCNY (Oct 12) | |||
5 | Blaise Enama at Sarah Lawrence (Sep 07) | ||||
SAVES | 11 | Noah Dougherty vs Kean University (Nov 16) | |||
7 | Noah Dougherty vs Baruch (Nov 2nd 2019) | ||||
7 | Antony Simos at Kean University (Sep 11) | ||||
7 | Noah Dougherty at Montclair State (Sep 04) |
Hunter College - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Jose Huerta at Montclair State (Sep 04) | |||
4 | Felipe Lucas vs Kean University (Nov 16) | ||||
4 | Foley, Cormac at Baruch (Oct 09) | ||||
4 | Rivera, Carlos at Farmingdale State (09/14/19) | ||||
4 | Jackson Retzer vs FREDONIA (8/30/2019) | ||||
GOALS.............. | 2 | Felipe Lucas vs Kean University (Nov 16) | |||
2 | Foley, Cormac at Baruch (Oct 09) | ||||
2 | Rivera, Carlos at Farmingdale State (09/14/19) | ||||
2 | Jose Huerta at Montclair State (Sep 04) | ||||
2 | Jackson Retzer vs FREDONIA (8/30/2019) | ||||
ASSISTS............ | 2 | Danny Guillen vs Kean University (Nov 16) | |||
2 | Calvin Carbajal at Kean University (Sep 11) | ||||
SHOTS.............. | 5 | Allah Morad, Shaiem vs Baruch (Nov 2nd 2019) | |||
5 | Marvin Mondesir at York (10/23/19) | ||||
5 | Ebenezer Otoo at Lehman College (Oct 2) | ||||
SHOTS ON GOAL...... | 4 | Stewart Bailon vs Brooklyn (Sep 25) | |||
4 | Sam Griffis at Kean University (Sep 11) | ||||
4 | Emile Vwaza vs SUNY Cobleskill (8/31/2019) | ||||
SAVES.............. | 10 | Jasper McLeod at York (10/23/19) | |||
8 | Steven Towler vs John Jay (Nov 09) | ||||
8 | Kacper Lesniak vs CCNY (Oct 12) | ||||
8 | Lorenzo Davies vs Brooklyn (Sep 25) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 7 | 9 | ||||
Opponent | Date | Score | WL | DOUGHERTY, | AFIF,YOUSS | CATUCCI,WI | BRITO,LEON | ILYADZHANO | CAMACHO,JO | TZANETATOS |
FREDONIA | 8/30/201 | 2-2 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
SUNY COBLESKILL | 8/31/201 | 1-3 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
at Montclair State | Sep 04 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at Sarah Lawrence | Sep 07 | 5-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Kean University | Sep 11 | 3-7 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 |
at Farmingdale State | 09/14/19 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at NYU | 09/21/20 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
BROOKLYN | Sep 25 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Lehman College | Oct 2 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
CSI | Oct 05 | 1-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Baruch | Oct 09 | 4-3 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
CCNY | Oct 12 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at John Jay | Oct 16 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
