Hunter College

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-9-1 Conf: 7-1-0 Home: 4-2-1 Away: 4-5-0 Neut: 0-2-0 

    TEAM STATISTICS  HUNTER  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-228  45-253 
       Goals scored per game  1.78  2.50 
       Shot pct.  .140  .178 
       Shots on goal-Attempts  113-228  132-253 
       SOG pct.  .496  .522 
       Shots/Game  12.7  14.1 
       Assists  21  26 
    CORNER KICKS  60  88 
    PENALTY KICKS  5-7  3-4 
    PENALTIES     
       Yellow cards  27  20 
       Red cards  0  1 
    ATTENDANCE     
       Total  330  886 
       Dates/Avg Per Date  7/47  9/98 
       Neutral Site #/Avg  2/326   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  17  14  1  0  32 
    Opponents  21  24  0  1  46 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  112  103  10  3  228 
    Opponents  124  127  1  1  253 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  43  44  0  0  87 
    Opponents  37  37  5  2  81 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  26  33  1  0  60 
    Opponents  49  39  0  0  88 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  88  104  2  1  195 
    Opponents  98  105  5  2  210 


     

    Overall Individual Statistics

     

    Overall: 8-9-1 Conf: 7-1-0 Home: 4-2-1 Away: 4-5-0 Neut: 0-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    19  Blaise Enama   18-17  11  5  27  47  .234  25  .532  2  0-0 
    10  Jesus Patino Muniz   18-16  10  7  27  57  .175  27  .474  4  5-6 
    15  Sammy Ahmed   18-12  4  1  9  14  .286  6  .429  1  0-0 
    13  Mikael Young-Malka   17-12  1  1  3  15  .067  11  .733  1  0-0 
    24  Regis Enama   16-15  1  1  3  6  .167  2  .333  0  0-0 
    20  Matthew Maja   14-10  1  1  3  3  .333  2  .667  0  0-0 
    12  Lavjit Singh   6-1   1  1  3  1  1.000  1  1.000  0  0-0 
    27  Andrew Pinto   9-2   1  0  2  9  .111  3  .333  0  0-0 
    26  Thomas Leira   15-9   1  0  2  6  .167  3  .500  0  0-0 
    5   Josh Ilyadzhanov   6-0   1  0  2  4  .250  3  .750  0  0-0 
    7   Jordan Camacho   14-0   0  2  2  2  .000  1  .500  0  0-0 
    18  Arman Zamanzadeh   17-17  0  1  1  17  .000  5  .294  0  0-0 
    11  Jean Palacios   14-8   0  1  1  10  .000  6  .600  0  0-1 
    22  Moctar Zorome   17-7   0  0  0  10  .000  3  .300  0  0-0 
    9   Mikey Tzanetatos   11-1   0  0  0  6  .000  3  .500  0  0-0 
    2   Youssef Afif   18-12  0  0  0  6  .000  5  .833  0  0-0 
    28  Jonah Sampedro   14-14  0  0  0  5  .000  4  .800  0  0-0 
    8   Adam Pine   9-7   0  0  0  4  .000  0  .000  0  0-0 
    25  Damian Mendoza   12-4   0  0  0  2  .000  0  .000  0  0-0 
    4   Leonel Brito   16-16  0  0  0  2  .000  2  1.000  0  0-0 
    3   William Catucci   6-0   0  0  0  2  .000  1  .500  0  0-0 
    38  Antony Simos   7-4   0  0  0  0  .000  0  .000  0  0-0 
    17  Brian Martinez   2-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Marc Kerzhnerman   11-0   0  0  0  0  .000  0  .000  0  0-0 
    14  Juan Castillo   3-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Noah Dougherty   14-14  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   32  21  85  228  .140  113  .496  8  5-7 
      Opponents...........  18   45  26  116  253  .178  132  .522  9  3-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    38  Antony Simos   7-4   493:21  11  2.01  28  .718  1  2  0  1/1 
    1   Noah Dougherty   14-10  1173:35  34  2.61  58  .630  4  5  0  3/1 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0 
      Total...............  18  1666:56  45  2.43  87  .659  5  7  0  4 
      Opponents...........  18  1666:56  32  1.73  81  .717  7  5  0  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  17  14  1  0  32 
    Opponents  21  24  0  1  46 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  112  103  10  3  228 
    Opponents  124  127  1  1  253 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  43  44  0  0  87 
    Opponents  37  37  5  2  81 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  26  33  1  0  60 
    Opponents  49  39  0  0  88 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  88  104  2  1  195 
    Opponents  98  105  5  2  210 

    ATTENDANCE SUMMARY  HUNTER  OPP 
    Total  330  886 
    Dates/Avg Per Date  7/47  9/98 
    Neutral Site #/Avg  2/326   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    19  Blaise Enama   18  11  5  27  47 
    10  Jesus Patino Muniz   18  10  7  27  57 
    15  Sammy Ahmed   18  4  1  9  14 
    13  Mikael Young-Malka   17  1  1  3  15 
    24  Regis Enama   16  1  1  3  6 
    20  Matthew Maja   14  1  1  3  3 
    12  Lavjit Singh   6  1  1  3  1 
    27  Andrew Pinto   9  1  0  2  9 
    26  Thomas Leira   15  1  0  2  6 
    5   Josh Ilyadzhanov   6  1  0  2  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    19  Blaise Enama   18  11  5  27  47 
    10  Jesus Patino Muniz   18  10  7  27  57 
    15  Sammy Ahmed   18  4  1  9  14 
    5   Josh Ilyadzhanov   6  1  0  2  4 
    26  Thomas Leira   15  1  0  2  6 
    27  Andrew Pinto   9  1  0  2  9 
    12  Lavjit Singh   6  1  1  3  1 
    13  Mikael Young-Malka   17  1  1  3  15 
    24  Regis Enama   16  1  1  3  6 
    20  Matthew Maja   14  1  1  3  3 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Jesus Patino Muniz   18  10  7  27  57 
    19  Blaise Enama   18  11  5  27  47 
    7   Jordan Camacho   14  0  2  2  2 
    11  Jean Palacios   14  0  1  1  10 
    13  Mikael Young-Malka   17  1  1  3  15 
    12  Lavjit Singh   6  1  1  3  1 
    15  Sammy Ahmed   18  4  1  9  14 
    18  Arman Zamanzadeh   17  0  1  1  17 
    24  Regis Enama   16  1  1  3  6 
    20  Matthew Maja   14  1  1  3  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Jesus Patino Muniz   18  10  7  57  .175 
    19  Blaise Enama   18  11  5  47  .234 
    18  Arman Zamanzadeh   17  0  1  17  .000 
    13  Mikael Young-Malka   17  1  1  15  .067 
    15  Sammy Ahmed   18  4  1  14  .286 
    11  Jean Palacios   14  0  1  10  .000 
    22  Moctar Zorome   17  0  0  10  .000 
    27  Andrew Pinto   9  1  0  9  .111 
    2   Youssef Afif   18  0  0  6  .000 
    9   Mikey Tzanetatos   11  0  0  6  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Jesus Patino Muniz   18  10  7  57  27  .474 
    19  Blaise Enama   18  11  5  47  25  .532 
    13  Mikael Young-Malka   17  1  1  15  11  .733 
    15  Sammy Ahmed   18  4  1  14  6  .429 
    11  Jean Palacios   14  0  1  10  6  .600 
    18  Arman Zamanzadeh   17  0  1  17  5  .294 
    2   Youssef Afif   18  0  0  6  5  .833 
    28  Jonah Sampedro   14  0  0  5  4  .800 
    22  Moctar Zorome   17  0  0  10  3  .300 
    27  Andrew Pinto   9  1  0  9  3  .333 

    ##  GAME WINNING GOALS  GP  No. 
    10  Jesus Patino Muniz   18  4 
    19  Blaise Enama   18  2 
    13  Mikael Young-Malka   17  1 
    15  Sammy Ahmed   18  1 


     

    Soccer Statistics

     

           Overall: 8-9-1  Conf: 7-1-0  Home: 4-2-1  Away: 4-5-0  Neut: 0-2-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    19 Blaise Enama         18-17  11   5  27  47  .234  25  .532  2  0            8-8    6   5  17  29  .207  17  .586  1  0
    10 Jesus Patino Muniz   18-16  10   7  27  57  .175  27  .474  4  5            8-8    6   4  16  37  .162  15  .405  4  2
    15 Sammy Ahmed          18-12   4   1   9  14  .286   6  .429  1  0            8-6    3   1   7  10  .300   5  .500  1  0
    13 Mikael Young-Malka   17-12   1   1   3  15  .067  11  .733  1  0            8-6    1   1   3  13  .077   9  .692  1  0
    24 Regis Enama          16-15   1   1   3   6  .167   2  .333  0  0            7-7    0   0   0   5  .000   1  .200  0  0
    20 Matthew Maja         14-10   1   1   3   3  .333   2  .667  0  0            7-5    1   0   2   2  .500   2 1.000  0  0
    12 Lavjit Singh          6-1    1   1   3   1 1.000   1 1.000  0  0            2-1    1   1   3   1 1.000   1 1.000  0  0
    27 Andrew Pinto          9-2    1   0   2   9  .111   3  .333  0  0            5-1    1   0   2   7  .143   3  .429  0  0
    26 Thomas Leira         15-9    1   0   2   6  .167   3  .500  0  0            6-2    1   0   2   3  .333   1  .333  0  0
    5  Josh Ilyadzhanov      6-0    1   0   2   4  .250   3  .750  0  0            2-0    0   0   0   2  .000   1  .500  0  0
    7  Jordan Camacho       14-0    0   2   2   2  .000   1  .500  0  0            5-0    0   1   1   2  .000   1  .500  0  0
    18 Arman Zamanzadeh     17-17   0   1   1  17  .000   5  .294  0  0            8-8    0   1   1   9  .000   1  .111  0  0
    11 Jean Palacios        14-8    0   1   1  10  .000   6  .600  0  0            5-0    0   0   0   1  .000   1 1.000  0  0
    22 Moctar Zorome        17-7    0   0   0  10  .000   3  .300  0  0            8-3    0   0   0   8  .000   2  .250  0  0
    9  Mikey Tzanetatos     11-1    0   0   0   6  .000   3  .500  0  0            5-0    0   0   0   4  .000   2  .500  0  0
    2  Youssef Afif         18-12   0   0   0   6  .000   5  .833  0  0            8-5    0   0   0   1  .000   1 1.000  0  0
    28 Jonah Sampedro       14-14   0   0   0   5  .000   4  .800  0  0            7-7    0   0   0   0  .000   0  .000  0  0
    8  Adam Pine             9-7    0   0   0   4  .000   0  .000  0  0            5-5    0   0   0   3  .000   0  .000  0  0
    25 Damian Mendoza       12-4    0   0   0   2  .000   0  .000  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    4  Leonel Brito         16-16   0   0   0   2  .000   2 1.000  0  0            8-8    0   0   0   1  .000   1 1.000  0  0
    3  William Catucci       6-0    0   0   0   2  .000   1  .500  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    38 Antony Simos          7-4    0   0   0   0  .000   0  .000  0  0             -
    17 Brian Martinez        2-0    0   0   0   0  .000   0  .000  0  0             -
    16 Marc Kerzhnerman     11-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    14 Juan Castillo         3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    1  Noah Dougherty       14-14   0   0   0   0  .000   0  .000  0  0             -
       Total............... 18     32  21  85 228  .140 113  .496  8  5            8     20  14  54 139  .144  64  .460  7  2
       Opponents........... 18     45  26 116 253  .178 132  .522  9  3            8      7   2  16  90  .078  38  .422  1  3
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    38 Antony Simos          7-4   493:21  11  2.01  28  .718  1  2  0    1        2-1   135:00   1  0.67   6  .857  0  1  0    0
    1  Noah Dougherty       14-10 1173:35  34  2.61  58  .630  4  5  0    3        7-5   593:35   6  0.91  24  .800  4  0  0    2
       Total............... 18    1666:56  45  2.43  87  .659  5  7  0    4        8     728:35   7  0.86  31  .816  4  1  0    3
       Opponents........... 18    1666:56  32  1.73  81  .717  7  5  0    6        8     728:35  20  2.47  44  .688  1  4  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Hunter College......  112 103  10   3  -   228                                Hunter College......   67  66   6  -   139
    Opponents...........  124 127   1   1  -   253                                Opponents...........   42  48   0  -    90
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Hunter College......   17  14   1   0  -    32                                Hunter College......   10   9   1  -    20
    Opponents...........   21  24   0   1  -    46                                Opponents...........    1   6   0  -     7
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Hunter College......   43  44   0   0  -    87                                Hunter College......   17  14   0  -    31
    Opponents...........   37  37   5   2  -    81                                Opponents...........   22  19   3  -    44
    
    ATTENDANCE SUMMARY              HUNTER          OPP                           ATTENDANCE SUMMARY              HUNTER          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          330          886                           Total....................          202          153
    Dates/Avg Per Date.......         7/47         9/98                           Dates/Avg Per Date.......         4/50         4/38
    Neutral Site #/Avg.......        2/326                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-9-1        4-2-1        4-5        0-2    
    CONFERENCE     7-1        4-0        3-1        0-0    
    NON-CONFERENCE     1-8-1        0-2-1        1-4        0-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      8/30/2019     FREDONIA                T O2 2-2     45
      8/31/2019     SUNY COBLESKILL          L   1-3     51
      Sep 04     at #6 Montclair State       L   0-7    427
      Sep 07     at Sarah Lawrence         W     5-0     72
      Sep 11     at Kean University          L   3-7    104
      09/14/19   at Farmingdale State        L   0-6     75
      09/21/2019 at NYU                      L   0-3     55
     *Sep 25        BROOKLYN               W     3-1     29
     *Oct 2      at Lehman College           L   0-1     50
      Oct 05        CSI                      L   1-5     32
     *Oct 09     at Baruch                 W     4-3     44
     *Oct 12        CCNY                   W     3-1     68
     *Oct 16     at John Jay               W     1-0     41
     *10/19/2019    MEDGAR EVERS           W     5-0     50
     *10/23/19   at York                   W  OT 2-1     18
     *Nov 2nd 20    #3 BARUCH              W     2-0     55
      Nov 09     vs John Jay                 LO2 0-1    621
      Nov 16     vs Kean University          L   0-5     30
    

    TEAM STATISTICS  HUNTER  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-228  45-253 
       Goals scored per game  1.78  2.50 
       Shot pct.  .140  .178 
       Shots on goal-Attempts  113-228  132-253 
       SOG pct.  .496  .522 
       Shots/Game  12.7  14.1 
    CORNER KICKS  60  88 
    PENALTY KICKS  5-7  3-4 
    PENALTIES     
       Yellow cards  27  20 
       Red cards  0  1 
    ATTENDANCE     
       Total  330  886 
       Dates/Avg Per Date  7/47  9/98 
       Neutral Site #/Avg  2/326   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    19  Blaise Enama   18-17  11  5  27  47  .234  25  .532  2  0-0 
    10  Jesus Patino Muniz   18-16  10  7  27  57  .175  27  .474  4  5-6 
    15  Sammy Ahmed   18-12  4  1  9  14  .286  6  .429  1  0-0 
    13  Mikael Young-Malka   17-12  1  1  3  15  .067  11  .733  1  0-0 
    24  Regis Enama   16-15  1  1  3  6  .167  2  .333  0  0-0 
    20  Matthew Maja   14-10  1  1  3  3  .333  2  .667  0  0-0 
    12  Lavjit Singh   6-1   1  1  3  1  1.000  1  1.000  0  0-0 
    27  Andrew Pinto   9-2   1  0  2  9  .111  3  .333  0  0-0 
    26  Thomas Leira   15-9   1  0  2  6  .167  3  .500  0  0-0 
    5   Josh Ilyadzhanov   6-0   1  0  2  4  .250  3  .750  0  0-0 
    7   Jordan Camacho   14-0   0  2  2  2  .000  1  .500  0  0-0 
    18  Arman Zamanzadeh   17-17  0  1  1  17  .000  5  .294  0  0-0 
    11  Jean Palacios   14-8   0  1  1  10  .000  6  .600  0  0-1 
    22  Moctar Zorome   17-7   0  0  0  10  .000  3  .300  0  0-0 
    9   Mikey Tzanetatos   11-1   0  0  0  6  .000  3  .500  0  0-0 
    2   Youssef Afif   18-12  0  0  0  6  .000  5  .833  0  0-0 
    28  Jonah Sampedro   14-14  0  0  0  5  .000  4  .800  0  0-0 
    8   Adam Pine   9-7   0  0  0  4  .000  0  .000  0  0-0 
    25  Damian Mendoza   12-4   0  0  0  2  .000  0  .000  0  0-0 
    4   Leonel Brito   16-16  0  0  0  2  .000  2  1.000  0  0-0 
    3   William Catucci   6-0   0  0  0  2  .000  1  .500  0  0-0 
    38  Antony Simos   7-4   0  0  0  0  .000  0  .000  0  0-0 
    17  Brian Martinez   2-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Marc Kerzhnerman   11-0   0  0  0  0  .000  0  .000  0  0-0 
    14  Juan Castillo   3-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Noah Dougherty   14-14  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   32  21  85  228  .140  113  .496  8  5-7 
      Opponents...........  18   45  26  116  253  .178  132  .522  9  3-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    38  Antony Simos   7-4   493:21  11  2.01  28  .718  1  2  0  1/1 
    1   Noah Dougherty   14-10  1173:35  34  2.61  58  .630  4  5  0  3/1 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0 
      Total...............  18  1666:56  45  2.43  87  .659  5  7  0  4 
      Opponents...........  18  1666:56  32  1.73  81  .717  7  5  0  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  17  14  1  0  32 
    Opponents  21  24  0  1  46 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  112  103  10  3  228 
    Opponents  124  127  1  1  253 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  43  44  0  0  87 
    Opponents  37  37  5  2  81 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  26  33  1  0  60 
    Opponents  49  39  0  0  88 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  88  104  2  1  195 
    Opponents  98  105  5  2  210