Hunter College

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-10-0 Conf: 4-4-0 Home: 3-4-0 Away: 3-5-0 Neut: 1-1-0 

    TEAM STATISTICS  HUNTER  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  41-259  26-178 
       Goals scored per game  2.41  1.53 
       Shot pct.  .158  .146 
       Shots on goal-Attempts  133-259  93-178 
       SOG pct.  .514  .522 
       Shots/Game  15.2  10.5 
       Assists  29  16 
    CORNER KICKS  70  52 
       Goals off corners  3  0 
    PENALTY KICKS  2-4  3-4 
    OFFSIDES  41  25 
    PENALTIES     
       Yellow cards  23  36 
       Red cards  1  1 
    ATTENDANCE     
       Total  346  557 
       Dates/Avg Per Date  7/49  8/70 
       Neutral Site #/Avg  2/50   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  19  21  0  1  41 
    Opponents  6  20  0  0  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  131  126  0  2  259 
    Opponents  79  92  4  3  178 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  27  38  1  1  67 
    Opponents  53  39  0  0  92 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  35  35  0  0  70 
    Opponents  28  23  0  1  52 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  84  77  1  0  162 
    Opponents  93  97  0  0  190 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  26  15  0  0  41 
    Opponents  10  15  0  0  25 


     

    Overall Individual Statistics

     

    Overall: 7-10-0 Conf: 4-4-0 Home: 3-4-0 Away: 3-5-0 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    5   Suertegaray, Bryan   17-17  8  2  18  20  .400  12  .600  1  0-0 
    11  Fiscina, Brandon   16-14  7  1  15  35  .200  16  .457  1  0-2 
    8   Cisneros, Diego   17-17  1  11  13  17  .059  9  .529  0  0-0 
    21  Gorodetsky, Jacob   14-4   5  1  11  13  .385  9  .692  2  1-1 
    14  Montoya, Rafael   8-1   3  1  7  8  .375  5  .625  0  0-0 
    7   Benitez, William   14-13  2  3  7  29  .069  18  .621  0  0-0 
    24  Tucker, Aiden   8-7   3  0  6  27  .111  7  .259  2  0-0 
    9   Ioannidis, Aristo   15-14  3  0  6  17  .176  5  .294  1  0-0 
    17  Aspiazu, Carlos   17-17  2  1  5  7  .286  5  .714  0  0-0 
    20  Gurung, Pratik   17-16  2  0  4  12  .167  8  .667  0  0-0 
    4   Mosbah, Mostafa   17-14  1  1  3  14  .071  8  .571  0  0-0 
    1   Chhetri, Kamal   6-2   1  1  3  8  .125  3  .375  0  0-0 
    19  Cespedes, Brian   6-0   1  1  3  3  .333  2  .667  0  0-0 
    16  Sirena, Nico   8-4   1  0  2  8  .125  3  .375  0  1-1 
    15  Manna, Jacob   11-5   0  2  2  4  .000  3  .750  0  0-0 
    10  Perez, Fausto   17-8   0  1  1  17  .000  10  .588  0  0-0 
    18  Badaracco, Christian  6-2   0  1  1  1  .000  0  .000  0  0-0 
    13  Perez, Alexander   5-0   0  1  1  0  .000  0  .000  0  0-0 
    3   Llivichuzhca, Stalin  3-0   0  1  1  0  .000  0  .000  0  0-0 
    22  Wilson Aldas   10-4   0  0  0  8  .000  4  .500  0  0-0 
    6   Merlo, Michael   12-4   0  0  0  6  .000  3  .500  0  0-0 
    23  Lazo, Renato   6-0   0  0  0  4  .000  2  .500  0  0-0 
    2   Soodoo, Deklon   10-7   0  0  0  1  .000  0  .000  0  0-0 
    12  Alzate-Taimal, John   2-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   41  29  111  259  .158  133  .514  7  2-4 
      Opponents...........  17   26  16  68  178  .146  93  .522  10  3-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Babbitt, Garrett   17-17  1550:00  26  1.51  66  .717  3  8  0  5/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  17  1550:00  26  1.51  67  .720  3  8  0  5 
      Opponents...........  17  1550:00  41  2.38  92  .692  8  4  0  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  19  21  0  1  41 
    Opponents  6  20  0  0  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  131  126  0  2  259 
    Opponents  79  92  4  3  178 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  27  38  1  1  67 
    Opponents  53  39  0  0  92 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  35  35  0  0  70 
    Opponents  28  23  0  1  52 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  84  77  1  0  162 
    Opponents  93  97  0  0  190 

    ATTENDANCE SUMMARY  HUNTER  OPP 
    Total  346  557 
    Dates/Avg Per Date  7/49  8/70 
    Neutral Site #/Avg  2/50   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    5   Suertegaray, Bryan   17  8  2  18  20 
    11  Fiscina, Brandon   16  7  1  15  35 
    8   Cisneros, Diego   17  1  11  13  17 
    21  Gorodetsky, Jacob   14  5  1  11  13 
    14  Montoya, Rafael   8  3  1  7  8 
    7   Benitez, William   14  2  3  7  29 
    24  Tucker, Aiden   8  3  0  6  27 
    9   Ioannidis, Aristo   15  3  0  6  17 
    17  Aspiazu, Carlos   17  2  1  5  7 
    20  Gurung, Pratik   17  2  0  4  12 

    ##  GOALS  GP  G  A  Pts  Shots 
    5   Suertegaray, Bryan   17  8  2  18  20 
    11  Fiscina, Brandon   16  7  1  15  35 
    21  Gorodetsky, Jacob   14  5  1  11  13 
    9   Ioannidis, Aristo   15  3  0  6  17 
    24  Tucker, Aiden   8  3  0  6  27 
    14  Montoya, Rafael   8  3  1  7  8 
    17  Aspiazu, Carlos   17  2  1  5  7 
    7   Benitez, William   14  2  3  7  29 
    20  Gurung, Pratik   17  2  0  4  12 
    19  Cespedes, Brian   6  1  1  3  3 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   Cisneros, Diego   17  1  11  13  17 
    7   Benitez, William   14  2  3  7  29 
    5   Suertegaray, Bryan   17  8  2  18  20 
    15  Manna, Jacob   11  0  2  2  4 
    14  Montoya, Rafael   8  3  1  7  8 
    21  Gorodetsky, Jacob   14  5  1  11  13 
    13  Perez, Alexander   5  0  1  1  0 
    18  Badaracco, Christian  6  0  1  1  1 
    10  Perez, Fausto   17  0  1  1  17 
    4   Mosbah, Mostafa   17  1  1  3  14 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Fiscina, Brandon   16  7  1  35  .200 
    7   Benitez, William   14  2  3  29  .069 
    24  Tucker, Aiden   8  3  0  27  .111 
    5   Suertegaray, Bryan   17  8  2  20  .400 
    10  Perez, Fausto   17  0  1  17  .000 
    8   Cisneros, Diego   17  1  11  17  .059 
    9   Ioannidis, Aristo   15  3  0  17  .176 
    4   Mosbah, Mostafa   17  1  1  14  .071 
    21  Gorodetsky, Jacob   14  5  1  13  .385 
    20  Gurung, Pratik   17  2  0  12  .167 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   Benitez, William   14  2  3  29  18  .621 
    11  Fiscina, Brandon   16  7  1  35  16  .457 
    5   Suertegaray, Bryan   17  8  2  20  12  .600 
    10  Perez, Fausto   17  0  1  17  10  .588 
    8   Cisneros, Diego   17  1  11  17  9  .529 
    21  Gorodetsky, Jacob   14  5  1  13  9  .692 
    4   Mosbah, Mostafa   17  1  1  14  8  .571 
    20  Gurung, Pratik   17  2  0  12  8  .667 
    24  Tucker, Aiden   8  3  0  27  7  .259 
    9   Ioannidis, Aristo   15  3  0  17  5  .294 

    ##  GAME WINNING GOALS  GP  No. 
    21  Gorodetsky, Jacob   14  2 
    24  Tucker, Aiden   8  2 
    5   Suertegaray, Bryan   17  1 
    9   Ioannidis, Aristo   15  1 
    11  Fiscina, Brandon   16  1 


     

    Soccer Statistics

     

          Overall: 7-10-0  Conf: 4-4-0  Home: 3-4-0  Away: 3-5-0  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    5  Suertegaray, Bryan   17-17   8   2  18  20  .400  12  .600  1  0            8-8    5   1  11  13  .385   8  .615  1  0
    11 Fiscina, Brandon     16-14   7   1  15  35  .200  16  .457  1  0            7-5    3   1   7  12  .250   5  .417  1  0
    8  Cisneros, Diego      17-17   1  11  13  17  .059   9  .529  0  0            8-8    0   7   7   8  .000   3  .375  0  0
    21 Gorodetsky, Jacob    14-4    5   1  11  13  .385   9  .692  2  1            7-1    3   1   7   6  .500   5  .833  0  0
    14 Montoya, Rafael       8-1    3   1   7   8  .375   5  .625  0  0            2-1    0   1   1   5  .000   2  .400  0  0
    7  Benitez, William     14-13   2   3   7  29  .069  18  .621  0  0            8-8    2   1   5  22  .091  15  .682  0  0
    24 Tucker, Aiden         8-7    3   0   6  27  .111   7  .259  2  0            4-4    1   0   2  11  .091   4  .364  1  0
    9  Ioannidis, Aristo    15-14   3   0   6  17  .176   5  .294  1  0            7-6    3   0   6  12  .250   4  .333  1  0
    17 Aspiazu, Carlos      17-17   2   1   5   7  .286   5  .714  0  0            8-8    2   0   4   4  .500   2  .500  0  0
    20 Gurung, Pratik       17-16   2   0   4  12  .167   8  .667  0  0            8-7    0   0   0   3  .000   2  .667  0  0
    4  Mosbah, Mostafa      17-14   1   1   3  14  .071   8  .571  0  0            8-6    1   1   3   9  .111   7  .778  0  0
    1  Chhetri, Kamal        6-2    1   1   3   8  .125   3  .375  0  0            4-2    1   0   2   5  .200   3  .600  0  0
    19 Cespedes, Brian       6-0    1   1   3   3  .333   2  .667  0  0            2-0    1   1   3   3  .333   2  .667  0  0
    16 Sirena, Nico          8-4    1   0   2   8  .125   3  .375  0  1            5-3    1   0   2   7  .143   3  .429  0  1
    15 Manna, Jacob         11-5    0   2   2   4  .000   3  .750  0  0            6-2    0   1   1   3  .000   3 1.000  0  0
    10 Perez, Fausto        17-8    0   1   1  17  .000  10  .588  0  0            8-3    0   0   0   7  .000   6  .857  0  0
    18 Badaracco, Christian  6-2    0   1   1   1  .000   0  .000  0  0            1-0    0   1   1   1  .000   0  .000  0  0
    13 Perez, Alexander      5-0    0   1   1   0  .000   0  .000  0  0            1-0    0   1   1   0  .000   0  .000  0  0
    3  Llivichuzhca, Stalin  3-0    0   1   1   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    22 Wilson Aldas         10-4    0   0   0   8  .000   4  .500  0  0            7-2    0   0   0   6  .000   3  .500  0  0
    6  Merlo, Michael       12-4    0   0   0   6  .000   3  .500  0  0            6-3    0   0   0   1  .000   1 1.000  0  0
    23 Lazo, Renato          6-0    0   0   0   4  .000   2  .500  0  0            2-0    0   0   0   1  .000   1 1.000  0  0
    2  Soodoo, Deklon       10-7    0   0   0   1  .000   0  .000  0  0            4-3    0   0   0   0  .000   0  .000  0  0
    12 Alzate-Taimal, John   2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total............... 17     41  29 111 259  .158 133  .514  7  2            8     23  17  63 139  .165  79  .568  4  1
       Opponents........... 17     26  16  68 178  .146  93  .522 10  3            8     12   9  33  81  .148  49  .605  4  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Babbitt, Garrett     17-17 1550:00  26  1.51  66  .717  3  8  0    5        8-8   740:00  12  1.46  37  .755  1  3  0    2
       Total............... 17    1550:00  26  1.51  67  .720  3  8  0    5        8     740:00  12  1.46  37  .755  1  3  0    2
       Opponents........... 17    1550:00  41  2.38  92  .692  8  4  0    5        8     740:00  23  2.80  56  .709  3  2  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Hunter College......  131 126   0   2  -   259                                Hunter College......   71  66   0   2  -   139
    Opponents...........   79  92   4   3  -   178                                Opponents...........   37  37   4   3  -    81
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Hunter College......   19  21   0   1  -    41                                Hunter College......   10  12   0   1  -    23
    Opponents...........    6  20   0   0  -    26                                Opponents...........    5   7   0   0  -    12
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Hunter College......   27  38   1   1  -    67                                Hunter College......   13  22   1   1  -    37
    Opponents...........   53  39   0   0  -    92                                Opponents...........   33  23   0   0  -    56
    
    ATTENDANCE SUMMARY              HUNTER          OPP                           ATTENDANCE SUMMARY              HUNTER          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          346          557                           Total....................          194          188
    Dates/Avg Per Date.......         7/49         8/70                           Dates/Avg Per Date.......         4/48         4/47
    Neutral Site #/Avg.......         2/50                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-10        3-4        3-5        1-1    
    CONFERENCE     4-4        1-3        3-1        0-0    
    NON-CONFERENCE     3-6        2-1        0-4        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 1      at New York U.              L   1-2     93
      Sep 05     at Bryn Athyn               L   0-3     55
      Sep 06     vs Univ of Valley Forge   W     5-0     65
      Sep 09     at Montclair State          L   0-2    144
      09/12/2015    SUNY COBLESKILL        W     7-0     40
      Sep 16     at Mount Saint Vincent      L   1-4     77
      Sep 18        CAIRN UNIVERSITY       W     3-0     45
     *9/23/2015     JOHNJAY                  L   1-3     40
     *Sep 26     at York                   W     3-0     35
     *Sep 30     at BCM                    W     2-1     52
     *10/3/2015     LEHMAN                   L   3-4     54
     *Oct 07     at CCNY                     L   0-1     81
      Oct 14        NPMSOC                   L   1-2     67
     *10/17/2015    BARUCH                   L   0-2     45
     *Oct 19     at Medgar Evers           W    12-0     20
     *Oct 21        STATEN ISLAND          W  O2 2-1     55
      Oct 28     vs CCNY                     L   0-1     35
    

    TEAM STATISTICS  HUNTER  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  41-259  26-178 
       Goals scored per game  2.41  1.53 
       Shot pct.  .158  .146 
       Shots on goal-Attempts  133-259  93-178 
       SOG pct.  .514  .522 
       Shots/Game  15.2  10.5 
    CORNER KICKS  70  52 
       Goals off corners  3  0 
    PENALTY KICKS  2-4  3-4 
    OFFSIDES  41  25 
    PENALTIES     
       Yellow cards  23  36 
       Red cards  1  1 
    ATTENDANCE     
       Total  346  557 
       Dates/Avg Per Date  7/49  8/70 
       Neutral Site #/Avg  2/50   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    5   Suertegaray, Bryan   17-17  8  2  18  20  .400  12  .600  1  0-0 
    11  Fiscina, Brandon   16-14  7  1  15  35  .200  16  .457  1  0-2 
    8   Cisneros, Diego   17-17  1  11  13  17  .059  9  .529  0  0-0 
    21  Gorodetsky, Jacob   14-4   5  1  11  13  .385  9  .692  2  1-1 
    14  Montoya, Rafael   8-1   3  1  7  8  .375  5  .625  0  0-0 
    7   Benitez, William   14-13  2  3  7  29  .069  18  .621  0  0-0 
    24  Tucker, Aiden   8-7   3  0  6  27  .111  7  .259  2  0-0 
    9   Ioannidis, Aristo   15-14  3  0  6  17  .176  5  .294  1  0-0 
    17  Aspiazu, Carlos   17-17  2  1  5  7  .286  5  .714  0  0-0 
    20  Gurung, Pratik   17-16  2  0  4  12  .167  8  .667  0  0-0 
    4   Mosbah, Mostafa   17-14  1  1  3  14  .071  8  .571  0  0-0 
    1   Chhetri, Kamal   6-2   1  1  3  8  .125  3  .375  0  0-0 
    19  Cespedes, Brian   6-0   1  1  3  3  .333  2  .667  0  0-0 
    16  Sirena, Nico   8-4   1  0  2  8  .125  3  .375  0  1-1 
    15  Manna, Jacob   11-5   0  2  2  4  .000  3  .750  0  0-0 
    10  Perez, Fausto   17-8   0  1  1  17  .000  10  .588  0  0-0 
    18  Badaracco, Christian  6-2   0  1  1  1  .000  0  .000  0  0-0 
    13  Perez, Alexander   5-0   0  1  1  0  .000  0  .000  0  0-0 
    3   Llivichuzhca, Stalin  3-0   0  1  1  0  .000  0  .000  0  0-0 
    22  Wilson Aldas   10-4   0  0  0  8  .000  4  .500  0  0-0 
    6   Merlo, Michael   12-4   0  0  0  6  .000  3  .500  0  0-0 
    23  Lazo, Renato   6-0   0  0  0  4  .000  2  .500  0  0-0 
    2   Soodoo, Deklon   10-7   0  0  0  1  .000  0  .000  0  0-0 
    12  Alzate-Taimal, John   2-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   41  29  111  259  .158  133  .514  7  2-4 
      Opponents...........  17   26  16  68  178  .146  93  .522  10  3-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Babbitt, Garrett   17-17  1550:00  26  1.51  66  .717  3  8  0  5/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  17  1550:00  26  1.51  67  .720  3  8  0  5 
      Opponents...........  17  1550:00  41  2.38  92  .692  8  4  0  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  19  21  0  1  41 
    Opponents  6  20  0  0  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  131  126  0  2  259 
    Opponents  79  92  4  3  178 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  27  38  1  1  67 
    Opponents  53  39  0  0  92 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  35  35  0  0  70 
    Opponents  28  23  0  1  52 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hunter College  84  77  1  0  162 
    Opponents  93  97  0  0  190